La Gazette du Canada, Partie I, volume 158, numéro 42 : COMMISSIONS
Le 19 octobre 2024
AGENCE DU REVENU DU CANADA
LOI DE LâIMPĂT SUR LE REVENU
RĂ©vocation de lâenregistrement dâun organisme de bienfaisance
Ă la suite dâune demande de lâorganisme de bienfaisance Ă©numĂ©rĂ© ci-dessous pour voir son statut dâorganisme de bienfaisance rĂ©voquĂ©, lâavis dâintention de rĂ©vocation suivant a Ă©tĂ© envoyĂ© :
« Avis est donnĂ© par les prĂ©sentes que, conformĂ©ment Ă lâalinĂ©a 168(1)a) de la Loi de lâimpĂŽt sur le revenu, jâai lâintention de rĂ©voquer lâenregistrement de lâorganisme de bienfaisance mentionnĂ© ci-dessous et que, en vertu de lâalinĂ©a 168(2)a) de cette loi, la rĂ©vocation de lâenregistrement entre en vigueur Ă la date de publication de cet avis dans la Gazette du Canada. »
| NumĂ©ro dâentreprise | Nom / Adresse |
|---|---|
| 118913946RR0001 | FEDERATION OF CANADIAN MUSIC FESTIVALS, SOMERVILLE, N.B. |
La directrice générale
Direction des organismes de bienfaisance
Sharmila Khare
AGENCE DU REVENU DU CANADA
LOI DE LâIMPĂT SUR LE REVENU
RĂ©vocation de lâenregistrement dâune association canadienne enregistrĂ©e de sport amateur
Ă la suite dâune demande prĂ©sentĂ©e par lâassociation canadienne enregistrĂ©e de sport amateur Ă©numĂ©rĂ©e ci-dessous pour voir leur statut dâorganisme de bienfaisance rĂ©voquĂ©, lâavis dâintention de rĂ©vocation suivant a Ă©tĂ© envoyĂ© :
« Avis est donnĂ© par les prĂ©sentes que, conformĂ©ment Ă lâalinĂ©a 168(1)a) de la Loi de lâimpĂŽt sur le revenu, jâai lâintention de rĂ©voquer lâenregistrement de lâassociation canadienne enregistrĂ©e de sport amateur mentionnĂ©e ci-dessous et, quâen vertu de lâalinĂ©a 168(2)a) de cette loi, la rĂ©vocation de lâenregistrement entre en vigueur Ă la date de publication de cet avis dans la Gazette du Canada. »
| NumĂ©ro dâentreprise | Nom / Adresse |
|---|---|
| 787593490RR0001 | WORLD DWARF GAMES 2017, ERIN, ONT. |
La directrice générale
Direction des organismes de bienfaisance
Sharmila Khare
AGENCE DU REVENU DU CANADA
LOI DE LâIMPĂT SUR LE REVENU
RĂ©vocation de lâenregistrement dâorganismes de bienfaisance
Lâavis dâintention de rĂ©vocation suivant a Ă©tĂ© envoyĂ© aux organismes de bienfaisance indiquĂ©s ci-aprĂšs parce quâils nâont pas prĂ©sentĂ© leur dĂ©claration tel quâil est requis aux termes de la Loi de lâimpĂŽt sur le revenu :
« Avis est donnĂ© par les prĂ©sentes que, conformĂ©ment Ă lâalinĂ©a 168(1)c) de la Loi de lâimpĂŽt sur le revenu, jâai lâintention de rĂ©voquer lâenregistrement de lâorganisme de bienfaisance mentionnĂ© ci-dessous et quâen vertu de lâalinĂ©a 168(2)b) de cette loi, la rĂ©vocation de lâenregistrement entre en vigueur Ă la date de publication du prĂ©sent avis dans la Gazette du Canada. »
| NumĂ©ro dâentreprise | Nom / Adresse |
|---|---|
| 100880608RR0001 | CENTRE DâINTERPRĂTATION DE LA CULTURE TRADITIONNELLE MARIUS-BARBEAU, MONTRĂAL (QC) |
| 100909753RR0001 | CHAIR OF UKRAINIAN STUDIES FOUNDATION / LA FONDATION DE LA CHAIRE DES ĂTUDES UKRAINIENNES, TORONTO, ONT. |
| 102489283RR0001 | MUSĂE DES CULTURES FONDATRICES INC. / FOUNDING CULTURES MUSEUM INC., GRANDE-ANSE (N.-B.) |
| 104756424RR0001 | LES SCOUTS DU DISTRICT DE QUĂBEC INC., QUĂBEC (QC) |
| 106902935RR0001 | CENTRE SOLIDARITĂ JEUNESSE DE QUĂBEC, QUĂBEC (QC) |
| 108132937RR0001 | JOCELYN TOWNSHIP FIRE FIGHTERS ASSOCIATION, HILTON BEACH, ONT. |
| 118794841RR0001 | ASSOCIATION QUĂBEC DANS LE MONDE, QUĂBEC (QC) |
| 118846849RR0001 | CENTRE ĂVANGĂLIQUE DE LâĂGLISE DU NAZAREEN, MONTRĂAL (QC) |
| 118893684RR0001 | EDMONTON FESTIVAL BALLET SOCIETY, EDMONTON, ALTA. |
| 118901990RR0001 | ESSEX COUNTY CHINESE CANADIAN ASSOCIATION, WINDSOR, ONT. |
| 118923903RR0001 | FONDATION LES FUSILIERS MONT-ROYAL, MONTRĂAL (QC) |
| 119061869RR0001 | NORTHUMBERLAND ORCHESTRA SOCIETY, COBOURG, ONT. |
| 119063568RR0001 | NOVA SCOTIA SCHOOL ATHLETIC FEDERATION, DARTMOUTH, N.S. |
| 119095545RR0001 | POLONEZ POLISH FOLK ARTS ENSEMBLE, AN ALBERTA SOCIETY, EDMONTON, ALTA. |
| 119155943RR0001 | SOLAR STAGE, TORONTO, ONT. |
| 119221489RR0001 | THE C. DENNIS FLYNN FOUNDATION, TORONTO, ONT. |
| 119252187RR0001 | THE PROVOST & DISTRICT AGRICULTURAL SOCIETY, PROVOST, ALTA. |
| 120516521RR0001 | FONDATION DE LA POINTE BLEUE INC., SAINTE-MARGUERITE-DU-LAC-MASSON (QC) |
| 122891385RR0001 | NEEPAWA THEATRE CENTRE INC., NEEPAWA, MAN. |
| 123613523RR0084 | LA LIGUE DES CADETS DE LâAIR DU CANADA (QUĂBEC ET VALLĂE DE LâOUTAOUAIS) - 75 BARRHAVEN SQUADRON, OTTAWA (ONT.) |
| 129135885RR0001 | YESHIVA GEDOLAH ZICHRON SHMAYAHU, TORONTO, ONT. |
| 129289484RR0001 | LOUGHEED CHILDHOOD SERVICES SOCIETY, LOUGHEED, ALTA. |
| 130387665RR0007 | 818 TORONTO FALCON SQUADRON ROYAL CANADIAN AIR CADETS SPONSORING COMMITTEE, TORONTO, ONT. |
| 130387665RR0009 | SPONSORING COMMITTEE OF NO. 242 (ROSS FERGUSON) SQUADRON, ROYAL CANADIAN AIR CADETS, ERIN, ONT. |
| 130387665RR0017 | 618 QUEEN CITY SQUADRON AIR CADETS SPONSORING COMMITTEE, TORONTO, ONT. |
| 130387665RR0088 | 104 STARFIGHTER SQUADRON ROYAL CANADIAN AIR CADETS - SPONSORING COMMITTEE, BRANTFORD, ONT. |
| 133552091RR0001 | FOUNDATION FOR ENRICHING EDUCATION PERTH HURON, SEAFORTH, ONT. |
| 135104651RR0001 | ĂCOLE NATIONALE DE LâHUMOUR / NATIONAL COMEDY SCHOOL, MONTRĂAL (QC) |
| 141626549RR0001 | LES AMIS DE LâĂCOLE DESJARDINS INC., SHERBROOKE (QC) |
| 710082496RR0001 | LES FOYERS DE LA CRĂATION, MONTRĂAL (QC) |
| 710817289RR0001 | ALIVE NATION CHURCH EDMONTON, EDMONTON, ALTA. |
| 716125331RR0001 | YOUTH SEWA DAL EDUCATION AND CULTURAL SOCIETY, DELTA, B.C. |
| 718201684RR0001 | N.W.R.H., TERRACE, B.C. |
| 720916303RR0001 | BC INTERNATIONAL SYMPHONY SOCIETY, NEW WESTMINSTER, B.C. |
| 728295478RR0001 | ĂCOLE APPRENDS-MOI, LONGUEUIL (QC) |
| 728598913RR0001 | THE RAVEN COLLECTIVE SOCIETY, THORNHILL, B.C. |
| 730457686RR0001 | ESCUELA GLENMEADOWS SCHOOL SOCIETY, CALGARY, ALTA. |
| 735606402RR0001 | HAILEYâS WAY INC., CARTIER, MAN. |
| 738310523RR0001 | DESTINATION IMAGINATION ONTARIO, RICHMOND HILL, ONT. |
| 739328516RR0001 | N.N.W. SCHOLARSHIP FOUNDATION, VANCOUVER, B.C. |
| 756055935RR0001 | PAROISSE ORTHODOXE FRANCOPHONE SAINT DIMITRI DE THESSALONIQUE, RAWDON (QC) |
| 764326096RR0001 | VALLEY UNITED CULTURAL CLUB SOCIETY, ABBOTSFORD, B.C. |
| 780597324RR0001 | CENTRE LAVALLOIS POUR LâINTĂGRATION ET LA COHĂSION SOCIALE (CLICS), VIMONT (QC) |
| 785406109RR0001 | ADVOCATES FOR HEALTH CANADA, MINESING, ONT. |
| 794948133RR0001 | #52 CITY OF CALGARY SQUADRON, CALGARY, ALTA. |
| 802203539RR0001 | CANADIAN ORGANIZATION FOR YOGA AND MENTAL HEALTH INC., TORONTO, ONT. |
| 802599951RR0001 | FESTIVAL - CONCOURS DE MUSIQUE DE RIVIĂRE-DU-LOUP ET DE LA RĂGION DU BAS ST-LAURENT, RIVIĂRE-DU-LOUP (QC) |
| 812787356RR0001 | SPRING VALLEY SENIORS SOCIETY, KELOWNA, B.C. |
| 814323887RR0001 | KINGDOM GLORY CENTRE OF KINGSTON INC., KINGSTON, ONT. |
| 821545712RR0001 | URBANROAD CHURCH, SMITHERS, B.C. |
| 823082060RR0001 | OKANAGAN ZAMBIA HEALTH INITIATIVE SOCIETY, VANCOUVER, B.C. |
| 825215536RR0001 | VOCAL ASCENT INC., WINNIPEG, MAN. |
| 829216258RR0001 | L.I.B. INTERNATIONAL FAIR TRADE AND DEVELOPMENT FOUNDATION, CALGARY, ALTA. |
| 833718356RR0001 | GROUP OF TWENTY-SEVEN ARTS ENSEMBLE, TORONTO, ONT. |
| 835076944RR0001 | THE RIVER CHURCH, SQUAMISH, B.C. |
| 835078445RR0001 | ACCĂS AU SAVOIR, BOUCHERVILLE (QC) |
| 837377084RR0001 | HOBY CANADA, MISSISSAUGA, ONT. |
| 838470508RR0001 | HUMANITYâS PROMISE INTâL ASSOCIATION, COCHRANE, ALTA. |
| 840318505RR0001 | ST. BRIGIDâS CHURCH IN LOGAN, GANANOQUE, ONT. |
| 844468918RR0001 | THE MISSISSAUGA FURNITURE BANK, OAKVILLE, ONT. |
| 849275854RR0001 | NEXT GENERATION MINISTRIES INC., GARDENTON, MAN. |
| 850447517RR0001 | CANADA DISTRICT OF KMOA CHURCH, PORT MOODY, B.C. |
| 851674481RR0001 | CENTRE COMMUNAUTAIRE FATH, MONTRĂAL (QC) |
| 852039940RR0001 | LITERACY ALBERNI SOCIETY, PORT ALBERNI, B.C. |
| 853531655RR0001 | ĂGLISE BIBLIQUE RENAISSANCE / RENAISSANCE BIBLE CHURCH, RAWDON (QC) |
| 853757441RR0001 | ENSEMBLE VOCAL ARCANTIA, LAVAL (QC) |
| 855799649RR0001 | LES VOIX HUMAINES, MONTRĂAL (QC) |
| 861089886RR0001 | SALT SPRING COMMUNITY HOUSING AND LAND TRUST SOCIETY, SALT SPRING ISLAND, B.C. |
| 866795255RR0004 | ROYAL CANADIAN AIR CADET #307 STONEYBROOK SQUADRON, STEINBACH, MAN. |
| 867930034RR0001 | ATHABASCA ARTS FOUNDATION, ATHABASCA, ALTA. |
| 868600776RR0001 | FONDATION DâAIDE AUX PERSONNES HANDICAPĂES DU QUĂBEC, MONTRĂAL (QC) |
| 868988338RR0001 | THE ASHERN EARLY YEARS SCHOOL PARENT ADVISORY COUNCIL, ASHERN, MAN. |
| 870268307RR0001 | ALTERNATIVE DE VIE-ĂVEIL SOCIAL (AVES), QUĂBEC (QC) |
| 870537412RR0001 | SASKATOON COMMUNITY YOUTH ARTS PROGRAMMING INC., SASKATOON, SASK. |
| 871059739RR0001 | FONDATION DU LYCĂE CLAUDEL, OTTAWA (ONT.) |
| 872424569RR0001 | ENSEMBLE FOLKLORIQUE LES BONS DIABLES, LAVAL (QC) |
| 874681190RR0001 | CENTRE SOCIAL CREATIF CHEVRA KADISHA BâNAI JACOB SYNAGOGUE, MONTRĂAL (QC) |
| 876232117RR0001 | 15 ROYAL CANADIAN AIR CADET SQUADRON SPONSORING ASSOCIATION, MEDICINE HAT, ALTA. |
| 876796715RR0001 | ATLANTIC JOURNALISM AWARDS CORPORATION, MONTAGUE, P.E.I. |
| 877276915RR0001 | GENESIS LIFE CENTRE CHURCH, CALGARY, CALGARY, ALTA. |
| 882276207RR0001 | WILLOW CREEK FIREFIGHTERâS FOUNDATION, NANTON, ALTA. |
| 883363418RR0001 | ANNAPOLIS VALLEY MUSIC FESTIVAL SOCIETY, KENTVILLE, N.S. |
| 885819623RR0001 | DISTRICT 8 PARENTS FOR STRING MUSIC, SAINT JOHN, N.B. |
| 886048792RR0001 | DOWN SYNDROME ASSOCIATION OF ONTARIO, NORTH YORK, ONT. |
| 886318880RR0001 | CARLETON PLACE AND DISTRICT HORTICULTURAL SOCIETY, PERTH, ONT. |
| 886358597RR0001 | OASIS DE NAZARETH INC., ROUYN-NORANDA (QC) |
| 886481100RR0001 | LA FONDATION "LE VENT DANS LES VOILES", BOUCHERVILLE (QC) |
| 886553759RR0001 | ORCHESTRE Ă CORDES DE BAIE-COMEAU, BAIE-COMEAU (QC) |
| 886580992RR0001 | FONDATION DE LA GREFFE DE MOELLE OSSEUSE DE LâEST DU QUĂBEC, QUĂBEC (QC) |
| 887328391RR0001 | COMITĂ DES ĆUVRES CHARITABLES DU CONSEIL VILLE-MARIE 6635-45, VILLE-MARIE (QC) |
| 887683068RR0001 | ANNAPOLIS ROYAL SCHOOL BAND ASSOCIATION, ANNAPOLIS ROYAL, N.S. |
| 887822617RR0001 | LEADERSHIP WATERLOO REGION, ST. JACOBS, ONT. |
| 888203841RR0001 | THE TOR-DER FUND, YORK, ONT. |
| 888775947RR0001 | THE NORTHERN ONTARIO ANIMAL WELFARE SOCIETY, IROQUOIS FALLS, ONT. |
| 889109435RR0001 | COMITĂ DES ĆUVRES CHARITABLES DU CONSEIL STE-FOY NO: 5685, QUĂBEC (QC) |
| 889177994RR0001 | VULCAN LIONS CLUB DISTRICT RECREATION TRUST FUND, VULCAN, ALTA. |
| 889181129RR0001 | MISSISSAUGA FESTIVAL YOUTH CHOIR, MISSISSAUGA, ONT. |
| 889255774RR0001 | THE GRIFFITH FOODS FOUNDATION, SCARBOROUGH, ONT. |
| 889573069RR0001 | DRUG ABUSE RESISTANT EDUCATION (D A R E ) OF THE DISTRICT OF COCHRANE, TIMMINS, ONT. |
| 889591798RR0001 | CENTRE ĂDUCATIF LE PHARE, MONTRĂAL-NORD (QC) |
| 889755971RR0001 | FONDATION ENFANTS CAMBODGIENS INC., MONTRĂAL (QC) |
| 890051592RR0001 | COMITĂ DES ĆUVRES CHARITABLES DU CONSEIL ST-THOMAS DIDYME NO. 8884, ST-THOMAS DIDYME (QC) |
| 890070378RR0001 | ROCHESTER GOLDEN AGE CLUB, ROCHESTER, ALTA. |
| 890123748RR0001 | FONDATION DU CENTRE DâINTĂGRATION SCOLAIRE DE MONTRĂAL INC., MONTRĂAL (QC) |
| 890389570RR0001 | CAROLINE COMMUNITY CHRISTIAN FELLOWSHIP, RED DEER COUNTY, ALTA. |
| 890392566RR0001 | THE CANADA-INTERNATIONAL SCIENTIFIC EXCHANGE PROGRAM (CISEPO), THORNHILL, ONT. |
| 890434392RR0001 | THE LOVERNA CEMETERY CLUB, LOVERNA, SASK. |
| 890520745RR0001 | FONDATION TEASDALE-CORTI / TEASDALE-CORTI FOUNDATION, SAINT-LĂONARD (QC) |
| 890608599RR0001 | COMITĂ DES ĆUVRES CHARITABLES DE LâASSEMBLĂE CURE-MAURICE-CHOUINARD 1705, CAUSAPSCAL (QC) |
| 890789944RR0001 | LES DIABĂTIQUES DE LA BAIE DES CHALEURS, CARLETON-SUR-MER (QC) |
| 890791643RR0001 | COMITĂ DES ĆUVRES CHARITABLES DU CONSEIL DES TROIS CHAINES 10385, LES MĂCHINS (QC) |
| 891414245RR0001 | COMITĂ DES ĆUVRES CHARITABLES DU CONSEIL TROIS-MONTAGNES-8880-85, SAINT-RENĂ-DE-MATANE (QC) |
| 891476749RR0001 | COMITĂ DES ĆUVRES CHARITABLES DU CONSEIL BEAUCEVILLE 2910-7, BEAUCEVILLE (QC) |
| 891500548RR0001 | COMITĂ DES ĆUVRES CHARITABLES DU CONSEIL ST-CHARLES-DE-BOURGET 9970, ST-CHARLES-DE-BOURGET (QC) |
| 891603847RR0001 | ENDOMETRIOSIS ASSOCIATION (CANADA), INCORPORATED, SARNIA, ONT. |
| 891975278RR0001 | FONDATION QUĂBEC DANS LE MONDE, QUĂBEC (QC) |
| 892009242RR0001 | FONDATION FAMILLES ET JEUNESSE DE MASCOUCHE INC., MASCOUCHE (QC) |
| 892202441RR0001 | HOUGHTON COLLEGE FOUNDATION OF CANADA, YARMOUTH, N.S. |
| 892270265RR0001 | FRIENDS OF PIPPY PARK, ST. JOHNâS, N.L. |
| 892483777RR0001 | THE ROYAL CANADIAN LEGION BOW ISLAND # 197 BRANCH POPPY FUND, BOW ISLAND, ALTA. |
| 892725771RR0001 | PRINCE GEORGE SPEECH ARTS AND DRAMA FESTIVAL SOCIETY, PRINCE GEORGE, B.C. |
| 893133066RR0001 | CARLTON INFANT CARE CENTRE INC., PRINCE ALBERT, SASK. |
| 893598458RR0001 | CIBLE RETOUR Ă LâEMPLOI, VERDUN (QC) |
| 895102929RR0001 | FONDATION AMITIĂ VANIER, BROSSARD (QC) |
| 899208409RR0001 | SHERWOOD COMMUNITY SCHOOL PARENT SOCIETY, CALGARY, ALTA. |
| 899220909RR0001 | LâUNIVERS CITĂ LIBRE, GATINEAU (QC) |
La directrice générale
Direction des organismes de bienfaisance
Sharmila Khare
AGENCE DU REVENU DU CANADA
LOI DE LâIMPĂT SUR LE REVENU
RĂ©vocation de lâenregistrement dâorganismes de bienfaisance
Ă la suite dâune demande des organismes de bienfaisance Ă©numĂ©rĂ©s ci-dessous pour voir leur statut dâorganisme de bienfaisance rĂ©voquĂ©, lâavis dâintention de rĂ©vocation suivant a Ă©tĂ© envoyĂ© :
« Avis est donnĂ© par les prĂ©sentes que, conformĂ©ment Ă lâalinĂ©a 168(1)a) de la Loi de lâimpĂŽt sur le revenu, jâai lâintention de rĂ©voquer lâenregistrement de lâorganisme de bienfaisance mentionnĂ© ci-dessous et, quâen vertu de lâalinĂ©a 168(2)a) de cette loi, la rĂ©vocation de lâenregistrement entre en vigueur Ă la date de publication de cet avis dans la Gazette du Canada. »
| NumĂ©ro dâentreprise | Nom / Adresse |
|---|---|
| 101835338RR0001 | FONDATION DâANESTHĂSIOLOGIE ET RĂANIMATION DU QUĂBEC, MONTRĂAL (QC) |
| 101837748RR0001 | FONDS DâAIDE SACERDOTALE INC., MONTRĂAL-NORD (QC) |
| 105233720RR0001 | THE OSCAR YOLLES CHARITABLE FOUNDATION, TORONTO, ONT. |
| 106713118RR0001 | PARISH OF ASSINIBOIA, ASSINIBOIA, SASK. |
| 107020331RR0041 | OUR LADY OF FATIMA PARISH, FREDERICTON, N.B. |
| 107363780RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-ISIDORE, CHICOUTIMI (QC) |
| 107367153RR0001 | LA FABRIQUE DE LA PAROISSE DE STE-MONIQUE, SAINTE-MONIQUE-DU-LAC-SAINT-JEAN (QC) |
| 107367401RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINTE-THĂRĂSE-DE-LâENFANT-JĂSUS DE JONQUIĂRE, JONQUIĂRE (QC) |
| 107373722RR0001 | FAITH PRESBYTERIAN CHURCH, NORTH YORK, ONT. |
| 107480816RR0002 | HIGHLAND BAPTIST CHURCH, GUELPH, ONT. |
| 107488512RR0001 | HOLY TRINITY UNITED CHURCH, NORTH BAY, ONT. |
| 107572869RR0001 | KITIMAT PRESBYTERIAN CHURCH, KITIMAT, B.C. |
| 107910176RR0002 | SACRED HEART PARISH, ST. JOHNâS, N.L. |
| 107910176RR0003 | OUR LADY STAR OF THE SEA, ST. JOHNâS, N.L. |
| 107910176RR0004 | ROMAN CATHOLIC EPISCOPAL CORPORATION - ST. PAULâS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0007 | HOLY FAMILY PARISH, BRIGUS SOUTH - CAPPAHAYDEN, ST. JOHNâS, N.L. |
| 107910176RR0008 | PARISH OF S. T. S. PETER AND PAUL, ST. JOHNâS, N.L. |
| 107910176RR0009 | CHRIST THE KING PARISH, ST. JOHNâS, N.L. |
| 107910176RR0011 | ST. THOMAS AQUINAS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0012 | ST. FRANCIS XAVIER PARISH, ST. JOHNâS, N.L. |
| 107910176RR0013 | SACRED HEART PARISH, ST. JOHNâS, N.L. |
| 107910176RR0014 | OUR LADY OF ANGELS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0015 | ST. TERESAâS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0017 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHNâS ST. THOMAS OF VILLANOVA PARISH, ST. JOHNâS, N.L. |
| 107910176RR0019 | BASILICA PARISH OF ST. JOHN THE BAPTIST, ST. JOHNâS, N.L. |
| 107910176RR0021 | HOLY REDEEMER PARISH, ST. JOHNâS, N.L. |
| 107910176RR0022 | HOLY TRINITY PARISH, ST. JOHNâS, N.L. |
| 107910176RR0024 | SACRED HEART PARISH, ST. JOHNâS, N.L. |
| 107910176RR0031 | ST. KEVINâS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0032 | ST. MICHAELâS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0033 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHNâS ST. PETERâS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0036 | ST. JOSEPHâS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0039 | ST. PATRICKâS PARISH, ST. JOHNâS, N.L. |
| 107910176RR0042 | GOOD SHEPHERD PARISH, ST. JOHNâS, N.L. |
| 107910259RR0139 | SACRED HEART PARISH, PORT McNICOLL, ONT. |
| 107910259RR0159 | ST. SEBASTIENâS PARISH, TORONTO, ONT. |
| 108199720RR0001 | THE FORGE (CHURCH), VICTORIA, B.C. |
| 118806363RR0001 | BETHEL UNITED CHURCH, MIRAMICHI, N.B. |
| 118807221RR0001 | BETHUNE UNITED CHURCH, BETHUNE, SASK. |
| 118811959RR0001 | BLUEVALE UNITED CHURCH, BLUEVALE, ONT. |
| 118831650RR0002 | CANADIAN FRIENDS OF BETH HATALMUD, TORONTO, ONT. |
| 118839604RR0001 | CARREFOUR DâENTRAIDE DES AUXILIATRICES, MONTRĂAL (QC) |
| 118841881RR0001 | CEDAR RIDGE STUDIO - GALLERY, TORONTO, ONT. |
| 118857523RR0001 | CHRISTIAN SCIENCE SOCIETY BARRIE ONTARIO, BARRIE, ONT. |
| 118865252RR0001 | C. L. COPLAND FAMILY FOUNDATION INC., SYDENHAM, ONT. |
| 118884790RR0001 | CAMP DE VACANCES FAMILIALES VALLEYFIELD INC., SALABERRY-DE-VALLEYFIELD (QC) |
| 118888312RR0001 | DR F.L. EID MEMORIAL FUND, RURAL MUNICIPALITY OF SENLAC, SASK. |
| 118901776RR0001 | ESPACE MUSIQUE CONCERT SOCIETY, OTTAWA (ONT.) |
| 118906924RR0001 | FABRIQUE DE LA PAROISSE DE STE-MARGUERITE-MARIE-DE-MISTASSINI, DOLBEAU-MISTASSINI (QC) |
| 118910157RR0001 | FABRIQUE ST-AUGUSTIN, SAINT-AUGUSTIN, DALMAS (QC) |
| 118918010RR0001 | FIRST CHURCH OF FAITH HOPE AND LOVE OF EDMONTON, EDMONTON, ALTA. |
| 118939677RR0001 | GLENBORO LUTHERAN CHURCH, GLENBORO, MAN. |
| 118940675RR0001 | GOD WITH US INC., NEW WESTMINSTER, B.C. |
| 118964097RR0001 | HOTEL DIEU HOSPITAL NURSES ALUMNI ASSOCIATION TRUST FUND, KINGSTON, ONT. |
| 118968619RR0001 | INGOLDSBY UNITED CHURCH, MINDEN, ONT. |
| 118985928RR0001 | KNOX PRESBYTERIAN CHURCH, BRIERCREST, SASK. |
| 118991744RR0001 | LA PAROISSE DE NOTRE-DAME-DE-LORETTE, NOTRE-DAME-DE-LORETTE (QC) |
| 119012912RR0001 | LE GROUPE BIBLIQUE DE LâOUTAOUAIS, GATINEAU (QC) |
| 119022564RR0001 | LOCAL CHURCH OF CRANBROOK, CRANBROOK, B.C. |
| 119031532RR0001 | MAPLE ARBOR FOUNDATION TRUST, BRANTFORD, ONT. |
| 119041861RR0001 | MINTO COUNSELLING CENTRE, COCHRANE, ONT. |
| 119063063RR0001 | NOTRE DAME MISSIONS, WATERDOWN, ONT. |
| 119090868RR0001 | PENZANCE UNITED CHURCH, PENZANCE, SASK. |
| 119091114RR0001 | PEOPLE TO PEOPLE, BRANDON, MAN. |
| 119102101RR0001 | PRESBYTERIAN WOMEN ST. ANDREWâS CHURCH WHITBY, WHITBY, ONT. |
| 119150068RR0001 | SILTON COMMUNITY CLUB, SILTON, SASK. |
| 119157527RR0001 | SOUTHERN VICTORIA HIGH SCHOOL TRUST ACCOUNT, PERTH-ANDOVER, N.B. |
| 119160067RR0001 | SPIRITUAL ASSEMBLY OF THE BAHAâIS OF SUNSHINE COAST AREAS "DEF", ROBERTS CREEK, B.C. |
| 119166528RR0001 | ST. ANDREWâS UNITED CHURCH, BROADVIEW, SASK. |
| 119167666RR0001 | ST. ANSGAR LUTHERAN CHURCH, TORONTO, ONT. |
| 119174423RR0001 | ST. GEORGES ANGLICAN CHURCH, SASKATOON, SASK. |
| 119191757RR0001 | ST. MICHAELâS PARISH, GOODEVE, SASK. |
| 119222982RR0001 | THE CHRISTOPHER SOCIETY OF PENTICTON, PENTICTON, B.C. |
| 119235943RR0001 | THE GREATER VICTORIA CARDIO-PULMONARY RESUSCITATION SOCIETY, VICTORIA, B.C. |
| 119271369RR0001 | TRINITY UNITED CHURCH, EDAM, SASK. |
| 119274926RR0001 | UKRAINIAN GREEK ORTHODOX CULTURAL SOCIETY, HUDSON BAY, SASK. |
| 119289205RR0001 | WATERLOO REGIONAL CARDIAC REHABILITATION FOUNDATION INC., KITCHENER, ONT. |
| 119292332RR0001 | WEST CHURCH CEMETERY BOARD, NOTTAWA, ONT. |
| 119299584RR0001 | WINDMILL GARDENS COMMUNITY INC., STRATFORD, ONT. |
| 119302420RR0001 | ALL SAINTS SPRINGHILL HOSPITAL AUXILIARY, SPRINGHILL, N.S. |
| 119305225RR0001 | WYNDHOLME CHRISTIAN CHURCH (CHURCH OF CHRIST DISCIPLES), DARTMOUTH, N.S. |
| 119306207RR0001 | MACKENZIE HEALTH VOLUNTEER ASSOCIATION, RICHMOND HILL, ONT. |
| 126009281RR0001 | CHRISTIAN SCIENCE SOCIETY, HAMILTON, HAMILTON, ONT. |
| 128780236RR0001 | COMMUNITY CO-OPERATIVE PRESCHOOL INC., KANATA, ONT. |
| 129640264RR0001 | ERIE SHORES HEALTHCARE AUXILIARY, LEAMINGTON, ONT. |
| 130599442RR0006 | PAROISSE ST PIERRE APOTRE, VIRGINIATOWN (ONT.) |
| 131440000RR0001 | LA FABRIQUE DE LA PAROISSE DE NOTRE-DAME-DE-LATERRIĂRE, LATERRIĂRE (QC) |
| 131637399RR0001 | DAWSON CREEK COMMUNITY CHRISTIAN EDUCATION SOCIETY, DAWSON CREEK, B.C. |
| 131887747RR0001 | EDEN MILLS ERAMOSA RIVER CONSERVATION ASSOCIATION, EDEN MILLS, ONT. |
| 132410671RR0012 | SOCIĂTĂ DE SAINT-VINCENT DE-PAUL - CONFĂRENCE SAINT-FRĂDĂRIC, QUĂBEC (QC) |
| 132410671RR0315 | LA SOCIĂTĂ DE SAINT-VINCENT-DE-PAUL-CONFĂRENCE OU CONSEIL SAINT-CHARLES-GARNIER, QUĂBEC (QC) |
| 132410671RR0356 | LA SOCIĂTĂ DE SAINT-VINCENT DE PAUL-CONFĂRENCE NOTRE-DAME -DE-FOY, SAINTE-FOY, QUĂBEC (QC) |
| 132410671RR0452 | LA SOCIĂTĂ DE SAINT-VINCENT DE PAUL-CONSEIL PARTICULIER DE ST. FOY, QUĂBEC (QC) |
