Order Amending the China Surtax Remission Order (2024) and the United States Surtax Remission Order (2025) (2025-1): SOR/2025-210
Canada Gazette, Part II, Volume 159, Number 23
Registration
SOR/2025-210 October 15, 2025
CUSTOMS TARIFF
P.C. 2025-731 October 15, 2025
Her Excellency the Governor General in Council, on the recommendation of the Minister of Finance, makes the annexed Order Amending the China Surtax Remission Order (2024) and the United States Surtax Remission Order (2025) (2025-1) under section 115footnote a of the Customs Tariff footnote b.
Order Amending the China Surtax Remission Order (2024) and the United States Surtax Remission Order (2025) (2025-1)
China Surtax Remission Order (2024)
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 1 | 7210.12.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated, or coated with tin, of a thickness of less than 0.5 mm |
| 2 | 7210.70.00 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, painted, varnished, or coated with plastics |
| 3 | 7212.10.00 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, plated, or coated with tin |
| 4 | 7219.22.00.10 | Stainless steel plates, hot-rolled, not in coils, of a thickness of at least 4.75 mm but not exceeding 10 mm, of a width of 600 mm or more but not exceeding 1,830 mm |
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 7.1 | 7219.33.00.10 | Polished stainless steel coils and sheets of the following grades and finishes:
|
| 7.2 | 7219.33.00.90 | Polished stainless steel coils and sheets of grades 304 or 430 and finish No. 4 |
| 7.3 | 7219.34.00.10 | Polished stainless steel coils and sheets of grade 304 and finish No. 4 |
| 7.4 | 7219.34.00.90 | Polished stainless steel coils and sheets of grade 430 and finish No. 4 |
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 9 | 7222.19.00.21 | Stainless steel flat bars, not further worked than hot-rolled, hot-drawn, or extruded |
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 10.1 | 7222.20.00.91 | Stainless steel bars and rods, not further worked than cold-formed or cold-finished, of grade 304 or 304L |
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 21.1 | 7228.60.00 | Bars, of alloy or non-alloy steel, with an outside diameter of at least 25 mm but not exceeding 203 mm, with a wall thickness of at least 5 mm but not exceeding 38 mm and a length not exceeding 12 m, with forged or machined ends |
| 21.2 | 7304.11.00 | Seamless stainless steel tubes, of circular cross-section, with an external diameter not exceeding 114.3 mm |
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 24.1 | 7304.31.00 | Cold-drawn seamless mechanical tube of grade C1026, with an outside diameter of at least 2.625 inches but not exceeding 4.25 inches, with an inside diameter of at least 1.75 inches but not exceeding 4 inches, and a wall thickness of at least 0.313 inch but not exceeding 1 inch |
| 24.2 | 7304.39.00 | Steel coupling stock, of specification API 5CT L80, no coating |
| 24.3 | 7304.39.00.70 | Seamless tubes and pipes, of iron or non-alloy steel, for use in oil and gas applications, with an outside diameter of at least 25 mm but not exceeding 406 mm, with a wall thickness of at least 3 mm but not exceeding 50 mm, with lengths not exceeding 12 m |
| 24.4 | 7304.49.00.90 | Seamless tubes and pipes, of stainless steel, annealed and pickled or bright finish, for oil and gas service, with an outside diameter of at least 25 mm but not exceeding 273 mm, with a wall thickness of at least 2 mm but not exceeding 30 mm, with lengths not exceeding 12 m |
| 24.5 | 7304.51.00 |
|
| 24.6 | 7304.59.00 | Seamless tubing of alloy-steel, hot-finished, of an outside diameter of 5.50 inches and an inside diameter of 3.865 inches |
| Item | Column 2 Description of Goods |
|---|---|
| 25 |
|
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 25.1 | 7305.31.00.19 | Longitudinally welded pipes of grade 3 ASTM A252 |
| 25.2 | 7305.39.00.20 | Spiral welded steel pipes, of circular cross-sections |
| 25.3 | 7306.29.00 | Welded tubes of iron or non-alloy steel, with an outside diameter of at least 19.1 mm but not exceeding 88.9 mm, and a wall thickness of at least 2.0 mm but not exceeding 7.6 mm |
| 25.4 | 7306.30.00.51 | Carbon steel DOM (drawn over mandrel) structural tubing, grade 1026, with an outside diameter exceeding 60.325 mm but not exceeding 168.28 mm, of specification ASTM A513, A106 or A519 |
| 25.5 | 7306.30.00.59 | Carbon steel DOM (drawn over mandrel) tubing, other than structural, grade 1026, with an outside diameter exceeding 60.325 mm but not exceeding 168.28 mm, of specification ASTM A513, A106 or A519 |
| 25.6 | 7306.30.00.61 | Carbon steel DOM (drawn over mandrel) structural tubing, grade 1026, with an outside diameter exceeding 168.28 mm but not exceeding 273.05 mm, of specification ASTM A513, A106 or A519 |
| 25.7 | 7306.40.00.00 | Stainless steel of grade 304L flared tubes |
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 27.1 | 7306.50.00 | Welded tubes of circular cross-section, of alloy steel other than stainless steel, with an outside diameter of at least 19.1 mm but not exceeding 88.9 mm, with a wall thickness of at least 2.0 mm but not exceeding 7.6 mm |
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 30.1 | 7604.29.00.11 | Bars of aluminum alloys, of round cross-section, with a cross-sectional dimension exceeding 12.7 mm |
| Item | Column 2 Description of Goods |
|---|---|
| 36 |
|
12 Items 37 and 37.1 of Schedule 1 to the Order are repealed.
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 38.2 | 7606.91.00.90 | Aluminum plates, sheets and strip, of non-alloyed aluminum, with a thickness of at least 3.5 mm but not exceeding 5.5 mm, circular, with a diameter of at least 100 mm but not exceeding 245 mm |
| 38.3 | 7607.11.00 | Aluminum foil, rolled but not further worked, not backed, in coils or reels, with a thickness of at least 0.004 inch but not exceeding 0.010 inch, and a width of at least 0.98 mm but not exceeding 22 inches, whether or not surface-treated |
| 38.4 | 7607.11.00.20 | Aluminum foil, in precut sheets or rolls, alloy 1145, soft temper (O), with a thickness of at least 0.013 mm but not exceeding 0.017 mm, of a width of at least 5 inches and of a length of at least 7 inches but not exceeding 14 inches for sheets, or in rolls of at least 320 feet but not exceeding 1700 feet |
| Item | Column 2 Description of Goods |
|---|---|
| 39 |
|
| Item | Column 1 Tariff Item |
Column 2 Description of Goods |
|---|---|---|
| 39.1 | 7608.20.00 | Rigid aluminum conduit, threaded, in 10-foot lengths, in trade sizes of at least 0.5 inch but not exceeding 6 inches, with coupling on one end |
| Item | Column 3 Description of Goods |
|---|---|
| 1.1 | Chrome silicon wire, round, with a diameter of at least 1.5 mm but not exceeding 8.51 mm |
| Item | Column 3 Description of Goods |
|---|---|
| 4 | Temporary steel piles, spiral welded, with a pipe outer diameter of 0.914 m, and a length of at least 59 m but not exceeding 75 m |
| Item | Column 3 Description of Goods |
|---|---|
| 5 | Steel coupling stock or mechanical tubes, no coating, with diameter of at least 4 inches but not exceeding 20 inches, with a wall thickness of at least 0.5 inch but not exceeding 2 inches, imported in lots of random length tubes not exceeding 30 feet, and that are:
|
| Item | Column 1 Business Number |
Column 2 Tariff Item |
Column 3 Description of Goods |
Column 4 Period |
Column 5 Conditions |
|---|---|---|---|---|---|
| 5.1 | 723429320 | 7305.39.00.30 | Spiral-welded tubes of stainless steel, with an outside diameter of at least 1 m but not exceeding 3 m, a wall thickness of at least 20 mm but not exceeding 30 mm, and a length not exceeding 50 m | From October 22, 2024 to December 31, 2025 | |
| 7306.40.00.30 | Longitudinally welded tubes of non-alloy steel, with an outside diameter of at least 1 m but not exceeding 3 m, a wall thickness of at least 20 mm but not exceeding 30 mm, and a length not exceeding 50 m | From October 22, 2024 to December 31, 2025 |
| Item | Column 1 Business Number |
Column 2 Tariff Item |
Column 3 Description of Goods |
Column 4 Period |
Column 5 Conditions |
|---|---|---|---|---|---|
| 9.2 | 756550901 | 7604.29.00.30 | Aluminum profiles, extruded, with a cross-sectional dimension exceeding 254 mm, supplied in straight lengths | From October 22, 2024 to December 31, 2025 |
| Item | Column 1 Business Number |
Column 2 Tariff Item |
Column 3 Description of Goods |
Column 4 Period |
Column 5 Conditions |
|---|---|---|---|---|---|
| 14.01 | 795006428 | 7304.39.00.90 | Seamless steel tubes of non-alloy steel, of a circular cross-section, with an outside diameter of at least 1 m but not exceeding 3 m, a wall thickness of at least 25 mm but not exceeding 30 mm, meeting specifications equivalent to CSA G40.20-13/G40.21-13 or ASTM A572 | From October 22, 2024 to December 31, 2025 | |
| 14.02 | 797799673 | 7306.30.00 | Steel electrical metallic tubing (EMT), galvanized, non-threaded, in 10-foot lengths, trade size of at least 1.5 inches but not exceeding 4 inches | From October 22, 2024 to December 31, 2025 |
| Item | Column 1 Business Number |
Column 2 Tariff Item |
Column 3 Description of Goods |
Column 4 Period |
Column 5 Conditions |
|---|---|---|---|---|---|
| 24.01 | 891389389 | 7225.40.00 | Flat-rolled products of other alloy steel, hot-rolled, of a width of at least 600 mm, including plates and other flat-rolled forms | From October 22, 2024 to December 31, 2025 |
United States Surtax Remission Order (2025)
23 The portion of section 1 of the United States Surtax Remission Order (2025) footnote 2 before paragraph (a) is replaced by the following:
Remission — public health, public safety and national security
1 Subject to section 5, remission is granted of surtaxes paid or payable under the United States Surtax Order (2025-1), the United States Surtax Order (Steel and Aluminum 2025) or the United States Surtax Order (Motor Vehicles 2025) in respect of goods imported for use by any of the following entities for the purpose of health care, public health, public safety, national defence or national security:
24 The portion of paragraph 2(b) of the Order before subparagraph (i) is replaced by the following:
- (b) for use by any of the following entities for the purpose of health care or public health:
25 Section 3 of the Order is replaced by the following:
Remission — manufacture, processing, production or packaging
3 Subject to section 5, remission is granted of surtaxes paid or payable under the United States Surtax Order (2025-1) or the United States Surtax Order (Steel and Aluminum 2025) in respect of goods imported for use, in Canada, in the manufacture or processing of any good, in the production of any agricultural product or in the packaging of a food product or beverage.
26 Section 4.2 of the Order is replaced by the following:
Remission — goods referred to in Schedule 4
4.2 Subject to section 5, remission is granted of surtaxes paid or payable under the United States Surtax Order (2025-1) or the United States Surtax Order (Steel and Aluminum 2025) in respect of the goods that are classified under a tariff classification number set out in column 2 of Schedule 4.
Remission — goods referred to in Schedule 4.1
4.21 Subject to section 5, remission is granted of surtaxes paid or payable under the United States Surtax Order (2025-1) or the United States Surtax Order (Steel and Aluminum 2025) in respect of the goods that are classified under a tariff classification number set out in column 2 of Schedule 4.1.
27 Section 4.3 of the Order is amended by striking out “and” at the end of paragraph (a), by adding “and” at the end of paragraph (b) and by adding the following after paragraph (b):
- (c) hearses and hearse limousines.
28 (1) Subparagraphs 5(a)(i) and (ii) of the Order are replaced by the following:
- (i) December 16, 2025, in the case of a good in respect of which remission is granted under any of sections 1 to 3, or
- (ii) the date specified in column 3 of Schedule 3, in the case of a good referred to in that Schedule;
(2) Paragraph 5(a.1) of the Order is replaced by the following:
- (a.1) in the case of a good that is classified under a tariff classification number set out in column 2 of Schedule 4,
- (i) it is imported into Canada by a person whose business number is set out in column 1,
- (ii) it conforms to the description set out in column 3, if any,
- (iii) it is imported before September 1, 2025, and
- (iv) it is imported in accordance with the conditions set out in column 4, if any;
- (a.2) in the case of a good that is classified under a tariff classification number set out in column 2 of Schedule 4.1,
- (i) it is imported into Canada by a person whose business number is set out in column 1,
- (ii) it conforms to the description set out in column 3, if any,
- (iii) it is imported during the period specified in column 4, if any, and
- (iv) it is imported in accordance with the conditions set out in column 5, if any;
| Item | Column 1 Goods |
Column 2 Tariff Classification Number |
|---|---|---|
| 5 | The following freezers and refrigerators:
|
8418.69.90 |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 3.1 | 1205.10.00.10 | Low erucic acid rape or colza seeds, for sowing |
| 3.2 | 2204.29 | Wine of fresh grapes, other than sparkling wine, including fortified wines, in containers holding more than 10 litres, for further processing in Canada |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 5.1 | 3918.90.90.90 | Linear low density polyethylene (LLDPE) grass in 200 foot long rolls, with a width of 26.75 inches |
| 5.2 | 3923.21.90 | Three-ply form-fit packaging, constructed entirely of linear low-density polyethylene, each ply with a thickness of 3.2 thousands of an inch, with a 2-inch fill port with membrane and cutter, and a 2-inch dispense port, with internal seal dimensions of a length of 45 inches, of a width of 45 inches, of a height of 47 inches |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 7.1 | 4011.70 | New pneumatic tires, of rubber, of a kind used on agricultural or forestry vehicles and machines |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 9.1 | 4011.90.10 | New pneumatic tires, of rubber, for use with appliances of subheading 8424.82, combination excavating and transporting scrapers of subheading 8429.30 or 8430.69, horticultural machinery for soil preparation and lawn or sports-ground rollers of heading 84.32, horticultural mowers (other than mowers for lawns, parks or sports-grounds) of heading 84.33 and of a size of 36.00 × 51 or 40.00 × 57 |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 22.1 | 4819.10.00 | Cardboard containers, 8-ply, of interior dimensions of 42.5 inches length by 34.5 inches width, exterior dimensions of 46.5 inches length by 38.5 inches width by 42 inches height |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 26.1 | 7106.92.00.90 | Composite strip made of beryllium copper (C17200) with silver overlay |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 28.1 | 7116.20.90 | Polycrystalline diamond compact (PDC) cutters and blanks |
| 28.2 | 7207.20.00.30 | Ductile iron bars, of cast iron, hot-rolled or rough turned, of grade 65-45-12 or 80-55-06, of specification ASTM A536 |
| 28.3 | 7208.38.00.50 | Flat-rolled steel sheets, hot-rolled, of a length of 240 inches, of a width of 84 inches, with a thickness of 11GA, and grade of SAE J403GR1010 |
| 28.4 | 7209.16.00.90 | Flat-rolled products of iron or non-alloy steel, of a width of at least 600 mm, cold-rolled not clad, plated or coated, in coils, not further worked than cold-rolled, with a thickness of at least 1 mm but not exceeding 3 mm, with zinc aluminum magnesium coating |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 30.1 | 7210.61.00 | Flat-rolled steel, in coils, of specification CSA G401-24, of a thickness of 1.6, 2.0 or 2.8 mm, of a width of 690 mm, 692 mm or 863 mm, with an aluminium and zinc coating of 1.0 ounce per square feet |
| Item | Column 2 Goods |
|---|---|
| 32 | Flat-rolled products of iron or non-alloy steel, with a width of 600 mm or more, painted, varnished or coated with plastic |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 33.1 | 7211.29.00 |
|
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 34.01 | 7214.91.00 | Continuous cast iron bars, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling, of grade 65-45-12, 65-40-18, or 60-55-06, with rectangular cross-section of a width of at least 1 inch but not exceeding 20 inches and a length of at least 2 inches but not exceeding to 40 inches |
| 34.02 | 7214.99.00 |
|
| 34.03 | 7215.10.00.90 |
|
| 34.04 | 7215.50.00 |
|
| 34.05 | 7215.90.00 | Other bars and rods of iron or non-alloy steel |
| 34.06 | 7216.32.00 | I sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more |
| 34.07 | 7216.33.00 | H sections of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more |
| 34.08 | 7219.11.00 | Flat-rolled products of stainless steel, not further worked than hot-rolled, in coils, of specifications ASTM, ASME, or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness exceeding 10 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches |
| 34.09 | 7219.12.00 | Flat-rolled products of stainless steel, not further worked than hot-rolled, in coils, of specifications ASTM, ASME, or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of at least 4.75 mm but not exceeding 10 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches |
| 34.1 | 7219.13.00 | Flat-rolled products of stainless steel, not further worked than hot-rolled, in coils, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of at least 3 mm but not exceeding 4.75 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches |
| 34.11 | 7219.14.00 | Flat-rolled products of stainless steel, or more, not further worked than hot-rolled, in coils, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of less than 3 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches |
| 34.12 | 7219.21.00 | Flat-rolled products of stainless steel, not further worked than hot-rolled, not in coils, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of at least 10 mm, of a width of 36 inches, 48 inches, 60 inches, or 72 inches, of a length of at least 60 inches but not exceeding 400 inches |
| 34.13 | 7219.22.00 | Flat-rolled products of stainless steel, not further worked than hot-rolled, not in coils, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of at least 4.75 mm but not exceeding 10 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches, of a length of at least 60 inches but not exceeding 400 inches |
| 34.14 | 7219.23.00 | Flat-rolled products of stainless steel, not further worked than hot-rolled, not in coils, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of at least 3 mm but not exceeding 4.75 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches, of a length of at least 60 inches but not exceeding 400 inches |
| 34.15 | 7219.24.00 | Flat-rolled products of stainless steel, not further worked than hot-rolled, not in coils, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of less than 3 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches, of a length of at least 60 inches but not exceeding 400 inches |
| 34.16 | 7219.31.00 | Flat-rolled products of stainless steel, not further worked than cold-rolled (cold-reduced), of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a thickness of at least 4.75 mm, of a width of 36 inches, 48 inches, 60 inches, or 72 inches, of a length of at least 60 inches but not exceeding 400 inches |
| 34.17 | 7219.32.00 | Flat-rolled products of stainless steel, not further worked than cold-rolled (cold-reduced), of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PHor 310/310S, of a thickness of at least 3 mm but not exceeding 4.75 mm, of a width of 36 inches, 48 inches, 60 inches or 72 inches, of a length of at least 60 inches but not exceeding 400 inches |
| 34.18 | 7219.33.00 | Flat-rolled products of stainless steel, of a width of 600 mm or more, not further worked than cold-rolled (cold-reduced), of a thickness exceeding 1 mm but less than 3 mm |
| 34.19 | 7219.34.00 | Flat-rolled products of stainless steel, of a width of 600 mm or more, not further worked than cold-rolled (cold-reduced), of a thickness of 0.5 mm or more but not exceeding 1 mm |
| 34.2 | 7219.35.00 | Flat-rolled products of stainless steel, of a width of 600 mm or more, not further worked than cold-rolled (cold-reduced), of a thickness of less than 0.5 mm |
| 34.21 | 7220.11.00 | Flat-rolled products of stainless steel, of a width of less than 600 mm, not further worked than hot-rolled, of a thickness of 4.75 mm or more |
| 34.22 | 7220.20.00.90 | Type 436 Flat-Rolled, Stainless Steel Coil, with a thickness of 0.5 mm, of a width of 324.0 mm, with black flouropolymer laminate coating |
| 34.23 | 7220.90.00 | Flat-rolled products of stainless steel, of a width of less than 600 mm, other |
| 34.24 | 7221.00.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PH or 310/310S, of a width of at least 0.125 inch but not exceeding 12 inches, of a length of at least 96 inches but not exceeding 400 inches |
| 34.25 | 7222.11.00 | Bars and rods of stainless steel,of grade SCF-19, P550, P690, P580, 1515- HS, NMW 140 or 17-4, of a thickness of at least 3 inches but not exceeding 20 inches, of a length of 30 feet |
| 34.26 | 7222.20.00 | Bars and rods, not further worked than cold-formed or cold-finished |
| 34.27 | 7222.30.00 | Bars and rods of stainless steel, other |
| 34.28 | 7222.40.00 | Angles, shapes and sections of stainless steel, angles, shapes and sections, of specifications ASTM, ASME or NACE, of grade 304/304L, 316/316L, 2205 Duplex, 17-4 PHor 310/310S, of a width of at least 0.125 inches but not exceeding 12 inches, of a length of at least 96 inches but not exceeding 400 inches |
| Item | Column 2 Goods |
|---|---|
| 36 | Flat-rolled products of silicon-electrical steel, of a width of 600 mm or more, other than grain-oriented |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 38.01 | 7227.10.00 | Bars and rods, of special bar quality, of other alloy steel (other than stainless steel), hot-rolled, in irregularly wound coils, with a diameter of at least 1 inch but not exceeding 10 inches, drawn or extruded of grades ASTM588, ASTM350 or SA350 (VAR- vaccum degassed) |
| 38.02 | 7228.30.00 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded |
| 38.03 | 7228.40.00.90 | Alloy steel forged bars and rods, vacuum degassed, annealed or quenched and tempered, or normalized and tempered, of grade AISI4130, 4140,4340, or 8620, of specifications ASTM A29, ASTM A322, ASTM A304 or ASTM A108, with a circular cross-sectional diameter of less than 8 inches or a rectangular cross-sectional thickness of less than 4 inches |
| 38.04 | 7228.50.00 |
|
| 38.05 | 7228.50.00.90 |
|
| 38.06 | 7228.60.00 |
|
| 38.07 | 7304.19.00 | Hydraulic line tube, of carbon steel, grade C1026, pressure rated at 3000 PSI, with 1.25 inch outer diameter by 0.120 inch wall thickness, of a length of 72 inches, zinc-plated |
| 38.08 | 7304.90.00 | Hydraulic line tube, carbon steel grade C1026, pressure rated at 3000 PSI, with outer diameter 1-1/4 inches and wall thickness 0.120 inch, available in lengths of 24 inches, 30 inches ,60 inches, 90 inches, and 120 inches, ends fitted with male-male JIC connections, size 1-5/16 inch (thread outside diameter), zinc plated |
| 38.09 | 7306.29.00.49 | Tubing of iron or steel, of a kind used in drilling for oil or gas, of an external diameter not exceeding 60.2 mm |
| 38.1 | 7306.29.00.59 | Tubing of iron or steel, of a kind used in drilling for oil or gas, of an external diameter of 60.3 mm |
| 38.11 | 7306.29.00.69 | Tubing of iron or steel, of a kind used in drilling for oil or gas, of an external diameter exceeding 60.3 mm but not exceeding 73 mm |
| 38.12 | 7306.29.00.79 | Tubing of iron or steel, of a kind used in drilling for oil or gas of an external diameter exceeding 73 mm |
| 38.13 | 7306.30.00 | In-line galvanized steel tubes, of high strength yield and customized tensile properties, with a thickness of at least 0.71 mm but not exceeding 4.57 mm, of specification ASTM A-1057 |
| 38.14 | 7306.30.00.41 | Tubes of carbon steel, drawn over mandrel, of grade 1026, of specifications ASTM A513, ASTM A106 or ASTM A519 |
| 38.15 | 7306.30.00.49 |
|
| 38.16 | 7306.30.00.51 | Round steel tubes, of an outside diameter of at least 1.0 inch but not exceeding 4.5 inches, with a coating of G120 hot-dipped galvanized zinc base coat, conversion coating and clear finish coating, with a wall thickness of at least 0.138 inch but not exceeding 0.153 inch |
| Item | Column 2 Goods |
|---|---|
| 39 |
|
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 39.1 | 7306.61.00 | Galvanized steel tubes, of square or rectangular cross section, of high yield strength and customized tensile properties, thickness of at least 0.89 mm but not exceeding 4.57 mm, with triple layer galvanized paint coating on the inside, an interior zinc paint coating, and an exterior hot-dip galvanized coating, of specification ASTM A-1057 |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 40.1 | 7307.21.00 | Welded stainless steel fasteners ("weld studs"), cold-forged, threaded or unthreaded, tapped, flanged or unflanged, of a diameter of at least 2 mm but not exceeding 10 mm |
| 40.2 | 7307.91.00 | Welded mild steel fasteners ("weld studs"), cold-forged, threaded or unthreaded, tapped, flanged or unflanged, of a diameter of at least 2 mm but not exceeding 10 mm |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 43.1 | 7308.30.00.28 | Motor-operated (gear head) rolling industrial galvanized steel service door, of specification ASTM 653, with coating of galvanized zinc or zinc-iron alloy (galvannealed) by hot-dip process, with slat and hood finish |
| 43.2 | 7308.90.00.95 | Grills, air diffusers or ducts of iron or steel |
| 43.3 | 7309.00.00 | Reservoirs, tanks, vats and similar containers for any material other than compressed or liquefied gas, of iron or steel, of a capacity exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment |
| 43.4 | 7310.10.00 | Reconditioned or remanufactured 55 US gallon steel drums, of specification UN recertified, both tighthead and openhead |
| Item | Column 2 Goods |
|---|---|
| 44 | Cans which are to be closed by soldering or crimping, of iron or steel, of a capacity of less than 50 litres, whether or not lined or heat-insulted, but not fitted with mechanical or thermal equipment |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 44.01 | 7310.29.00.20 | Cans, other than cans which are to be closed by soldering or crimping, of iron or steel, of a capacity of less than 50 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment |
| 44.02 | 7311.00.00 | Containers for compressed or liquefied gas, of iron or steel |
| 44.03 | 7312.10.00 | Stranded wire, ropes, and cables, of iron or steel, not electrically insulated |
| 44.04 | 7314.20.00 | Modular welded wire mesh security walls of steel, with steel tube posts and hinged doors, powder-coated finish |
| 44.05 | 7317.00.00 | Nails of iron or steel, certified for steel and metal manufacturing construction, of a diameter of at least 4 mm but not exceeding 1 inch, coated or uncoated |
| 44.06 | 7318.15.00 |
|
| 44.07 | 7318.15.00.45 |
|
| 44.08 | 7318.15.00.49 |
|
| 44.09 | 7318.16.00.90 |
|
| 44.1 | 7318.21.00 | Washers or retaining washers used in conjunction with "weld studs" or "weld pins" , with inside diameters of at least 1.6 mm but not exceeding 6 mm |
| 44.11 | 7326.19.10 | Flanged wellhead tubing heads and flanged casing head spools, in the rough, for use in the manufacture of wellhead tubing heads or casing head spools |
| 44.12 | 7326.19.90 | Other articles of iron or steel, forged or stamped, but not further worked, other than grinding balls and similar articles for mills |
| 44.13 | 7326.90.90.90 | Welded metal fasteners, "weld studs", of mild or stainless steel; cold forged, hot forged, threaded or unthreaded, headed or un-headed, tapped, with or without a collar, flanged or un-flanged diameters of at least 2 mm but not exceeding 32 mm |
| 44.14 | 7601.20.00 | Round bars of aluminum alloy, forge quality, of a diameter of at least 1 inch but not exceeding 12 inches, of grade 2014, 2219, 6061, 7075, or 7175, of specifications SAE-AMS-QQ-A-367 and QQ-A-225 |
| 44.15 | 7601.20.00.90 | Aluminium alloys scrap ingot of casting alloys 380 or 390 |
| Item | Column 2 Goods |
|---|---|
| 45 | (c) Aluminum plates, sheets and strip, of alloy AA1350 of a thickness exceeding 0.2 mm but less than 7 mm |
| Item | Column 1 Tariff Classification Number |
Column 2 Goods |
|---|---|---|
| 45.01 | 7606.12.00.12 | Aluminum plates, sheets and strip, rectangular (including square), of aluminum alloys, not clad, of a thickness of 7 mm or more |
| 45.02 | 7606.12.00.20 |
|
| 45.03 | 7608.20.00 | Aluminum tubes or pipes of aluminum alloys, cylindrical shape, seamless, of grade AA6101 or AA6063, of specification ASTMB241 or ASTMB317, with a wall thickness of at least 0.109 inch but not exceeding 0.500 inch, of an outer diameter not exceeding 10 inches,of a length of at least 5 feet but not exceeding 40 feet |
| 45.04 | 7609.00.00 |
|
