Canada Gazette, Part II: Volume 143
Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.
The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.
On this page
| Date | Type | Statutory orders and regulations (SOR) registration numbers | Statutory instruments (SI) registration numbers | |
|---|---|---|---|---|
| December 31, 2009 | Extra | n/a | SI/2009-121 to 122 | Part II, volume 143, Extra number 3 (485KB) |
| December 23, 2009 | Regular edition | SOR/2009-321 to 338 | SI/2009-116 and 118 to 120 | Part II, volume 143, number 26 (3.6MB) |
| December 9, 2009 | Regular edition | SOR/2009-301 to 320 | SI/2009-114 | Part II, volume 143, number 25 (2.3MB) |
| November 25, 2009 | Regular edition | SOR/2009-295 to 300 | SI/2009-112 to 113 | Part II, volume 143, number 24 (1.2MB) |
| November 11, 2009 | Regular edition | SOR/2009-290 to 294 | SI/2009-110 to 111 | Part II, volume 143, number 23 (1.0MB) |
| October 28, 2009 | Regular edition | SOR/2009-286 to 289 | SI/2009-106 to 108 | Part II, volume 143, number 22 (727KB) |
| October 14, 2009 | Regular edition | SOR/2009-273 to 285 | SI/2009-96 to 105 | Part II, volume 143, number 21 (1.5MB) |
| September 30, 2009 | Regular edition | SOR/2009-255 to 272 | SI/2009-89 to 90 and 92 to 95 | Part II, volume 143, number 20 (2.1MB) |
| September 16, 2009 | Regular edition | SOR/2009-252 to 254 | SI/2009-86 to 88 | Part II, volume 143, number 19 (781KB) |
| September 2, 2009 | Regular edition | SOR/2009-240 to 251 | SI/2009-74 to 85 | Part II, volume 143, number 18 (725KB) |
| August 19, 2009 | Regular edition | SOR/2009-212 to 239 | SI/2009-66 to 73 | Part II, volume 143, number 17 (2.3MB) |
| August 5, 2009 | Regular edition | SOR/2009-207 to 211 | SI/2009-63 to 64 | Part II, volume 143, number 16 (485KB) |
| July 22, 2009 | Regular edition | SI/2009-40 | n/a | Part II, volume 143, number 15 (136KB) |
| July 8, 2009 | Regular edition | SOR/2009-186 to 206 | SI/2009-56 to 61 | Part II, volume 143, number 14 (2.6MB) |
| June 24, 2009 | Regular edition | SOR/2009-160 to 185 | SI/2009-43 to 55 | Part II, volume 143, number 13 (2.4MB) |
| June 10, 2009 | Regular edition | SOR/2009-145 to 159 | SI/2009-40 and 42 | Part II, volume 143, number 12 (1.4MB) |
| May 27, 2009 | Regular edition | SOR/2009-134 to 144 | n/a | Part II, volume 143, number 11 (801KB) |
| May 13, 2009 | Regular edition | SOR/2009-115 to 133 | SI/2009-31 to 38 | Part II, volume 143, number 10 (1.8MB) |
| April 29, 2009 | Regular edition | SOR/2009-114 | n/a | Part II, volume 143, number 9 (123KB) |
| April 15, 2009 | Regular edition | SOR/2009-97 to 113 | SI/2009-24 to 28 | Part II, volume 143, number 8 (1.0MB) |
| April 1, 2009 | Regular edition | SOR/2009-88 to 96 | SI/2009-22 to 23 | Part II, volume 143, number 7 (874KB) |
| March 19, 2009 | Extra | SOR/2009-88 to 89 | n/a | Part II, volume 143, Extra number 2 (354KB) |
| March 18, 2009 | Regular edition | SOR/2009-72 to 87 | SI/2009-17 to 21 | Part II, volume 143, number 6 (1.4MB) |
| March 4, 2009 | Regular edition | SOR/2009-39 to 71 | SI/2009-15 | Part II, volume 143, number 5 (922KB) |
| February 18, 2009 | Regular edition | SOR/2009-17 to 38 | SI/2009-5 to 14 | Part II, volume 143, number 4 (2.4MB) |
| February 4, 2009 | Regular edition | SOR/2009-15 to 16 | SI/2009-4 | Part II, volume 143, number 3 (158KB) |
| January 22, 2009 | Extra | n/a | SI/2009-4 | Part II, volume 143, Extra number 1 ( 85KB) |
| January 21, 2009 | Regular edition | SOR/2009-12 to 14 | SI/2009-3 | Part II, volume 143, number 2 (431KB) |
| January 7, 2009 | Regular edition | SOR/2009-1 to 11 | n/a | Part II, volume 143, number 1 (559KB) |
| Covering the period of | |
|---|---|
| January 1, 1955 to December 31, 2009 | Consolidated index to December 31, 2009 (2.7MB) |
| January 1, 1955 to September 30, 2009 | Consolidated index to September 30, 2009 (2.2MB) |
| January 1, 1955 to June 30, 2009 | Consolidated index to June 30, 2009 (2.3MB) |
| January 1, 1955 to March 31, 2009 | Consolidated index to March 31, 2009 (2.3MB) |
More information
- Parts of the Canada Gazette: Learn more about what is published in Part II and the quarterly index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: