Canada Gazette, Part II: Volume 135
Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.
The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.
On this page
| Date | Type | Statutory orders and regulations (SOR) registration numbers | Statutory instruments (SI) registration numbers | |
|---|---|---|---|---|
| December 28, 2001 | Extra | SOR/2002-33 | n/a | Part II, volume 135, Extra number 9 ( 84KB) |
| December 19, 2001 | Regular edition | SOR/2001-521 to 536 | SI/2001-115 to 121 | Part II, volume 135, number 26 (1.2MB) |
| December 18, 2001 | Extra | SOR/2002-20 | n/a | Part II, volume 135, Extra number 8 ( 83KB) |
| December 6, 2001 | Extra | SOR/2001-526 | n/a | Part II, volume 135, Extra number 7 ( 82KB) |
| December 6, 2001 | Extra | n/a | SI/2001-117 | Part II, volume 135, Extra number 6 ( 77KB) |
| December 5, 2001 | Regular edition | SOR/2001-501 to 520 | SI/2001-114 | Part II, volume 135, number 25 (1.7MB) |
| November 21, 2001 | Regular edition | SOR/2001-467 to 498 | SI/2001-110 to 112 | Part II, volume 135, number 24 (1.3MB) |
| November 9, 2001 | Extra | SOR/2001-491 to 492 | n/a | Part II, volume 135, Extra number 5 (128KB) |
| November 7, 2001 | Regular edition | SOR/2001-443 to 466 | SI/2001-104 to 109 | Part II, volume 135, number 23 (1.4MB) |
| October 24, 2001 | Regular edition | SOR/2001-361 to 442 | SI/2001-102 to 103 | Part II, volume 135, number 22 (2.7MB) |
| October 16, 2001 | Extra | SOR/2001-441 | n/a | Part II, volume 135, Extra number 4 ( 89KB) |
| October 15, 2001 | Extra | SOR/2001-440 | n/a | Part II, volume 135, Extra number 3 ( 91KB) |
| October 10, 2001 | Regular edition | SOR/2001-338 to 360 | SI/2001-101 | Part II, volume 135, number 21 (1.5MB) |
| October 4, 2001 | Extra | SOR/2001-360 | n/a | Part II, volume 135, Extra number 2 (121KB) |
| September 26, 2001 | Regular edition | SOR/2001-336 to 337 | SI/2001-99 to 100 | Part II, volume 135, number 20 (162KB) |
| September 14, 2001 | Extra | n/a | SI/2001-100 | Part II, volume 135, Extra number 1 ( 75KB) |
| September 12, 2001 | Supplement | SOR/2001-316 | n/a | Part II, volume 135, Supplement number 2 (1.5MB) |
| September 12, 2001 | Regular edition | SOR/2001-314 to 335 | SI/2001-88 to 98 | Part II, volume 135, number 19 (1.3MB) |
| August 29, 2001 | Regular edition | SOR/2001-300 to 311 | n/a | Part II, volume 135, number 18 (864KB) |
| August 15, 2001 | Regular edition | SOR/2001-266 to 299 | SI/2001-85 to 87 | Part II, volume 135, number 17 (3.3MB) |
| August 15, 2001 | Supplement | SOR/2001-286 | n/a | Part II, volume 135, Supplement number 1 (5.0MB) |
| August 1, 2001 | Regular edition | SOR/2001-250 to 263 | SI/2001-83 to 84 | Part II, volume 135, number 16 (859KB) |
| July 18, 2001 | Regular edition | SOR/2001-241 to 249 | n/a | Part II, volume 135, number 15 (488KB) |
| July 4, 2001 | Regular edition | SOR/2001-213 to 240 | SI/2001-79 to 82 | Part II, volume 135, number 14 (2.1MB) |
| June 20, 2001 | Regular edition | SOR/2001-187 to 212 | SI/2001-71 to 78 | Part II, volume 135, number 13 (1.7MB) |
| June 6, 2001 | Regular edition | SOR/2001-176 to 186 | SI/2001-63 to 70 | Part II, volume 135, number 12 (1.0MB) |
| May 23, 2001 | Regular edition | SOR/2001-160 to 173 | SI/2001-61 to 62 | Part II, volume 135, number 11 (1.3MB) |
| May 9, 2001 | Regular edition | SOR/2001-145 to 159 | SI/2001-55 to 60 | Part II, volume 135, number 10 (1.6MB) |
| April 25, 2001 | Regular edition | SOR/2001-130 to 144 | SI/2001-48 to 54 | Part II, volume 135, number 9 (741KB) |
| April 11, 2001 | Regular edition | SOR/2001-109 to 129 | SI/2001-44 to 47 | Part II, volume 135, number 8 (789KB) |
| March 28, 2001 | Regular edition | SOR/2001-98 to 108 | SI/2001-41 to 43 | Part II, volume 135, number 7 (791KB) |
| March 14, 2001 | Regular edition | SOR/2001-86 to 97 | SI/2001-33 to 40 | Part II, volume 135, number 6 (1.4MB) |
| February 28, 2001 | Regular edition | SOR/2001-76 to 84 | SI/2001-25 to 32 | Part II, volume 135, number 5 (835KB) |
| February 14, 2001 | Regular edition | SOR/2001-46 to 75 | SI/2001-17 to 24 | Part II, volume 135, number 4 (1.6MB) |
| January 31, 2001 | Regular edition | SOR/2001-35 to 45 | SI/2001-9 to 16 | Part II, volume 135, number 3 (714KB) |
| January 17, 2001 | Regular edition | SOR/2001-31 to 34 | SI/2001-6 to 8 | Part II, volume 135, number 2 (332KB) |
| January 3, 2001 | Regular edition | SOR/2001-1 to 30 | SI/2001-1 to 5 | Part II, volume 135, number 1 (1.6MB) |
| Covering the period of | |
|---|---|
| January 1, 1955 to December 31, 2001 | Consolidated index to December 31, 2001 (4.6MB) |
| January 1, 1955 to September 30, 2001 | Consolidated index to September 30, 2001 (4.7MB) |
| January 1, 1955 to June 30, 2001 | Consolidated index to June 30, 2001 (4.6MB) |
| January 1, 1955 to March 31, 2001 | Consolidated index to March 31, 2001 (4.5MB) |
More information
- Parts of the Canada Gazette: Learn more about what is published in Part II and the quarterly index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: