Canada Gazette, Part II: Volume 133
Browse and read editions of the Canada Gazette, Part II. This part contains all enacted regulations and statutory instruments. Regular editions are published every second Wednesday and are available online at 9 am eastern time.
The Canada Gazette Directorate provides both the HTML and PDF versions of the Canada Gazette for the last 5 years. Earlier editions, such as those found on this page, are only available in the PDF version.
On this page
| Date | Type | Statutory orders and regulations (SOR) registration numbers | Statutory instruments (SI) registration numbers | |
|---|---|---|---|---|
| December 22, 1999 | Regular edition | SOR/99-455 to 475 | SI/99-136 to 141 | Part II, volume 133, number 26 (1.0MB) |
| December 8, 1999 | Regular edition | SOR/99-445 to 454 | SI/99-134 to 135 | Part II, volume 133, number 25 (421KB) |
| November 24, 1999 | Regular edition | SOR/99-436 to 444 | SI/99-131 to 133 | Part II, volume 133, number 24 (578KB) |
| November 10, 1999 | Regular edition | SOR/99-408 to 433 | SI/99-124 to 130 | Part II, volume 133, number 23 (1.2MB) |
| October 27, 1999 | Regular edition | SOR/99-380 to 407 | SI/99-117 to 123 | Part II, volume 133, number 22 (754KB) |
| October 13, 1999 | Regular edition | SOR/99-367 to 379 | SI/99-107 to 116 | Part II, volume 133, number 21 (1.0MB) |
| September 29, 1999 | Regular edition | SOR/99-360 to 366 | SI/99-101 to 106 | Part II, volume 133, number 20 (399KB) |
| September 20, 1999 | Extra | n/a | SI/99-105 to 106 | Part II, volume 133, Extra number 2 ( 77KB) |
| September 15, 1999 | Regular edition | SOR/99-347 to 359 | SI/99-96 to 100 | Part II, volume 133, number 19 (562KB) |
| September 1, 1999 | Regular edition | SOR/99-343 to 345 | n/a | Part II, volume 133, number 18 (139KB) |
| August 18, 1999 | Regular edition | SOR/99-313 to 341 | SI/99-78 to 95 | Part II, volume 133, number 17 (1.4MB) |
| August 4, 1999 | Regular edition | SOR/99-310 to 312 | n/a | Part II, volume 133, number 16 (113KB) |
| July 21, 1999 | Regular edition | SOR/99-302 to 309 | SI/99-73 to 77 | Part II, volume 133, number 15 (565KB) |
| July 7, 1999 | Regular edition | SOR/99-247 to 301 | SI/99-62 to 72 | Part II, volume 133, number 14 (3.2MB) |
| June 23, 1999 | Regular edition | SOR/99-234 to 246 | SI/99-60 to 61 | Part II, volume 133, number 13 (866KB) |
| June 9, 1999 | Regular edition | SOR/99-221 to 233 | SI/99-54 to 59 | Part II, volume 133, number 12 (416KB) |
| May 26, 1999 | Regular edition | SOR/99-204 to 220 | SI/99-48 to 53 | Part II, volume 133, number 11 (1.2MB) |
| May 12, 1999 | Regular edition | SOR/99-186 to 203 | SI/99-42 to 47 | Part II, volume 133, number 10 (736KB) |
| April 28, 1999 | Regular edition | SOR/99-169 to 184 | SI/99-36 to 41 | Part II, volume 133, number 9 (1.0MB) |
| April 14, 1999 | Regular edition | SOR/99-142 to 166 | SI/99-33 to 35 | Part II, volume 133, number 8 (1.3MB) |
| March 31, 1999 | Regular edition | SOR/99-116 to 141 | SI/99-23 to 32 | Part II, volume 133, number 7 (2.6MB) |
| March 17, 1999 | Regular edition | SOR/99-104 to 115 | SI/99-18 to 22 | Part II, volume 133, number 6 (1.2MB) |
| March 12, 1999 | Extra | SOR/99-124 to 125 | n/a | Part II, volume 133, Extra number 1 ( 141KB) |
| March 3, 1999 | Regular edition | SOR/99-86 to 103 | SI/99-11 to 17 | Part II, volume 133, number 5 (1.1MB) |
| February 17, 1999 | Regular edition | SOR/99-74 to 83 | SI/99-10 | Part II, volume 133, number4 (364KB) |
| February 3, 1999 | Regular edition | SOR/99-52 to 66 | SI/99-6 to 9 | Part II, volume 133, number3 (689KB) |
| January 20, 1999 | Regular edition | SOR/99-37 to 47 | n/a | Part II, volume 133, number2 (310KB) |
| January 6, 1999 | Regular edition | SOR/99-1 to 36 | SI/99-1 to 5 | Part II, volume 133, number1 (3.3MB) |
| Covering the period of | |
|---|---|
| January 1, 1955 to December 31, 1999 | Consolidated index to December 31, 1999 (3.2MB) |
| January 1, 1955 to September 30, 1999 | Consolidated index to September 30, 1999 (3.2MB) |
| January 1, 1955 to June 30, 1999 | Consolidated index to June 30, 1999 (2.3MB) |
| January 1, 1955 to March 31, 1999 | Consolidated index to March 31, 1999 (2.5MB) |
More information
- Parts of the Canada Gazette: Learn more about what is published in Part II and the quarterly index
- Publishing the Canada Gazette: Learn the difference between the official and non-official version
- Date modified: