Canada Gazette, Part I, Volume 160, Number 32: COMMISSIONS
August 8, 2026
CANADA BORDER SERVICES AGENCY
SPECIAL IMPORT MEASURES ACT
Unarmoured building cables — Decisions
On July 29, 2026, pursuant to subsection 38(1) of the Special Import Measures Act (SIMA), the Canada Border Services Agency (CBSA) made preliminary determinations of dumping and subsidizing of unarmoured building cables from China.
The Canadian International Trade Tribunal (CITT) will conduct a full inquiry into the question of injury to the Canadian industry and will make an order or finding no later than 120 days after its receipt of the notice of the preliminary determinations of dumping and subsidizing.
Pursuant to section 8 of SIMA, provisional duties are payable on the subject goods that are released from the CBSA during the period commencing July 29, 2026, and ending on the earlier of the day the investigations are terminated, the day on which the CITT makes an order or finding, or the day an undertaking is accepted.
The amount of provisional duties payable is not greater than the estimated margin of dumping and the estimated amount of subsidy. The Customs Act applies with respect to the accounting and payment of provisional duty. Therefore, failure to pay duties within the prescribed time will result in the application of the interest provisions of the Customs Act.
Information
The full product definition and potential applicable tariff classification numbers are found on the CBSA Dumping and subsidy investigations web page. The Statement of Reasons regarding these decisions will be issued within 15 days following the decisions.
Ottawa, July 29, 2026
Richard StMarseille
Director General
Trade Programs and Operations Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
INQUIRY NQ-2026-003 — NOTICE OF COMMENCEMENT OF INQUIRY
Certain unarmoured building cables
Notice was received by the Canadian International Trade Tribunal on July 29, 2026, from the Director General of the Trade and Antidumping Programs Directorate at the Canada Border Services Agency (CBSA), stating that preliminary determinations have been made respecting the dumping and subsidizing of unarmoured building cables (the subject goods), defined as follows:
- Unarmoured building cables, and conductors for use in unarmoured building cables, originating in and exported from the People’s Republic of China, where unarmoured building cables are defined as an assembly of two or three insulated copper or aluminum electrical conductors, plus a metallic conductor intended for use as a bonding wire, and jacketed with a thermoplastic or thermoset, with or without connectors, provided that:
- (a) Each insulated conductor has a voltage rating greater than 80 volts and not exceeding 300 volts;
- (b) Each insulated conductor has a size not less than American Wire Gauge (“AWG”) 14 and not greater than AWG 2;
- (c) The primary purpose of the electric cable is distribution of electric current to power lighting, appliances, electrical sockets and like items; and
- (d) The cable is certified to meet applicable Canadian standards by a recognized certifying body.
- Excluding:
- (a) Wire and cable in lengths less than 2 metres;
- (b) Extension cords with permanently attached connections at both ends consisting of a 2 or more prong plug at one end and a receptacle at the other end, designed and intended to connect portable electrical equipment or appliances to a source of electrical supply, and not permanently affixed to a building or structure or part of a permanent electrical wiring system;
- (c) Wire and cable that is to be permanently installed in vehicles and mobile equipment, with the exception of “NMD90” and “NMWU” type cables;
- (d) Wiring harnesses; and
- (e) Wire and cable for use as an input in the manufacturing of mechanical or electrical products, not including electric cable installed as part of a modular construction assembly where the cable is used to distribute power from a power source to machinery and equipment attached to the modular construction assembly.
- For clarity, the product definition:
- (a) Does not include cables for the distribution of data, signals, information or communications; and
- (b) Does not include cables and wiring typically used in vehicles and mobile equipment where the purpose of the cable relates to the vehicular nature or functions of the item.
Pursuant to section 42 of the Special Import Measures Act (SIMA), the Tribunal has initiated an inquiry to determine whether the dumping and subsidizing of the above-mentioned goods have caused injury or retardation or are threatening to cause injury, to make inquiries with respect to massive importations, and to determine such other matters as the Tribunal is required to determine under that section.
Each person or government wishing to participate in the inquiry and at the hearing as a party must file Form I—Notice of participation with the Tribunal, on or before August 13, 2026. Each counsel who intends to represent a party in the inquiry and at the hearing must file Form II—Notice of representation and Form III—Declaration and undertaking with the Tribunal, on or before August 13, 2026.
On September 17, 2026, the Tribunal will issue a list of participants. Counsel and self-represented participants are required to serve their respective submissions on each other on the dates outlined in the inquiry schedule of the notice. Public submissions are to be served on counsel and those participants who are not represented by counsel. Confidential submissions are to be served only on counsel who have access to the confidential record, and who have filed Form III—Declaration and undertaking with the Tribunal. This information will be included in the list of participants. One complete electronic version of all submissions must be filed with the Tribunal.
The Tribunal will hold a hearing relating to this inquiry during the week of October 26, 2026, to hear evidence and representations by interested parties. The type of hearing, as well as the hearing’s start date and duration, will be communicated to the parties and posted on the website at a later date.
Written submissions, correspondence and requests for information regarding this notice should be addressed to the Registry of the Canadian International Trade Tribunal, at citt-tcce@tribunal.gc.ca. The Registry can also be reached by telephone at 613‑993‑3595.
Additional information and the inquiry schedule are available in the notice posted on the Tribunal’s website.
Ottawa, July 30, 2026
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following application for renewal or amendment, or complaints was posted on the Commission’s website between July 24 and July 30, 2026.
| Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
|---|---|---|---|---|---|
| The News Forum Inc. | 2026-0375-3 and 2026-0376-1 | The News Forum | Across Canada | Across Canada | August 28, 2026 |
| Applicant name | Undertaking | City | Province | Date of decision |
|---|---|---|---|---|
| 2190015 Ontario Inc | Various undertakings | Sault Ste. Marie, Hamilton and Sudbury | Ontario | July 28, 2026 |
| Canadian Broadcasting Corporation | CBON-FM and CBON-FM-7 |
Sudbury and Espanola | Ontario | July 28, 2026 |
| 16276458 Canada Society | CKFF-FM | Kipawa | Quebec | July 28, 2026 |
| Notice number | Publication date of the notice | City | Province | Deadline for filing of interventions, comments or replies OR hearing date |
|---|---|---|---|---|
| 2026-188 | July 28, 2026 | Kelowna | British Columbia | August 27, 2026 |
| Decision number | Publication date | Applicant name | Undertaking | City | Province |
|---|---|---|---|---|---|
| 2026-183 | July 24, 2026 | Durham Radio Inc. | CIWV-FM and CIWV-FM-1 | Vancouver | British Columbia |
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission granted (Cooke, Tracey)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 115(2) of the said Act, to Tracey Cooke, Natural Resources Canada, to seek nomination as, and to be, a candidate, before and during the election period, for a position as Councillor, for the Town of Thessalon, Ontario, in the municipal election to be held on October 26, 2026.
July 13, 2026
Lily Klassen
Director General
Staffing Support, Priorities and Political Activities Directorate
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission granted (Rai, Sarbjeet)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 115(2) of the said Act, to Sarbjeet Rai, Canada Border Services Agency, to seek nomination as, and to be, a candidate, before and during the election period, for a position as Councillor, for the Township of Langley, British Columbia, in the municipal election to be held on October 17, 2026.
July 17, 2026
Sébastien Clément
Acting Director General
Staffing Support, Priorities and Political Activities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below, and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
| Business number | Name / Address |
|---|---|
| 107307191RR0027 | ST. THERESA’S PARISH ASQUITH, ASQUITH, SASK. |
| 107365009RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-ADALBERT, SAINT-ADALBERT (QC) |
| 107369449RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-MARCEL (L’ISLET), SAINT-MARCEL-DE-L’ISLET (QC) |
| 107464356RR0001 | HANLEY EVANGELICAL LUTHERAN CHURCH, HANLEY, SASK. |
| 107868416RR0001 | QUEEN’S HOUSE OF RETREATS, SASKATOON, SASK. |
| 107882243RR0001 | THE REGINA LUTHERAN HOUSING CORPORATION, REGINA, SASK. |
| 107951618RR0122 | THE SALVATION ARMY DAWSON CREEK CORPS, DAWSON CREEK, B.C. |
| 108033937RR0001 | STONEY CREEK COMMUNITY CHURCH, STONEY CREEK, ONT. |
| 108148263RR0010 | UKRAINIAN ORTHODOX CHURCH OF ST. DMITRIUS IN STENEN, STENEN, SASK. |
| 108163338RR0001 | THE UPPER ROOM, VICTORIA, B.C. |
| 118839331RR0001 | CARMELITE SISTERS OF CANADA, ST. CATHARINES, ONT. |
| 118849728RR0001 | CHAPEL PLACE PRESBYTERIAN CHURCH, MARKHAM, ONT. |
| 118865492RR0001 | CLIFFORD & DISTRICT HORTICULTURAL SOCIETY, CLIFFORD, ONT. |
| 118894534RR0001 | EDWARD J. FREELAND FOUNDATION, NIAGARA FALLS, ONT. |
| 118894690RR0001 | MELVILLE UNITED CHURCH, EGANVILLE, ONT. |
| 118931013RR0001 | FRASERWOOD SPORTS CLUB INC., FRASERWOOD, MAN. |
| 118986496RR0001 | KNOX UNITED CHURCH, NORTH PORTAL, SASK. |
| 118988005RR0001 | CAUSE OF KATERI, KAHNAWAKE, QUE. |
| 119011542RR0001 | LE CIMETIÈRE AGUDATH ACHIM INC.-THE AGUDATH ACHIM CEMETERY INC., MONTRÉAL (QC) |
| 119033066RR0001 | MARILAKE HERITAGE LANGUAGE SCHOOL, SCARBOROUGH, ONT. |
| 119065035RR0001 | MOTIVE-ACTION TRAINING FOUNDATION, CALGARY, ALTA. |
| 119114122RR0001 | EDEN CARE SUITES INC., REGINA, SASK. |
| 119122513RR0001 | ROLLING DAM UNITED BAPTIST CHURCH, ROLLING DAM, N.B. |
| 119148088RR0001 | SHEGUIANDAH UNITED CHURCH, SHEGUIANDAH, ONT. |
| 119195287RR0001 | ST PAUL’S CHURCH, SHOAL LAKE, MAN. |
| 119228625RR0001 | THE CORONATION HEALTH CARE COMPLEX AUXILIARY, CORONATION, ALTA. |
| 119229425RR0001 | THE DAVID AND LUBA SMUSCHKOWITZ FAMILY CHARITABLE FOUNDATION, CONCORD, ONT. |
| 119269124RR0001 | TRILLIUM HOUSE INC. OTTAWA-CARLETON, OTTAWA, ONT. |
| 119270288RR0001 | TRINITY LUTHERAN CHURCH, REGINA, SASK. |
| 120822077RR0001 | CARREFOUR DE L’AMITIÉ CHARLESBOURG, QUÉBEC (QC) |
| 121838411RR0001 | THE JACK ROSE FAMILY FOUNDATION, DON MILLS, ONT. |
| 124792474RR0001 | FRIENDS OF THE NEURO - LES AMIS DU NEURO, MONTRÉAL, QUE. |
| 125756593RR0001 | ENFANTS D’ORIENT ET D’OCCIDENT, ADOPTION ET PARRAINAGE DU QUÉBEC, MONTRÉAL (QC) |
| 127447498RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL NOTRE-DAME DU CAP MADELEINE #2669, TROIS-RIVIÈRES (QC) |
| 128621141RR0001 | MIAMI UNITED CHURCH, MIAMI, MAN. |
| 128831476RR0001 | W. P. PUPPET THEATRE SOCIETY, CALGARY, ALTA. |
| 129144549RR0041 | ST JUDES ANGLICAN CHURCH, GREENWOOD, B.C. |
| 131131922RR0001 | MARKHAM CHINESE PRESBYTERIAN CHURCH, MARKHAM, ONT. |
| 131555211RR0001 | MARK BUCH TRUST FOR THE ADVANCEMENT OF BIBLICAL FUNDAMENTALISM, VANCOUVER, B.C. |
| 131801987RR0001 | ST PAUL’S PRESBYTERIAN CHURCH, PORT HOPE, ONT. |
| 131958266RR0001 | ALLIANCE CHURCH TERRACE B. C., TERRACE, B.C. |
| 132410671RR0036 | SOCIÉTÉ SAINT VINCENT DE PAUL CONFÉRENCE VILLE MONTMORENCY, QUÉBEC (QC) |
| 132410671RR0266 | CONFÉRENCE ST-LOUIS DE FRANCE, TORONTO (ONT.) |
| 132410671RR0283 | SOCIETY OF ST VINCENT DE PAUL ST PIUS X CONFERENCE IN TORONTO, TORONTO, ONT. |
| 137871828RR0001 | TDH POUR LES ENFANTS INC., VERDUN (QC) |
| 138603162RR0001 | FREEDOMFIRE FULL GOSPEL MINISTRIES, CALGARY, ALTA. |
| 139904783RR0001 | GRIMSHAW PENTECOSTAL CHURCH, GRIMSHAW, ALTA. |
| 140287673RR0001 | FOCUS ON THE BIBLE, NORTH BAY, ONT. |
| 141065557RR0001 | CAMBRIDGE NORTH ROTARY CHARITABLE FUND, CAMBRIDGE, ONT. |
| 705290294RR0001 | TRUST UNDER WILL OF SARAH M ROBERT INTER VIVOS DONATION PRESBYTERIAN CHURCH IN CANADA, TORONTO, ONT. |
| 710063892RR0001 | IGNITE EDUCATION FOUNDATION, VANCOUVER, B.C. |
| 714416112RR0001 | ANCIENT WELLS LIVING WATERS CHURCH, GRAND FORKS, B.C. |
| 720339514RR0001 | SACRED SONGS ALLIANCE CHURCH, VANCOUVER, ONT. |
| 721888899RR0001 | 4CHAMP ANIMAL RESCUE, VAL CARON, ONT. |
| 724607882RR0001 | DANDELION SEEDS, LEDUC, ALTA. |
| 729579748RR0001 | HOMELESS HOUSING INC., WINNIPEG, MAN. |
| 732477724RR0001 | WORK WITH US FOUNDATION, VANCOUVER, B.C. |
| 739183291RR0001 | NELINA’S HOPE, MISSISSAUGA, ONT. |
| 744207143RR0001 | WELCOME HOME TRANSITION HOUSING SOCIETY, WEST VANCOUVER, B.C. |
| 747812535RR0001 | WABAMUN AND AREA MEDICAL SOCIETY, FALLIS, ALTA. |
| 749105003RR0009 | OUR LADY STAR OF THE SEA PARISH, WITLESS BAY, N.L. |
| 749105003RR0018 | SACRED HEART PARISH, ST. BERNARD’S, ST. BERNARDS-JACQUES FONTAINE, N.L. |
| 759598741RR0001 | CANADIANS LOCALLY IMPROVING COMMUNITIES SOCIETY, NANAIMO, B.C. |
| 760231894RR0001 | ACCESSIBLE HOUSING LONDON, LONDON, ONT. |
| 763810918RR0001 | MISFITS OF ALBERTA ANIMAL RESCUE, PARKLAND COUNTY, ALTA. |
| 767711666RR0001 | FORWARD FAITH CHURCH, WHITBY, ONT. |
| 774291082RR0001 | AJAX CONNECT CHURCH OF THE NAZARENE, PICKERING, ONT. |
| 775519226RR0001 | GRACE HOUSE CHURCH, OAKVILLE, ONT. |
| 780015921RR0001 | ENKU SCHOLARSHIP FUND, SCARBOROUGH, ONT. |
| 780895272RR0001 | COALITION NUTRITION SANS FRONTIÈRES / NUTRITION WITHOUT BORDERS COALITION, SAINT-JÉRÔME (QC) |
| 784268419RR0001 | FOR LITTLE MONKEYS CHARITY, STOUFFVILLE, ONT. |
| 785834672RR0001 | VANCOUVER BRASS COLLECTIVE SOCIETY, VANCOUVER, B.C. |
| 794470724RR0001 | WAGNER GREEN FAMILY TRUST, TORONTO, ONT. |
| 798851325RR0001 | FONDATION HOCKEYSUPRÉMATIE.COM / HOCKEYSUPREMACY.COM FOUNDATION, CANDIAC (QC) |
| 798922100RR0001 | FONDATION L’ESSENTIEL DU NORD, MONTRÉAL-NORD (QC) |
| 798954665RR0001 | MAN WAVE MOVEMENT, CALGARY, ALTA. |
| 801961830RR0001 | HARVESTIME PENTECOSTAL MINISTRIES, MISSISSAUGA, ONT. |
| 802173401RR0001 | LE PROJET MERCY / THE MERCY PROJECT, LACHINE (QC) |
| 802850875RR0001 | THE HEALING CYCLE FOUNDATION, OAKVILLE, ONT. |
| 805938917RR0001 | GAME CHANGER FOUNDATION, CALGARY, ALTA. |
| 806786398RR0001 | ONE DIAPER CANADA, KANATA, ONT. |
| 807925151RR0001 | SEXUAL WELLNESS AND EDUCATION SOCIETY OF CAMPBELL RIVER, CAMPBELL RIVER, ONT. |
| 810159392RR0001 | WINNIPEG LOGOS CHURCH INC., WINNIPEG, MAN. |
| 810578252RR0001 | JANE STOCK HORTICULTURE FOUNDATION, SURREY, B.C. |
| 813723582RR0001 | FONDATION SPLENDOR, SAINT-BENOÃŽT-DU-LAC (QC) |
| 813770229RR0001 | ACTION CANADA-RWANDA, LÉVIS (QC) |
| 813864444RR0001 | CEDSA, RENFREW, ONT. |
| 814738274RR0001 | SMOOTH ROCK FALLS HOSPITAL AUXILIARY INC., SMOOTH ROCK FALLS, ONT. |
| 815359948RR0001 | ASSOCIATION QUÉBÉCOISE DE LA NÉVRALGIE DU TRIJUMEAU, VALLÉE-JONCTION (QC) |
| 815551866RR0001 | KIDS INITIATIVE INC., WINNIPEG, MAN. |
| 819225145RR0001 | FONDATION SCOUTE FRÈRE FÉLIX-MONDOUX, TIMMINS (ONT.) |
| 821665312RR0001 | LOVING SPOONFUL KINGSTON, KINGSTON, ONT. |
| 822200341RR0001 | LOTUS OUTREACH SOCIETY CANADA, BURNABY, B.C. |
| 824515266RR0001 | OAKVILLE CHINESE EVANGELICAL MISSIONARY CHURCH, MISSISSAUGA, ONT. |
| 825358484RR0001 | ONE WORLD SCHOOLHOUSE FOUNDATION, GUELPH, ONT. |
| 825575954RR0001 | FONDATION LAMIKAL SACRÉ-CŒUR CANADA-HAÎTI, DRUMMONDVILLE (QC) |
| 826692519RR0001 | LIVING FOR JESUS OUTREACH MINISTRIES, ORILLIA, ONT. |
| 828062505RR0001 | NEW CREATION CHURCH INC., WINNIPEG, MAN. |
| 829329168RR0001 | SHOESTRING OPERA, ETOBICOKE, ONT. |
| 831017306RR0001 | FONDATION MA VIE EN MAIN, GRANDBY (QC) |
| 837667823RR0001 | LE FENIL DU PÈRE, JONQUIÈRE (QC) |
| 837870633RR0001 | CAMP KIVITA INC., TORONTO, ONT. |
| 838176212RR0001 | FCE CANADA, PIERSON, MAN. |
| 843202250RR0001 | LUMBY TEENS CHRISTMAS BUREAU, LUMBY, B.C. |
| 843984311RR0001 | PARENTS FOR A STRONG GENERATION, BELLEVILLE, ONT. |
| 847837366RR0001 | VANCOUVER JEWISH DAY SCHOOLS EDUCATION SOCIETY, VANCOUVER, B.C. |
| 848477089RR0001 | POWELL RIVER DIVERSITY INITIATIVE SOCIETY, POWELL RIVER, B.C. |
| 858963614RR0001 | CONSEIL DES ARTS DE NIPISSING OUEST, STURGEON FALLS (ONT.) |
| 860089721RR0001 | JFSO TZEDAKAH FOUNDATION, OTTAWA, ONT. |
| 862283223RR0001 | HARRY CROWE FOUNDATION, OTTAWA, ONTARIO |
| 863138525RR0001 | PARADISE VILLAGE CHRISTIAN FELLOWSHIP CHURCH, STE. ANNE, MAN. |
| 866861685RR0001 | MATHEMATICS FOUNDATION OF CANADA / FONDATION AVENIR MATHEMATIQUES CANADA, LONDON, ONT. |
| 867944506RR0001 | CENTRE EMMAUS DES BOIS-FRANCS, VICTORIAVILLE (QC) |
| 868271321RR0001 | FATHER BERNARD COYLE COUNCIL NO. 6882 CHARITABLE WELFARE TRUST, MORRISBURG, ONT. |
| 868335977RR0001 | LIGHTHOUSE CHRISTIAN FELLOWSHIP, BIRCHTOWN, N.S. |
| 871268579RR0001 | FONDATION DE L’ÉCOLE JACQUES-OUELLETTE, LONGUEUIL (QC) |
| 871593117RR0001 | BEREAVED FAMILIES OF ONTARIO - MIDWESTERN REGION, WATERLOO, ONT. |
| 871653309RR0001 | CANADIAN COALITION FOR AFRICAN ASSISTANCE, OTTAWA, ONT. |
| 873710438RR0001 | HOSANNA CHRISTIAN ASSEMBLY, CALGARY AB |
| 879177913RR0001 | COCHRANE LIGHTHOUSE, MADDEN, B.C. |
| 880262514RR0001 | HIGHLANDS CHRISTIAN MINISTRIES OF STRATFORD, STRATFORD, ONT. |
| 881548564RR0001 | ALKA CHARITABLE CENTER, EDMONTON, ALTA. |
| 885450015RR0001 | RUNNYMEDE PUBLIC SCHOOL COUNCIL, TORONTO, ONT. |
| 885475509RR0001 | FRIEND 2 FRIEND SOCIAL LEARNING SOCIETY, VANCOUVER, B.C. |
| 886200195RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL VILLE LASALLE NO. 3147, LASALLE (QC) |
| 886206796RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL ST-PAUL ABBOTSFORD NO. 3105, SAINT-PAUL-D’ABBOTSFORD (QC) |
| 887320638RR0001 | CEU DU VANCOUVER SANTO DAIME RELIGIOUS SOCIETY, ABBOTSFORD, B.C. |
| 887875060RR0001 | THE SAINT JOHN SCHOOL MILK FUND, SAINT JOHN, N.B. |
| 887891463RR0001 | WORD FOR WORD MINISTRIES INTERNATIONAL, EDMONTON, ALTA. |
| 888532249RR0001 | J H STEWART REID MEMORIAL FELLOWSHIP TRUST, OTTAWA, ONT. |
| 888570249RR0001 | SCHOOL OF EAST INDIAN LANGUAGES AND PERFORMING ARTS OF CALGARY, CALGARY, ALTA. |
| 888718285RR0001 | ST PHILIP EDUCATION SOCIETY, CALGARY, ALTA. |
| 888761442RR0001 | THE CAUT REFUGEE FOUNDATION, OTTAWA, ONT. |
| 888915469RR0001 | SING TAO, (CANADA) FOUNDATION, MARKHAM, ONT. |
| 889128286RR0001 | VITAL-LINK MISSIONS FOUNDATION, CALGARY, ALTA. |
| 889501797RR0001 | VETERAN UNITED CHURCH, VETERAN, ALTA. |
| 889622940RR0001 | CENTRE MARIE-ROSE, LONGUEUIL (QC) |
| 889635140RR0001 | LYRIC CHOIRS OF SURREY SOCIETY, SURREY, B.C. |
| 890018393RR0001 | WONG CHUEN KING FOUNDATION, NORTH YORK, ONT. |
| 890140775RR0001 | BLIND RIVER & AREA ROTARY CLUB TRUST, BLIND RIVER, ONT. |
| 890753049RR0001 | LIONS CLUBS INTERNATIONAL DISTRICT 5CN SIGHT AND SERVICE FOUNDATION INC, PRINCE ALBERT, SASK. |
| 891253668RR0001 | TRADITIONAL KNOWLEDGE AND LANGUAGE ENRICHMENT SOCIETY, CRANBROOK, B.C. |
| 891339582RR0001 | ALLSTATE INSURANCE COMPANY OF CANADA EMPLOYEES CHARITABLE FUND, MARKHAM, ONT. |
| 891484560RR0001 | DINNERS UNLIMITED 2005, WINCHESTER, ONT. |
| 891605867RR0001 | FRIENDS OF THE BROCKVILLE MUSEUM, BROCKVILLE, ONT. |
| 892303603RR0001 | KENNEBECASIS VALLEY - COMMUNITY - CAPACITY - CHILDREN INC., ROTHESAY, N.B. |
| 892463977RR0001 | KNOX PRESBYTERIAN CHURCH, DUBLIN SHORES, N.S. |
| 893013763RR0001 | DR. DAVID STEPHEN MEMORIAL FOUNDATION INC., ROTHESAY, N.B. |
| 893021964RR0001 | HARMONY BAPTIST CHURCH, MISSISSAUGA, ONT. |
| 893442442RR0001 | LETHBRIDGE KINSMEN CHARITIES FOUNDATION, LETHBRIDGE, ALTA. |
| 893667923RR0001 | GLASLYN PENTECOSTAL ASSEMBLY, SASKATOON, SASK. |
| 894185339RR0001 | FOOTHILLS REGIONAL VICTIM SERVICES ASSOCIATION, HIGH RIVER, ALTA. |
| 895880862RR0001 | ST. PAUL & AREA VICTIM SERVICES SOCIETY, ST. PAUL, ALTA. |
| 896559630RR0001 | SOUTHWESTERN ONTARIO FIDDLE AND STEP DANCE ASSOCIATION, SEBRINGVILLE, ONT. |
| 898259072RR0001 | BATTLE RIVER VICTIM ASSISTANCE SOCIETY, WAINWRIGHT, ALTA. |
| 899282412RR0001 | BUILDING OUR FUTURE TRUST, HALIFAX, N.S. |
Sharmila Khare
Director General
Charities Directorate