Canada Gazette, Part I, Volume 159, Number 36: SUPPLEMENT
September 6, 2025
SUPPLEMENT Vol. 159, No. 36
Canada Gazette
Part I
OTTAWA, Saturday, September 6, 2025
(Erratum)
COPYRIGHT BOARD
Television Retransmission Tariff (2014-2018)
Notice is hereby given that, in the supplement bearing the above-mentioned title, published in the Canada Gazette, Part I, Vol. 159, No. 25 (PDF, 1.56MB), on Saturday, June 21, 2025, Table 1 on page 5 contained errors and should have read (in part) as follows.
- Citation: Television Retransmission Tariff (2014-2018), 2025 CB 3-T-Erratum
- See also: Television Retransmission Tariff (2014-2018), 2025 CB 3-T
Greg Gallo
Acting Secretary General
1‑833‑860‑7131 (toll-free number)
1‑833‑369‑0396 (TTY)
registry-greffe@cb-cda.gc.ca (email)
Statement of Royalties to be Collected for the Retransmission of Distant Television Signals in Canada, 2014-2018
8. Royalties payable under section 6 for each year shall be calculated as follows:
| Number of premises | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Up to 1 500 | 0.49 | 0.57 | 0.65 | 0.73 | 0.81 |
| 1 501–2 000 | 0.54 | 0.62 | 0.70 | 0.78 | 0.86 |
| 2 001–2 500 | 0.60 | 0.68 | 0.76 | 0.84 | 0.92 |
| 2 501–3 000 | 0.66 | 0.74 | 0.82 | 0.90 | 0.98 |
| 3 001–3 500 | 0.71 | 0.79 | 0.87 | 0.95 | 1.03 |
| 3 501–4 000 | 0.77 | 0.85 | 0.93 | 1.01 | 1.09 |
| 4 001–4 500 | 0.83 | 0.91 | 0.99 | 1.07 | 1.15 |
| 4 501–5 000 | 0.89 | 0.97 | 1.05 | 1.13 | 1.21 |
| 5 001–5 500 | 0.94 | 1.02 | 1.10 | 1.18 | 1.26 |
| 5 501–6 000 | 1.00 | 1.08 | 1.16 | 1.24 | 1.32 |
| 6 001 and over | 1.06 | 1.14 | 1.22 | 1.30 | 1.38 |
Note: The HTML version has already been modified accordingly.