Canada Gazette, Part I, Volume 159, Number 28: COMMISSIONS
July 12, 2025
CANADA ENERGY REGULATOR
APPLICATION TO EXPORT ELECTRICITY TO THE UNITED STATES
Trafigura Canada Limited
By an application dated 3 July 2025, Trafigura Canada Limited (the Applicant) has applied to the Canada Energy Regulator (the CER) under Division 2 of Part 7 of the Canadian Energy Regulator Act (the Act) for authorization to export up to 5 000 000 MWh of combined firm and interruptible energy annually, for a period of 10 years.
The Commission of the Canada Energy Regulator (the Commission) wishes to obtain the views of interested parties on this application before issuing a permit or recommending to the Governor in Council that the application be designated for a licensing procedure. The Directions on Procedure that follow explain in detail the procedure that will be used.
- The Applicant shall provide a copy of the application by email to any person who requests one by emailing PowerOpsComplianceNA@trafigura.com. The application is also publicly available on the CER’s website.
- Written submissions that any interested party wishes to present shall be filed online with the CER in care of the Secretary of the Commission, and emailed to the Applicant, by 11 August 2025.
- Pursuant to subsection 359(2) of the Act, the Commission is interested in the views of submitters with respect to
- (a) the effect of the exportation of the electricity on provinces other than that from which the electricity is to be exported; and
- (b) whether the Applicant has
- (i) informed those who have declared an interest in buying electricity for consumption in Canada of the quantities and classes of service available for sale, and
- (ii) given an opportunity to buy electricity on conditions as favourable as the conditions specified in the application to those who, within a reasonable time after being so informed, demonstrate an intention to buy electricity for consumption in Canada.
- Any answer to submissions that the Applicant wishes to present, in response to items 2 and 3 of this Notice of Application and Directions on Procedure, shall be filed with the CER in care of the Secretary of the Commission, and emailed to the party that filed the submission by 2 September 2025.
- For further information on the procedures governing the Commission’s examination, contact the Secretary of the Commission at 403‑292‑4800 (telephone).
The CER’s preferred filing method is online through its e-filing tool, which provides step-by-step instructions. If you are unable to file documents online, you may send them by email to secretary@cer-rec.gc.ca.
Ramona Sladic
Secretary of the Commission of the Canada Energy Regulator
CANADA–NOVA SCOTIA OFFSHORE ENERGY REGULATOR
CANADA–NOVA SCOTIA OFFSHORE PETROLEUM RESOURCES ACCORD IMPLEMENTATION AND OFFSHORE RENEWABLE ENERGY MANAGEMENT ACT
Petroleum-related Call for Bids No. NS25-1P
The Canada–Nova Scotia Offshore Energy Regulator (CNSOER) hereby gives notice of a call for submission of bids for 13 Exploration Licences covering those lands in the Canada–Nova Scotia offshore area described in Appendix I (the “Lands”) of petroleum-related Call for Bids No. NS25-1P.
This notice of the petroleum-related Call for Bids No. NS25-1P is made pursuant to the Canada–Nova Scotia Offshore Petroleum Resources Accord Implementation and Offshore Renewable Energy Management Act, S.C. 1988, c. 28, and the Canada-Nova Scotia Offshore Petroleum Resources Accord Implementation and Offshore Renewable Energy Management (Nova Scotia) Act, S.N.S. 1987, c. 3 (the “legislation”).
The following is a summary of petroleum-related Call for Bids No. NS25-1P:
- (a) Bids must be received by the CNSOER before 4 p.m. Atlantic Time on April 28, 2026.
- (b) All bids must be submitted in accordance with the Terms and Conditions of petroleum-related Call for Bids No. NS25-1P.
- (c) Physical bids must be submitted in a sealed envelope marked “PETROLEUM-RELATED CALL FOR BIDS No. NS25-1P (Parcel #)”.
- (d) Electronic bids must be submitted to callforbids@cnsoer.ca.
- (e) The CNSOER may amend this petroleum-related Call for Bids at any time up to 10 days prior to the closing date. Any amendment made to the petroleum-related Call for Bids will be published on the CNSOER website.
- (f) The public is provided with the opportunity to submit written comments to the CNSOER on the Lands included in the petroleum-related Call for Bids. The deadline for the submission of written comments is 60 days after the announcement of the petroleum-related Call for Bids on the CNSOER website. Any comments received by the deadline will be made publicly available on the CNSOER website.
- (g) For the purpose of assessing and selecting a bid, the sole criterion to be used for all parcels will be the total amount of money proposed to be expended on the exploration of the parcel within Period 1 of the term of the Exploration Licence (“Work Expenditure Bid”), determined in accordance with the Schedule of Allowable Expenditures as defined in Schedule B of the Exploration Licence attached as Appendix III of petroleum-related Call for Bids No. NS25-1P.
- (h) The minimum bid that will be considered is $10,000,000.00 of work expenditure.
- (i) The CNSOER is not obligated to accept any bid nor is the CNSOER required to issue an interest as the result of this petroleum-related Call for Bids.
- (j) Each Bid must be accompanied by a Bid Deposit in the amount of $10,000.00, in the form of a certified cheque or bank draft payable to the Receiver General for Canada (physical bids) or direct deposit or wire transfer (electronic bid). The successful bidder will receive a refund of the Bid Deposit, without interest, if the Work Deposit is posted within the time specified and any outstanding Environmental Studies Research Fund (ESRF) levies are paid as described below.
- (k) The successful bidder will be required to post security for the performance of work. The amount of the required security will be 25% of its Work Expenditure Bid. This Work Deposit is refundable to the extent of 25% of approved Allowable Expenditures, described in the form of Exploration Licence.
- (l) The successful bidder must post this Work Deposit within 30 days of being notified that their bid was successful, as a condition of issuance of the Exploration Licence.
- (m) Upon issuance of the Exploration Licence, the successful bidder must pay ESRF levies under Part VII of the Canada Petroleum Resources Act, R.S.C. 1985, c. 36 (2nd Supp.). [See the Environmental Studies Research Fund.]
- (n) The legislation requires that a Canada-Nova Scotia benefits plan must be submitted to, and approved by, the CNSOER prior to the approval of any development plan, or the authorization of any other work or activity in the Canada–Nova Scotia offshore area. The Canada-Nova Scotia Benefits Plan Guidelines can be found on the CNSOER website.
- (o) In accordance with the legislation, prior to the authorization of any petroleum-related activities on the Lands, the operator must demonstrate to the satisfaction of the CNSOER that such activities can be conducted in an environmentally safe manner. Special precautions, such as enhanced environmental assessments, more stringent mitigation measures and environmental effects monitoring, may be required in some cases.
- (p) Before carrying out any work or activity in the offshore area, an operator must first obtain an Operating Licence.
- (q) No activities related to the exploration for, development of, or transportation of petroleum on the Lands can be conducted without a specific authorization issued by the CNSOER. Operators are required to meet certain regulatory requirements before the CNSOER can approve offshore petroleum-related activities. The regulatory framework that governs offshore petroleum operations consists of the legislation, its regulations, and CNSOER guidelines and policies.
- (r) Any licence that may be issued will be in the form of the Exploration Licence attached to the petroleum-related Call for Bids NS25-1P as Appendix III.
- (s) Each resulting Significant Discovery Licence will be in the form attached to petroleum-related Call for Bids No. NS25-1P as Appendix IV.
- (t) Failure to comply with the petroleum-related Call for Bids or any term or condition of the Exploration Licence or resulting Significant Discovery Licence or Production Licence may result in cancellation of the respective Licence.
The full text of petroleum-related Call for Bids No. NS25-1P is available on the CNSOER website or upon request made to the Director, Resources and Rights, Canada–Nova Scotia Offshore Energy Regulator, 201 Brownlow Avenue, Suite 27, Dartmouth, Nova Scotia B3B 1W2, 902‑422‑5588.
May 27, 2025
Christine Bonnell-Eisnor, P.Eng., ICD.D
Chief Executive Officer
APPENDIX I
PETROLEUM-RELATED CALL FOR BIDS No. NS25-1P
The “LANDS”
LAND PARCEL NO. 1 — All petroleum substances in all geological formations
The latitude and longitude coordinates in the tables below are expressed according to the North American Datum (1927) [NAD 27].
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 42°20′ N 61°00′ W | 3 048 | 87-90, 97-100 |
| 42°20′ N 61°15′ W | 24 408 | 7-10, 17-20, 27-30, 37-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 |
| 42°20′ N 61°30′ W | 30 520 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 |
| 42°20′ N 61°45′ W | 15 260 | 3-10, 13-20, 23-30, 33-40, 43-50 |
| 42°30′ N 61°00′ W | 7 614 | 81-100 |
| 42°30′ N 61°15′ W | 38 070 | 1-100 |
| 42°30′ N 61°30′ W | 38 070 | 1-100 |
| 42°30′ N 61°45′ W | 19 035 | 1-50 |
| 42°40′ N 61°15′ W | 26 579 | 31-100 |
| 42°40′ N 61°30′ W | 37 970 | 1-100 |
| 42°40′ N 61°45′ W | 18 985 | 1-50 |
| 42°50′ N 61°15′ W | 26 509 | 31-100 |
| 42°50′ N 61°30′ W | 16 676 | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61, 62, 71, 72, 81, 82, 91, 92 |
| 42°50′ N 61°45′ W | 3 790 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42 |
| 43°00′ N 61°00′ W | 6 040 | 83-90, 93-100 |
| 43°00′ N 61°15′ W | 29 837 | 3-10, 13-20, 23-57, 61-67, 71-77, 81-87, 91-97 |
| 43°10′ N 61°00′ W | 754 | 81, 91 |
| 43°10′ N 61°15′ W | 1 885 | 1, 11, 21, 31, 41 |
| Total hectares (Approximate) | 345 050 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 42°30′ N 60°30′ W | 11 400 | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 |
| 42°30′ N 60°45′ W | 25 116 | 8-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 |
| 42°30′ N 61°00′ W | 30 456 | 1-80 |
| 42°40′ N 60°30′ W | 37 970 | 1-100 |
| 42°40′ N 60°45′ W | 37 970 | 1-100 |
| 42°40′ N 61°00′ W | 37 970 | 1-100 |
| 42°40′ N 61°15′ W | 11 391 | 1-30 |
| 42°50′ N 60°15′ W | 2 268 | 88-90, 98-100 |
| 42°50′ N 60°30′ W | 35 602 | 1-78, 81-88, 91-98 |
| 42°50′ N 60°45′ W | 30 310 | 1-8, 11-18, 21-28, 31-38, 41-48, 51-58, 61-68, 71-78, 81-88, 91-98 |
| 42°50′ N 61°00′ W | 37 870 | 1-100 |
| 42°50′ N 61°15′ W | 11 361 | 1-30 |
| 43°00′ N 61°00′ W | 7 560 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
| 43°00′ N 61°15′ W | 2 268 | 1, 2, 11, 12, 21, 22 |
| Total hectares (Approximate) | 319 512 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 42°30′ N 60°00′ W | 4 560 | 49, 50, 59, 60, 69, 70, 79, 80, 89, 90, 99, 100 |
| 42°30′ N 60°15′ W | 7 600 | 9, 10, 19, 20, 29, 30, 39, 40, 49, 50, 59, 60, 69, 70, 79, 80, 89, 90, 99, 100 |
| 42°40′ N 59°30′ W | 5 691 | 76-80, 86-90, 96-100 |
| 42°40′ N 59°45′ W | 18 970 | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 |
| 42°40′ N 60°00′ W | 30 370 | 6-10, 16-20, 26-30, 36-100 |
| 42°40′ N 60°15′ W | 37 970 | 1-100 |
| 42°50′ N 59°30′ W | 37 870 | 1-100 |
| 42°50′ N 59°45′ W | 37 870 | 1-100 |
| 42°50′ N 60°00′ W | 37 870 | 1-100 |
| 42°50′ N 60°15′ W | 35 602 | 1-87, 91-97 |
| Total hectares (Approximate) | 254 373 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 42°50′ N 60°30′ W | 2 268 | 79, 80, 89, 90, 99, 100 |
| 42°50′ N 60°45′ W | 7 560 | 9, 10, 19, 20, 29, 30, 39, 40, 49, 50, 59, 60, 69, 70, 79, 80, 89, 90, 99, 100 |
| 43°00′ N 60°30′ W | 37 760 | 1-100 |
| 43°00′ N 60°45′ W | 37 760 | 1-100 |
| 43°00′ N 61°00′ W | 24 160 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80 |
| 43°10′ N 60°15′ W | 5 264 | 39, 40, 49, 50, 59, 60, 69, 70, 79, 80, 89, 90, 99, 100 |
| 43°10′ N 60°30′ W | 37 660 | 1-100 |
| 43°10′ N 60°45′ W | 33 898 | 1-85, 91-95 |
| 43°10′ N 61°00′ W | 15 120 | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75 |
| 43°20′ N 60°00′ W | 6 008 | 83-90, 93-100 |
| 43°20′ N 60°15′ W | 34 176 | 3-10, 13-20, 23-100 |
| 43°20′ N 60°30′ W | 37 560 | 1-100 |
| 43°20′ N 60°45′ W | 30 048 | 1-80 |
| 43°30′ N 60°00′ W | 3 750 | 81-85, 91-95 |
| 43°30′ N 60°15′ W | 18 750 | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 |
| 43°30′ N 60°30′ W | 15 375 | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71, 72, 81, 82, 91, 92 |
| 43°30′ N 60°45′ W | 6 000 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72 |
| Total hectares (Approximate) | 354 205 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°00′ N 59°30′ W | 7 552 | 81-100 |
| 43°00′ N 59°45′ W | 37 760 | 1-100 |
| 43°00′ N 60°00′ W | 37 760 | 1-100 |
| 43°00′ N 60°15′ W | 37 760 | 1-100 |
| 43°10′ N 59°30′ W | 7 532 | 81-100 |
| 43°10′ N 59°45′ W | 37 660 | 1-100 |
| 43°10′ N 60°00′ W | 37 660 | 1-100 |
| 43°10′ N 60°15′ W | 32 482 | 1-38, 41-48, 51-58, 61-68, 71-78, 81-88, 91-98 |
| 43°20′ N 59°30′ W | 1 504 | 81, 82, 91, 92 |
| 43°20′ N 59°45′ W | 7 520 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
| 43°20′ N 60°00′ W | 7 520 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
| 43°20′ N 60°15′ W | 2 256 | 1, 2, 11, 12, 21, 22 |
| Total hectares (Approximate) | 254 966 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°00′ N 58°45′ W | 33 224 | 7-10, 17-100 |
| 43°00′ N 59°00′ W | 37 760 | 1-100 |
| 43°00′ N 59°15′ W | 37 760 | 1-100 |
| 43°00′ N 59°30′ W | 30 208 | 1-80 |
| 43°10′ N 58°30′ W | 7 524 | 66-70, 76-80, 86-90, 96-100 |
| 43°10′ N 58°45′ W | 37 660 | 1-100 |
| 43°10′ N 59°00′ W | 37 660 | 1-100 |
| 43°10′ N 59°15′ W | 37 660 | 1-100 |
| 43°10′ N 59°30′ W | 30 128 | 1-80 |
| 43°20′ N 58°30′ W | 3 008 | 61, 62, 71, 72, 81, 82, 91, 92 |
| 43°20′ N 58°45′ W | 7 520 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
| 43°20′ N 59°00′ W | 7 520 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
| 43°20′ N 59°15′ W | 7 520 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
| 43°20′ N 59°30′ W | 6 016 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72 |
| Total hectares (Approximate) | 321 168 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°20′ N 59°15′ W | 9 012 | 73-80, 83-90, 93-100 |
| 43°20′ N 59°30′ W | 30 040 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 |
| 43°20′ N 59°45′ W | 30 040 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 |
| 43°20′ N 60°00′ W | 24 032 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80 |
| 43°30′ N 59°15′ W | 11 238 | 71-100 |
| 43°30′ N 59°30′ W | 37 460 | 1-100 |
| 43°30′ N 59°45′ W | 37 460 | 1-100 |
| 43°30′ N 60°00′ W | 28 472 | 1-49, 51-59, 61-69, 71-79 |
| 43°40′ N 59°15′ W | 13 078 | 71-100 |
| 43°40′ N 59°30′ W | 33 257 | 1-68, 71-77, 81-87, 91-97 |
| 43°40′ N 59°45′ W | 20 194 | 1-7, 11-17, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 |
| 43°40′ N 60°00′ W | 7 480 | 1-5, 11-15, 21-25, 31-35 |
| Total hectares (Approximate) | 281 763 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°20′ N 58°30′ W | 21 028 | 63-70, 73-80, 83-90, 93-100 |
| 43°20′ N 58°45′ W | 30 040 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 |
| 43°20′ N 59°00′ W | 30 040 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 |
| 43°20′ N 59°15′ W | 12 016 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70 |
| 43°30′ N 58°30′ W | 26 222 | 61-100 |
| 43°30′ N 58°45′ W | 37 460 | 1-100 |
| 43°30′ N 59°00′ W | 37 460 | 1-100 |
| 43°30′ N 59°15′ W | 14 984 | 1-70 |
| 43°40′ N 58°30′ W | 23 541 | 61-65, 71-75, 81-85, 91-95 |
| 43°40′ N 58°45′ W | 24 672 | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 |
| 43°40′ N 59°00′ W | 18 700 | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-69, 71-79, 81-89, 91-99 |
| 43°40′ N 59°15′ W | 7 480 | 1-9, 11-19, 21-29, 31-39, 41-49, 51-59, 61-69 |
| Total hectares (Approximate) | 283 643 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°40′ N 59°00′ W | 1 492 | 70, 80, 90, 100 |
| 43°40′ N 59°15′ W | 2 611 | 10, 20, 30, 40, 50, 60, 70 |
| 43°50′ N 59°00′ W | 14 904 | 61-100 |
| 43°50′ N 59°15′ W | 37 260 | 1-100 |
| 43°50′ N 59°30′ W | 24 590 | 1-50, 53-60, 63-70 |
| 44°00′ N 59°00′ W | 10 782 | 61-65, 71-77, 81-88, 91-99 |
| 44°00′ N 59°15′ W | 37 160 | 1-100 |
| 44°00′ N 59°30′ W | 20 447 | 1-18, 21-28, 31-38, 41-47, 51-57, 61-67 |
| 44°10′ N 59°15′ W | 3 710 | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91 |
| 44°10′ N 59°30′ W | 371 | 1 |
| Total hectares (Approximate) | 153 327 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 44°00′ N 59°45′ W | 371 | 100 |
| 44°00′ N 60°00′ W | 371 | 10 |
| 44°10′ N 59°15′ W | 18 157 | 12, 22-24, 32-35, 42-46, 52-60, 62-70, 72-80, 84, 88-90, 92, 93, 98-100 |
| 44°10′ N 59°30′ W | 22 601 | 2-4, 8-10, 12-14, 18-20, 22-24, 28-30, 32, 33, 41-43, 45-47, 51-57, 61, 64-67, 74-80, 83-90, 93-100 |
| 44°10′ N 59°45′ W | 31 485 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 72-100 |
| 44°10′ N 60°00′ W | 3 705 | 1-10 |
| 44°20′ N 59°15′ W | 14 047 | 51-56, 61-66, 71-76, 81-100 |
| 44°20′ N 59°30′ W | 32 510 | 1-40, 42-50, 53-60, 64-70, 74-80, 84-100 |
| 44°20′ N 59°45′ W | 33 998 | 1-86, 91-96 |
| 44°20′ N 60°00′ W | 2 219 | 1-6 |
| 44°30′ N 59°15′ W | 2 952 | 81-84, 91-94 |
| 44°30′ N 59°30′ W | 14 760 | 1-4, 11-14, 21-24, 31-34, 41-44, 51-54, 61-64, 71-74, 81-84, 91-94 |
| 44°30′ N 59°45′ W | 4 428 | 1-4, 11-14, 21-24 |
| Total hectares (Approximate) | 181 604 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°40′ N 59°45′ W | 16 420 | 8-10, 18-20, 26-30, 36-39, 46-49, 56-60, 66-70, 76-80, 86-90, 96-100 |
| 43°40′ N 60°00′ W | 1 866 | 6-10 |
| 43°50′ N 59°30′ W | 9 313 | 73-80, 83-90, 92-100 |
| 43°50′ N 59°45′ W | 32 046 | 1-10, 13-20, 22-68, 73-78, 82-88, 91-98 |
| 43°50′ N 60°00′ W | 3 726 | 1-10 |
| 44°00′ N 59°30′ W | 10 035 | 71-78, 81-99 |
| 44°00′ N 59°45′ W | 30 470 | 1-9, 11-19, 21-32, 35-42, 45-60, 64-69, 74-79, 83-89, 91-99 |
| 44°00′ N 60°00′ W | 3 335 | 1-9 |
| Total hectares (Approximate) | 107 211 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°30′ N 60°00′ W | 4 864 | 50, 60, 70, 80, 86-90, 96-100 |
| 43°30′ N 60°15′ W | 18 710 | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 |
| 43°30′ N 60°30′ W | 1 871 | 6-10 |
| 43°40′ N 60°00′ W | 22 046 | 16-20, 26-30, 36, 37, 41-46, 51-57, 61-67, 71-77, 81-100 |
| 43°40′ N 60°15′ W | 37 360 | 1-100 |
| 43°40′ N 60°30′ W | 3 736 | 1-10 |
| 43°50′ N 60°00′ W | 29 058 | 11-72, 77-82, 87-92, 97-100 |
| 43°50′ N 60°15′ W | 36 141 | 1, 2, 6-100 |
| 43°50′ N 60°30′ W | 3 726 | 1-10 |
| 44°00′ N 60°00′ W | 30 474 | 11-46, 50-56, 60-62, 64-91, 93-100 |
| 44°00′ N 60°15′ W | 30 479 | 1, 2, 6-57, 61-67, 71-77, 81-87, 91-97 |
| 44°00′ N 60°30′ W | 2 603 | 1-7 |
| 44°10′ N 60°00′ W | 32 605 | 11-89, 91-99 |
| 44°10′ N 60°15′ W | 16 675 | 1-9, 11-19, 21-29, 31-39, 41-49 |
| 44°20′ N 60°00′ W | 11 096 | 11-16, 21-26, 31-36, 41-46, 51, 52, 61, 62, 71, 72 |
| Total hectares (Approximate) | 281 444 ha | |
| Grid (NAD 27) | Hectares (ha) | Sections |
|---|---|---|
| 43°30′ N 60°30′ W | 20 214 | 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 73-80, 83-90, 93-100 |
| 43°30′ N 60°45′ W | 23 968 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80 |
| 43°40′ N 60°30′ W | 25 031 | 11-36, 38-45, 49-54, 59-63, 69-73, 78-83, 88-94, 97-100 |
| 43°40′ N 60°45′ W | 29 888 | 1-80 |
| 43°50′ N 60°30′ W | 29 070 | 11-49, 51-59, 61-68, 71-78, 81-88, 91-96 |
| 43°50′ N 60°45′ W | 25 713 | 1-5, 11-14, 21-80 |
| 44°00′ N 60°30′ W | 8 928 | 11-13, 21-23, 31, 53, 62, 63, 72, 73, 81-83, 91-93 |
| 44°00′ N 60°45′ W | 6 696 | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73 |
| Total hectares (Approximate) | 169 508 ha | |
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEAL
Notice No. HA-2025-005
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced below. This hearing will be held via videoconference. Interested persons planning to attend should contact the Tribunal at 613‑993‑3595 or at citt-tcce@tribunal.gc.ca at least two business days before the commencement of the hearing to register and to obtain further information.
| Date of Hearing | August 12, 2025 |
|---|---|
| Appeal | AP-2024-029 |
| Goods in Issue | 4-piece rubber tennis balls with paw print (fetch toys) |
| Issue | Whether the goods in issue are properly classified under tariff item 4016.99.90 as "other articles of vulcanized rubber other than hard rubber", as determined by the President of the Canada Border Services Agency, or should be classified under tariff item 9506.61.00 as "lawn-tennis balls", or under the tariff item 9506.69.00 as "other balls", as claimed by Dollarama S.E.C./Dollarama L.P. |
| Tariff Items at Issue | Dollarama S.E.C./Dollarama L.P.—9506.61.00 and 9506.69.00 President of the Canada Border Services Agency—4016.99.90 |
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following application for renewal or amendment, or complaint was posted on the Commission’s website between June 26 and July 3, 2025.
| Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
|---|---|---|---|---|---|
| Radio 1540 Limited | 2024-0644-6 | CHIN | Toronto | Ontario | July 28, 2025 |
| Applicant’s name | Undertaking | City | Province | Date of decision |
|---|---|---|---|---|
| United Christian Broadcasters Media Canada | CFIH-FM and CKXB-FM | Kelowna and Kamloops | British Columbia | June 26, 2025 |
| Bell Media Inc. | CFCN-DT-5 and CFCN-TV-8 | Lethbridge and Medicine Hat | Alberta | June 27, 2025 |
| Peace River Broadcasting Corporation Ltd. | CKYL-FM-6, CKYL-FM, CKKX-FM and CKKX-FM-1 | Peace River and Manning | Alberta | June 30, 2025 |
| Bell Media Regional Radio Partnership | CHBE-FM | Victoria | British Columbia | July 2, 2025 |
| Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
|---|---|---|---|---|---|
| 2025-162 | June 30, 2025 | My Broadcasting Corporation | CKOT-FM and CJDL-FM | Tillsonburg and Smiths Falls | Ontario |
| 2025-163 | June 30, 2025 | Torres Media Ottawa Inc. | CITM-FM | Ottawa | Ontario |
| 2025-164 | June 30, 2025 | 1001012762 Ontario Inc. | CHRC-FM | Clarence-Rockland | Ontario |
| 2025-165 | June 30, 2025 | 1001012762 Ontario Inc. | CKHK-FM | Hawkesbury | Ontario |
| Order number | Publication date | Licensee’s name | Undertaking | Location |
|---|---|---|---|---|
| 2025-161 | June 30, 2025 | N.A. | Unsolicited Telecommunications Fees | N.A. |