Canada Gazette, Part I, Volume 158, Number 29: COMMISSIONS
July 20, 2024
CANADA ENERGY REGULATOR
APPLICATION TO EXPORT ELECTRICITY TO THE UNITED STATES
Rainbow Energy Marketing Corporation
By an application dated 10 July 2024, Rainbow Energy Marketing Corporation (the Applicant) has applied to the Canada Energy Regulator (the CER) under Division 2 of Part 7 of the Canadian Energy Regulator Act (the Act) for authorization to export up to 4 380 000 MWh of firm energy annually and up to 4 380 000 MWh of interruptible energy annually, for a period of 10 years.
The Commission of the Canada Energy Regulator (the Commission) wishes to obtain the views of interested parties on this application before issuing a permit or recommending to the Governor in Council that the application be designated for a licensing procedure. The Directions on Procedure that follow explain in detail the procedure that will be used.
- The Applicant shall provide a copy of the application by email to any person who requests one by emailing powerconfirms@rainbowenergy.com. The application is also publicly available on the CERâs website.
- Written submissions that any interested party wishes to present shall be filed online with the CER in care of the Secretary of the Commission, and emailed to the Applicant, by 21 August 2024.
- Pursuant to subsection 359(2) of the Act, the Commission is interested in the views of submitters with respect to
- (a) the effect of the exportation of the electricity on provinces other than that from which the electricity is to be exported; and
- (b) whether the Applicant has
- (i) informed those who have declared an interest in buying electricity for consumption in Canada of the quantities and classes of service available for sale, and
- (ii) given an opportunity to buy electricity on conditions as favourable as the conditions specified in the application to those who, within a reasonable time after being so informed, demonstrate an intention to buy electricity for consumption in Canada.
- Any answer to submissions that the Applicant wishes to present, in response to items 2 and 3 of this Notice of Application and Directions on Procedure, shall be filed with the CER in care of the Secretary of the Commission and emailed to the party that filed the submission by 5 September 2024.
- For further information on the procedures governing the Commissionâs examination, contact the Secretary of the Commission at 403‑292‑4800 (telephone).
The Canada Energy Regulator is dedicated to the safety and well-being of its staff, Indigenous communities, the public, and all those with whom it works closely. For information on how the CER is continuing its regulatory oversight during the COVID-19 pandemic, please refer to the CERâs COVID-19 updates page.
The CERâs preferred filing method is online through its e-filing tool, which provides step-by-step instructions. If you are unable to file documents online, you may send them by email to secretary@cer-rec.gc.ca.
Ramona Sladic
Secretary of the Commission of the Canada Energy Regulator
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below, and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
| Business number | Name / Address |
|---|---|
| 101944684RR0001 | CENTRE DE LA PETITE ENFANCE LE JARDIN CHARMANT INC., MONTRĂAL (QC) |
| 101945384RR0001 | CENTRE DE LA PETITE ENFANCE JULIE-SOLEIL, SAINTE-JULIE (QC) |
| 104729819RR0001 | SAULT STE. MARIE & DISTRICT GROUP HEALTH ASSOCIATION, SAULT STE. MARIE, ONT. |
| 105004576RR0001 | ST. BONIFACE GARDERIE DE BAMBINS INCORPORATED, WINNIPEG, MAN. |
| 105278352RR0001 | SEXUAL ABUSE CENTRE (THUNDER BAY), THUNDER BAY, ONT. |
| 106782535RR0001 | BELLA COOLA COMMUNITY SUPPORT SOCIETY, BELLA COOLA, B.C. |
| 106835127RR0001 | CAMPBELLFORD MEMORIAL HOSPITAL, CAMPBELLFORD, ONT. |
| 106863897RR0001 | CANADIAN MENTAL HEALTH ASSOCIATION - PORTAGE BRANCH CENTRAL REGION INC., PORTAGE LA PRAIRIE, MAN. |
| 106865173RR0001 | CANADIAN PARENTS FOR FRENCH MANITOBA INCORPORATED, WINNIPEG, MAN. |
| 106957343RR0001 | COMITĂ SOCIAL CENTRE-SUD INC., MONTRĂAL (QC) |
| 107019812RR0001 | DILICO ANISHINABEK FAMILY CARE, FORT WILLIAM FIRST NATION, ONT. |
| 107413502RR0001 | CENTRE DE LA PETITE ENFANCE CAROLINE, LAVAL (QC) |
| 107491581RR0001 | LA CORPORATION DU CENTRE HOSPITALIER PIERRE-JANET, GATINEAU (QC) |
| 107498693RR0001 | GEORGIAN BAY GENERAL HOSPITAL, MIDLAND, ONT. |
| 107508970RR0001 | INSTITUT PHILIPPE-PINEL DE MONTRĂAL, MONTRĂAL (QC) |
| 107589012RR0001 | CENTRE DE LA PETITE ENFANCE LES PETITS SOLEILS MAGIQUES, SAINT-ANACLET-DE-LESSARD (QC) |
| 107766388RR0001 | NECHI INSTITUTE: CENTRE OF INDIGENOUS LEARNING, STURGEON COUNTY, ALTA. |
| 107770059RR0001 | NEWFOUNDLAND CO-ORDINATING COUNCIL ON DEAFNESS, ST. JOHNâS, N.L. |
| 107781924RR0001 | NORTHERN NISHNAWBE EDUCATION COUNCIL, SIOUX LOOKOUT, ONT. |
| 107801821RR0001 | OPĂRATION SURVEILLANCE ANJOU (OSA), ANJOU (QC) |
| 107951618RR0588 | THE SALVATION ARMY VANCOUVER GRACE MANSION, VANCOUVER, B.C. |
| 107957086RR0001 | SASKATOON INDIAN METIS FRIENDSHIP CENTRE, SASKATOON, SASK. |
| 107995151RR0001 | SOUTH COCHRANE ADDICTIONS SERVICES INC., TIMMINS, ONT. |
| 108105107RR0001 | THE THIRD WORLD RESOURCE CENTRE OF WINDSOR, WINDSOR, ONT. |
| 118781012RR0001 | ALBERTA POTTERSâ ASSOCIATION, CALGARY, ALTA. |
| 118785336RR0001 | FRIENDS IN THE WEST, SURREY, B.C. |
| 118810985RR0001 | BLACK EDUCATORSâ ASSOCIATION, HALIFAX, N.S. |
| 118846500RR0001 | CENTRE DES LOISIRS ST-SACREMENT INC., QUĂBEC (QC) |
| 118859024RR0001 | THE CAL AND ANGIE STILLER FOUNDATION INC., LONDON, ONT. |
| 118874718RR0001 | CONSEIL RĂGIONAL DE LâENVIRONNEMENT DE LA GASPĂSIE ET DES ĂLES, BONAVENTURE (QC) |
| 118922335RR0001 | FONDATION DU CENTRE DâACCUEIL DE COWANSVILLE INC., COWANSVILLE (QC) |
| 118925312RR0001 | FONDATION HAĂTI PARTAGE, MONTRĂAL (QC) |
| 118935915RR0001 | CENTRE DE LA PETITE ENFANCE LES TOURTERELLES INC., RIGAUD (QC) |
| 118973577RR0001 | JELLINEK MEMORIAL FUND, TORONTO, ONT. |
| 119033900RR0001 | MARSHALL MEMORIAL CENTRE INC., CARBERRY, MAN. |
| 119065936RR0001 | OKĂLAKATIGĂT SOCIETY, NAIN, N.L. |
| 119108132RR0001 | QUINTE THERAPEUTIC RIDING ASSOCIATION, STIRLING, ONT. |
| 119132769RR0001 | SAKINA TEMPLE NO. 145 DAUGHTERS OF THE NILE CONVALESCENT RELIEF AND CONVALESCENT END FUND, OTTAWA, ONT. |
| 119145084RR0001 | CIRCLE OF CARE FOUNDATION (TORONTO), TORONTO, ONT. |
| 119236222RR0001 | THE GROUP HEALTH CENTRE TRUST FUND, SAULT STE. MARIE, ONT. |
| 119265510RR0001 | TOM THUMB PRESCHOOL (COUNCIL OF PARENT PARTICIPATION PRESCHOOLS IN BRITISH COLUMBIA), VANCOUVER, B.C. |
| 120815741RR0001 | GROUPE DE SOUTIEN DE ST-NAZAIRE, SAINT-NAZAIRE (QC) |
| 120817309RR0001 | COMITĂ NEUVILLE SE SOUVIENT, NEUVILLE (QC) |
| 122015738RR0001 | ASSOCIATION CANADIENNE POUR LâĂTUDE ET LE DĂVELOPPEMENT SCIENTIFIQUE DES ORTHĂSES ET PROTHĂSES (ACEDSOP), MONTRĂAL (QC) |
| 124275637RR0001 | ST. CROIX VOCATIONAL CENTRE INC., ST. STEPHEN, N.B. |
| 129574943RR0001 | INDIGENOUS LANGUAGES OF MANITOBA INC., WINNIPEG, MAN. |
| 129745139RR0001 | TRELLIS H.I.V. & COMMUNITY CARE, KINGSTON, ONT. |
| 129915153RR0001 | LONDON FAMILY COURT CLINIC INCORPORATED, LONDON, ONT. |
| 133509315RR0001 | SERENDIPITY PARENTS ASSOCIATION OF THE HANDICAPPED, LACOMBE, ALTA. |
| 134157155RR0001 | FROUDE AVENUE COMMUNITY CENTRE INC., ST. JOHNâS, N.L. |
| 134440411RR0001 | FRIENDS SOCIETY OF REMINGTON - ALBERTA CARRIAGE CENTRE, CARDSTON, ALTA. |
| 134792357RR0001 | CENTRE DE PRĂVENTION SUICIDE ARTHABASKA-ĂRABLE INC., VICTORIAVILLE (QC) |
| 135401255RR0001 | ORGANIZATION FOR THE DEVELOPMENT OF ARTISTS (CONNEXION), FREDERICTON, N.B. |
| 136093036RR0001 | SUNRISE DEVELOPMENTAL SUPPORT SERVICES, WHITBY, ONT. |
| 138294673RR0001 | THE LIGHTHOUSE SUPPORTED LIVING INC., SASKATOON, SASK. |
| 139062046RR0001 | CARREFOUR DES 6-12 ANS DE PIERREFONDS-EST INC., PIERREFONDS (QC) |
| 140793209RR0001 | ĂLIXIR OU LâASSUĂTUDE DâĂVE, SHERBROOKE (QC) |
| 141014860RR0001 | PEOPLE ADVOCATING FOR CHANGE THROUGH EMPOWERMENT INC., THUNDER BAY, ONT. |
| 142183359RR0001 | COMITĂ DE BASE POUR LâACTION ET LâINFORMATION SUR LE LOGEMENT SOCIAL DâHOCHELAGA-MAISONNEUVE, MONTRĂAL (QC) |
| 144810843RR0001 | MAISON DES AĂNĂS HOCHELAGA-MAISONNEUVE, MONTRĂAL (QC) |
| 705345478RR0001 | LA DERNIĂRE NICHE, SAINT-THARCISIUS (QC) |
| 717709117RR0001 | KENORA AND RAINY RIVER DISTRICTS FIREFLY FOUNDATION, KENORA, ONT. |
| 718010697RR0001 | SAY ĂA! CIRCLE OF SUPPORT FOR REFUGEE AND NEWCOMER STUDENTS / SAY ĂA! CERCLE DE SOUTIEN AUX ĂTUDIANTS RĂFUGIĂS ET NOUVEAUX ARRIVANTS, MONTRĂAL, QUE. |
| 719316283RR0001 | SHOW YOUR RIDE FOR BRANDON THOMAS FOUNDATION, COCHRANE, ALTA. |
| 724973490RR0001 | WESTMINSTER HOUSING SOCIETY FOUNDATION, WINNIPEG, MAN. |
| 770668523RR0001 | ELEVATE CHURCH EDMONTON, SHERWOOD PARK, ALTA. |
| 779110121RR0001 | VINE PLACE COMMUNITY CENTRE INC., CORNER BROOK, N.L. |
| 781185723RR0001 | THE BLOOM GROUP NICHOLSON HOUSING SOCIETY, VANCOUVER, B.C. |
| 781973128RR0001 | MENTAL HEALTH SUPPORT NETWORK, TORONTO, ONT. |
| 787322114RR0001 | MEDICINE HAT CARES SOCIETY, MEDICINE HAT, ALTA. |
| 788126548RR0001 | AL-AMAL EDUCATION FOUNDATION, CALGARY, ALTA. |
| 800791980RR0001 | FONDATION DU C.P.E. LES CRAYONS MAGIQUES, SAINT-LĂONARD (QC) |
| 804941292RR0001 | 211 BRITISH COLUMBIA SERVICES SOCIETY, BURNABY, B.C. |
| 806259222RR0001 | CERCLES DE SOUTIEN ET DE RESPONSABILITĂ DU QUĂBEC, MONTRĂAL (QC) |
| 806395992RR0001 | BINCHE KEYOH BU SOCIETY, BINCHE WHUTâEN–FORT ST. JAMES, B.C. |
| 806657953RR0001 | MISSION TOGETHER INC., AMARANTH, ONT. |
| 806997078RR0001 | MAANAV SEWA SOCIETY, VANCOUVER, B.C. |
| 807820956RR0001 | THE CHILDRENâS CLEAN AIR NETWORK SOCIETY, LOWER SACKVILLE, N.S. |
| 810050807RR0001 | CHESTERFIELD CEMETERY, BRIGHT, ONT. |
| 810255042RR0001 | LâARCHE AVALON INC., ST. JOHNâS, N.L. |
| 816882757RR0001 | K.O. ARTS FOUNDATION OF CALGARY, CALGARY, ALTA. |
| 817027881RR0001 | HERON PARK COMMUNITY BUILDING FUND, OTTAWA, ONT. |
| 817099948RR0001 | LâENVOL DU HAUT-RICHELIEU INC., SAINT-JEAN-SUR-RICHELIEU (QC) |
| 817772445RR0001 | FONDATION RĂPIT QUĂBEC / RĂPIT QUĂBEC FOUNDATION, PIEDMONT (QC) |
| 819835372RR0001 | FONDATION DU CENTRE CULTUREL ET COMMUNAUTAIRE DU MADAWASKA INC., SAINT-BASILE (N.-B.) |
| 820343671RR0001 | CENTRE QUĂBĂCOIS DE LUTTE AUX DĂPENDANCES, MONTRĂAL (QC) |
| 820605640RR0001 | TRUST UNDER THE WILL OF ANTHONY CALDWELL WATSON - ECHO VILLAGE OF PORT ALBERNI, BRITISH COLUMBIA, PORT ALBERNI, B.C. |
| 821487907RR0001 | FOSTER COMMUNITY CHURCH, SURREY, B.C. |
| 822439154RR0001 | METRO VANCOUVER DREAM CENTRE SOCIETY, NEW WESTMINSTER, B.C. |
| 823941216RR0001 | FONDATION DE CENTRE QUĂBĂCOIS DE LUTTE AUX DĂPENDANCES, MONTRĂAL (QC) |
| 824007744RR0001 | THE COUNCIL OF LIFT NON-PROFIT HOUSING CORPORATION, LONDON, ONT. |
| 824426134RR0001 | TRUST UNDER THE WILL OF ANTHONY CALDWELL WATSON - FIR PARK VILLAGE OF PORT ALBERNI, BRITISH COLUMBIA, PORT ALBERNI, B.C. |
| 824430136RR0001 | TRUST UNDER THE WILL OF ANTHONY CALDWELL WATSON - RAINBOW GARDENS, OF PORT ALBERNI, BRITISH COLUMBIA, TORONTO, ONT. |
| 826147019RR0001 | MULGRAVE PARK CARING AND LEARNING CENTRE, HALIFAX, N.S. |
| 839863198RR0001 | MAISYâS FOUNDATION OF HOPE, MANIWAKI, QUE. |
| 839893500RR0001 | UFORCHANGE MOVEMENT / MOUVEMENT UFORCHANGE, TORONTO, ONT. |
| 841848740RR0001 | CHIROPRATIQUE SANS FRONTIĂRES CANADA / CHIROPRACTIC WITHOUT BORDERS CANADA, ANJOU (QC) |
| 845191782RR0001 | LâASSOCIATION DES ĂTUDES DU PROCHE-ORIENT ANCIEN / THE SOCIETY FOR NEAR EASTERN STUDIES, MONTRĂAL (QC) |
| 846726834RR0001 | WILDERNESS TRAIL, WABIGOON, ONT. |
| 848255048RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHAâIS OF KINGS COUNTY, LAKEVILLE, N.S. |
| 852401603RR0001 | THE SPIRITUAL ASSEMBLY OF BAHAâIS OF DORVAL, DORVAL, QUE. |
| 852954064RR0001 | ADDICTION SERVICES OF THAMES VALLEY FOUNDATION, LONDON, ONT. |
| 856561998RR0001 | FONDATION RENĂ-PAQUET POUR LâHORTICULTURE ET LâĂCOLOGIE, SAINT-LĂONARD (QC) |
| 856995535RR0001 | REALIZE / RĂALISE, TORONTO, ONT. |
| 859233439RR0001 | KOOTENAI COMMUNITY CENTRE SOCIETY, CRESTON, B.C. |
| 860749894RR0001 | FONDATION ANGELICA, MONTRĂAL-NORD (QC) |
| 862380680RR0001 | KIDS FIRST FAMILY RESOURCE CENTRE INC., PORT SAUNDERS, N.L. |
| 863439345RR0001 | INDIGENOUS CULTURE AND MEDIA INNOVATIONS, HAGERSVILLE, ONT. |
| 864471628RR0001 | SĂCURI-COEUR MARIA-CHAPDELAINE, DOLBEAU-MISTASSINI (QC) |
| 865507297RR0001 | ENTRAIDE ST-MICHEL, MONTRĂAL (QC) |
| 865744775RR0001 | SERVICE DE SUPERVISION DES DROITS DâACCĂS, BAIE-COMEAU (QC) |
| 865887111RR0001 | FONDATION ALLAIRE, MIRABEL (QC) |
| 865991913RR0001 | THE LESBIAN GAY BISEXUAL YOUTH PROJECT SOCIETY, HALIFAX, N.S. |
| 866569528RR0001 | SEVEN SACRED FIRES SOCIETY, SURREY, B.C. |
| 867634800RR0001 | FONDATION ACACIA INC., OTTAWA (ONT.) |
| 868754458RR0001 | GROUP HEALTH CENTRE SCHOLARSHIP ENDOWMENT FUND, SAULT STE. MARIE, ONT. |
| 869352237RR0001 | KELCHRIS INC., VIRDEN, MAN. |
| 869724146RR0001 | VALLEY ADULT LEARNING ASSOCIATION, FORT FRANCES, ONT. |
| 870687886RR0001 | MUSIC FOR LIFE FOUNDATION, SURREY, B.C. |
| 871074464RR0001 | ELDER ABUSE PREVENTION MUSKOKA, GRAVENHURST, ONT. |
| 872181821RR0001 | LâASSOCIATION DES ANCIENS, ANCIENNES ET AMI-E-S DU COLLĂGE COMMUNAUTAIRE DE CAMPBELLTON INC., CAMPBELLTON (N.-B.) |
| 872728357RR0001 | T.A.P.P. (THE ANTIPOVERTY PROJECT), OTTAWA, ONT. |
| 873551816RR0001 | COAST ANIMAL WELFARE & EDUCATION SOCIETY (C.A.W.E.S.), BOWEN ISLAND, B.C. |
| 873993398RR0001 | INTERACTIVE SCIENCE AND TECHNOLOGY CENTRE OF WINDSOR INC., WINDSOR, ONT. |
| 875020828RR0001 | TRAFALGAR DISTANCE LEARNING INSTITUTE, RED DEER, ALTA. |
| 875437329RR0001 | LA BONNE AUBERGE COMMUNITY SERVICES, HAMILTON, ONT. |
| 875855736RR0001 | FONDATION MAISON SIMONNE-MONET-CHARTRAND, CHAMBLY (QC) |
| 883310609RR0001 | GENS AU TRAVAIL, BELOEIL (QC) |
| 884292368RR0001 | CANADIAN MENTAL HEALTH ASSOCIATION, ALBERTA SOUTHEAST REGION, MEDICINE HAT, ALTA. |
| 885261768RR0001 | NORTH SHORE CENTRAL AMBULANCE CO-OPERATIVE LIMITED, WESTERN BAY, N.L. |
| 885730606RR0001 | WOOLASTOOK LONG TERM CARE FACILITY INC., GAGETOWN, N.B. |
| 887131399RR0001 | FONDATION DES RĂSIDENCES MANCE-DĂCARY, MONTRĂAL (QC) |
| 887630390RR0001 | BELLA BELLA PASTORAL CHARGE, BELLA BELLA, B.C. |
| 888528643RR0001 | THE GITKSAN-WETâSUWETâEN EDUCATION SOCIETY, HAZELTON, B.C. |
| 888993201RR0001 | BORN TO READ NEW BRUNSWICK INC., FREDERICTON, N.B. |
| 889881777RR0001 | CENTRE DE DĂPANNAGE DU PARC FERLAND, SEPT-ĂLES (QC) |
| 890053754RR0001 | LES AMIS DE MARIE DE ST-CĂME INC., SAINT-CĂME (QC) |
| 890094196RR0001 | COMITĂ ACTION POPULAIRE LEMOYNE, LEMOYNE (QC) |
| 890700842RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHAâIS OF LEDUC, LEDUC, ALTA. |
| 890810344RR0001 | BEARDMORE REGIONAL HISTORICAL SOCIETY, BEARDMORE, ONT. |
| 890844640RR0001 | PINE CREEK COMMUNITY RESIDENCE INC., AUSTIN, MAN. |
| 890883465RR0001 | THE SPIRITUAL ASSEMBLY OF THE BAHAâIS OF COWICHAN VALLEY "A", MILL BAY, B.C. |
| 891153348RR0001 | JOSEPH FOUNDATION, SURREY, B.C. |
| 891425746RR0001 | FOND DâAIDE AUX ĂLĂVES DE LA PĂNINSULE ACADIENNE INC., TRACADIE-SHEILA (N.-B.) |
| 891520660RR0001 | COALITION OF PERSONS WITH DISABILITIES - NEWFOUNDLAND AND LABRADOR INC., ST. JOHNâS, N.L. |
| 891544843RR0001 | HUNTSVILLE MEALS-ON-WHEELS INC., HUNTSVILLE, ONT. |
| 893177170RR0001 | ST. LUKE / ST. JOHNâS CHAPEL, LANCASTER PARK, ALTA. |
Sharmila Khare
Director General
Charities Directorate
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commissionâs office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commissionâs website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commissionâs original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment, or complaints were posted on the Commissionâs website between July 5 and July 11, 2024.
| Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
|---|---|---|---|---|---|
| Canadian Broadcasting Corporation | 2024-0118-1 and 2024-0119-9 |
CJBC-4-FM | London | Ontario | August 7, 2024 |
| Broadcasting Participation Fund (BPF), Inc. | 2024-0355-9 | Broadcasting Participation Fund | Across Canada | N.A. | August 6, 2024 |
| Applicantâs name | Undertaking | City | Province | Date of decision |
|---|---|---|---|---|
| CIAM Media & Radio Broadcasting Association | CIAM-FM, CIAM-FM-25 and CIAM-FM-3 |
Fort Vermilion, Saskatoon Hill and Watt Mountain | Alberta | July 5, 2024 |
| United Christian Broadcasters Media Canada | CKSC-FM | Scarborough | Ontario | July 5, 2024 |
| Canadian Broadcasting Corporation | CBCS-FM, CBEC-FM, CBON-FM and CBON-FM-5 | Sudbury and Elliot Lake | Ontario | July 5, 2024 |
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission and leave granted (Guest, Kevin)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 114(4) of the said Act, to Kevin Guest, Fisheries and Oceans Canada, to seek nomination as a candidate before and during the election period, or to be a candidate before the election period, in the electoral district of Waterford Valley, Newfoundland and Labrador, in the next provincial by-election or general election. The date of the by-election or general election has not yet been determined.
The Public Service Commission of Canada, pursuant to subsection 114(5) of the said Act, has also granted a leave of absence without pay during the election period, effective the first day the employee is a candidate during the election period.
Michael Morin
Acting Vice-President
Policy and Communications Sector