La Gazette du Canada, Partie I, volume 157, numéro 40 : COMMISSIONS
Le 7 octobre 2023
AGENCE DU REVENU DU CANADA
LOI DE LâIMPĂT SUR LE REVENU
RĂ©vocation de lâenregistrement dâorganismes de bienfaisance
Ă la suite dâune demande des organismes de bienfaisance Ă©numĂ©rĂ©s ci-dessous pour voir leur statut dâorganisme de bienfaisance rĂ©voquĂ©, lâavis dâintention de rĂ©vocation suivante a Ă©tĂ© envoyĂ© :
« Avis est donnĂ© par les prĂ©sentes que, conformĂ©ment Ă lâalinĂ©a 168(1)a) de la Loi de lâimpĂŽt sur le revenu, jâai lâintention de rĂ©voquer lâenregistrement de lâorganisme de bienfaisance mentionnĂ© ci-dessous et, quâen vertu de lâalinĂ©a 168(2)a) de cette loi, la rĂ©vocation de lâenregistrement entre en vigueur Ă la date de publication de cet avis dans la Gazette du Canada. »
| NumĂ©ro dâentreprise | Nom / Adresse |
|---|---|
| 101835783RR0001 | FONDATION CARDIO-MONTĂRĂGIENNE (F. O. C. A. M), LONGUEUIL (QC) |
| 106816903RR0001 | BUCKHORN NURSERY SCHOOL, BUCKHORN, ONT. |
| 106833593RR0001 | CALVIN PRESBYTERIAN CHURCH, THUNDER BAY. ON |
| 106842362RR0001 | CANADIAN ARCTIC RESOURCES COMMITTEE INC., OTTAWA, ONT. |
| 106877616RR0001 | FORWARD HOUSING ASSOCIATION, CALGARY, ALTA. |
| 106922891RR0001 | CHURCHILL BAPTIST CHURCH, STOUFFVILLE, ONT. |
| 106923576RR0001 | CHURCH OF CHRIST, SWIFT CURRENT, SASK. |
| 106933831RR0001 | HEAD WATERS FELLOWSHIP OF CHRIST, CLEARWATER, B.C. |
| 107358137RR0001 | FABRIQUE DE LA PAROISSE SAINT-JOSEPH DE CARLETON, CARLETON-SUR-MER (QC) |
| 107406316RR0051 | ECCLESIAX, OTTAWA, ONT. |
| 107468894RR0001 | HARRY & LIN CHIN FOUNDATION, VANCOUVER, B.C. |
| 107611535RR0001 | LEMSFORD FERRY REGIONAL PARK AUTHORITY, KINDERSLEY, SASK. |
| 107772352RR0001 | NEW WESTMINSTER PRESBYTERIAN CHURCH, HAMILTON, ONT. |
| 107951618RR0467 | THE SALVATION ARMY ST. MARYâS COMMUNITY CHURCH, ST. MARYS, ONT. |
| 108037706RR0001 | ST. PAULâS UNITED CHURCH, MANITOUWADGE, ONT. |
| 108084658RR0010 | SAINT JOHN THE BAPTIST ANGLICAN CHURCH, PARISH OF KARS – OSGOODE, KARS, ONT. |
| 108084658RR0029 | ST. PAULâS CHURCH (OSGOODE), OSGOODE, ONT. |
| 108112673RR0001 | TOMPKINS UNITED CHURCH, TOMPKINS, SASK. |
| 118789213RR0001 | ARCOLA ALLIANCE CHURCH OF THE CHRISTIAN & MISSIONARY ALLIANCE, ARCOLA, SASK. |
| 118797679RR0001 | AVRAHAM AND CHIPAH SURAH TANENBAUM FOUNDATION, CONCORD, ONT. |
| 118797943RR0001 | AYLSHAM AND DISTRICTS DONORS CHOICE APPEAL, AYLSHAM, SASK. |
| 118848365RR0001 | CENTREVILLE PASTORAL CHARGE, FLORENCEVILLE-BRISTOL, N.B. |
| 118850114RR0001 | CHARITIES OF THE AYLMER CIVITAN, GATINEAU, Que. |
| 118854199RR0001 | CHRIST CHURCH CATHEDRAL SOCIAL SERVICE SOCIETY, MONTRĂAL, Que. |
| 118865401RR0001 | CLEMENTSPORT UNITED BAPTIST CHURCH, CLEMENTSPORT, N.S. |
| 118880509RR0001 | C. R. VINT FOUNDATION, WARKWORTH, ONT. |
| 118882141RR0001 | DANISH LUTHERAN CHURCH, "GRANLY", SURREY, SURREY, B.C. |
| 118909415RR0001 | FABRIQUE DE STE-JEANNE DâARC, SainTE-JEANNE-DâARC (QC) |
| 118932433RR0001 | FRIENDS OF BATTLEFIELD HOUSE MUSEUM & PARK, STONEY CREEK, ONT. |
| 118968270RR0001 | INFO-NATURE MAURICIE, SHAWINIGAN (QC) |
| 118984954RR0001 | KNOX PRESBYTERIAN CHURCH, MOUNTAIN, ONT. |
| 118985852RR0001 | KNOX PRESBYTERIAN CHURCH, SUDBURY, ONT. |
| 119020915RR0001 | NORTH SHORE HEALTH RESEARCH FOUNDATION, NORTH VANCOUVER, B.C. |
| 119054658RR0001 | NEW CREATION MINISTRIES, OTTAWA, ONT. |
| 119061315RR0001 | NORTH SHORE MEALS ON WHEELS SOCIETY, NORTH VANCOUVER, B.C. |
| 119106565RR0001 | PRESBYTERIAN WOMENâS MISSIONARY SOCIETY, WESTERN DIVISION, AUXILIARY, ST. ANDREWâS PRESBYTERIAN CHURCH, NIAGARA-ON-THE-LAKE, ONT. |
| 119155752RR0001 | CORPORATION THĂRĂSE-DâALENĂON, LĂVIS (QC) |
| 119162535RR0001 | STAMFORD COLLEGIATE VOCATIONAL INSTITUTE, NIAGARA FALLS, ONT. |
| 119203438RR0001 | ST. THOMAS-WESLEY UNITED CHURCH, SASKATOON, SASK. |
| 119303725RR0001 | WOODSTOCK FANSHAWE SINGERS, WOODSTOCK, ONT. |
| 121461313RR0001 | CANADIAN ENERGY RESEARCH INSTITUTE, CALGARY, ALTA. |
| 130345093RR0001 | ETRA THERAPEUTIC RIDING ASSOCIATION, LANTZVILLE, B.C. |
| 130599442RR0015 | PAROISSE NOTRE DAME DU LAC, LARDER LAKE, ONT. |
| 131603581RR0001 | CARIBOO PRESBYTERIAN CHURCH, WILLIAMS LAKE, B.C. |
| 131814667RR0001 | INGOMAR WESLEYAN CHURCH, INGOMAR, N.S. |
| 132410671RR0235 | SOCIĂTĂ DE ST VINCENT DE PAUL DE LâASSOMPTION, SAINT-GEORGES BEAUCE (QC) |
| 132410671RR0489 | THE SOCIETY OF SAINT-VINCENT DE PAUL - KITCHENER - WATERLOO ARCHANGELS YOUTH, KITCHENER, ONT. |
| 132465824RR0001 | FONDATION COLLĂGE-ANDRĂ-GRASSET, MONTRĂAL (QC) |
| 133763219RR0001 | PARISH OF ST CATHERINE, COQUITLAM, B.C. |
| 134704956RR0001 | PENIEL UNITED CHURCH OF CANADA, FIVE ISLANDS, N.S. |
| 135275931RR0002 | THE JUNIOR LEAGUE OF HAMILTON-BURLINGTON INC., ANCASTER, ONT. |
| 136326956RR0001 | VANCOUVER DIXIELAND JAZZ SOCIETY, NORTH VANCOUVER, B.C. |
| 139720437RR0001 | LA FONDATION DU CĂGEP Ă JOLIETTE, JOLIETTE (QC) |
| 141033290RR0001 | LâĂGLISE ĂVANGĂLIQUE DE MIRABEL, TERREBONNE (QC) |
| 704081512RR0001 | PARK ROYAL PERSIAN CONGREGATION OF JEHOVAHâS WITNESSES, VANCOUVER, BRITISH COLUMBIA, WEST VANCOUVER, B.C. |
| 714359684RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 10B, LA BAIE (QC) |
| 724260880RR0001 | ILOKO CIRCUIT 1 OF JEHOVAHâS WITNESSES, CALGARY, ALTA. |
| 725161939RR0001 | 2SERVE-OUTREACH RELIEF ASSOCIATION, KITCHENER, ONT. |
| 736921537RR0001 | PROJECT IRISE, TORONTO, ONT. |
| 737803114RR0001 | LUANAS BOOKSHELF, KINGSTON, ONT. |
| 743215311RR0001 | FIRST STEPS WELLNESS CENTRE WINNIPEG INC., WINNIPEG, MAN. |
| 743492712RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 1C, CASSELMAN (ONT.) |
| 743496317RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC A1, SENNETERRE (QC) |
| 743526717RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 10A, CHICOUTIMI (QC) |
| 743562910RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 2, MONTRĂAL (QC) |
| 743564312RR0001 | QUEBEC CIRCUIT Q-3A OF JEHOVAHâS WITNESSES, CORNWALL, ONT. |
| 743582512RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 6, LONGUEUIL (QC) |
| 743583312RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 8A, CHANDLER (QC) |
| 743585515RR0001 | CANTONESE CIRCUIT 1 OF JEHOVAHâS WITNESSES, VANCOUVER, B.C. |
| 743585911RR0001 | BRITISH COLUMBIA CIRCUIT 1A OF JEHOVAHâS WITNESSES, COMOX, B.C. |
| 744217118RR0001 | ONTARIO CIRCUIT 11B OF JEHOVAHâS WITNESSES, SUDBURY, ONT. |
| 744217910RR0001 | KOREAN CIRCUIT CA-96B OF JEHOVAHâS WITNESSES, BURNABY, B.C. |
| 744413113RR0001 | BRITISH COLUMBIA CIRCUIT 7A OF JEHOVAHâS WITNESSES, NELSON, B.C. |
| 744414517RR0001 | BRITISH COLUMBIA CIRCUIT 1C OF JEHOVAHâS WITNESSES, NANAIMO, B.C. |
| 744475682RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 1B, GATINEAU (QC) |
| 744502089RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 11, SAINT-JĂRĂME (QC) |
| 744502683RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 12, PONT-ROUGE (QC) |
| 744517483RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DE QUĂBEC 8B, DIEPPE (N.-B.) |
| 744525486RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 9, MONTRĂAL (QC) |
| 744553082RR0001 | QUEBEC CIRCUIT 5 OF JEHOVAHâS WITNESSES / CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH QUĂBEC 5, ST. NICEPHORE, Que. |
| 744554288RR0001 | ALBERTA CIRCUIT 1A OF JEHOVAHâS WITNESSES, CALGARY, ALTA. |
| 744555483RR0001 | FRENCH CIRCUIT 1 OF JEHOVAHâS WITNESSES, HARROW, ONT. |
| 744559683RR0001 | RUSSIAN CIRCUIT 1 OF JEHOVAHâS WITNESSES, RICHMOND HILL, ONT. |
| 745185884RR0001 | ONTARIO CIRCUIT 3A OF JEHOVAHâS WITNESSES, NORTH YORK, ONT. |
| 745186486RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU CRĂOLE HAĂTIEN 1, MONTRĂAL (QC) |
| 745326280RR0001 | TAMIL CIRCUIT 1 OF JEHOVAHâS WITNESSES, PICKERING, ONT. |
| 745352880RR0001 | ONTARIO CIRCUIT 7B OF JEHOVAHâS WITNESSES, SARNIA, ONT. |
| 745396887RR0001 | NOVA SCOTIA CIRCUIT 2C OF JEHOVAHâS WITNESSES, TRURO, N.S. |
| 746592310RR0001 | SPANISH CIRCUIT 1A OF JEHOVAâS WITNESSES, TROIS-RIVIĂRES, Que. |
| 746606516RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC 3B, NORTH YORK (ONT.) |
| 746609916RR0001 | QUEBEC CIRCUIT 4 OF JEHOVAHâS WITNESSES / CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH QUĂBEC 4, SAINT-LAURENT, Que. |
| 746646710RR0001 | NOVA SCOTIA CIRCUIT 1 OF JEHOVAHâS WITNESSES, HALIFAX, N.S. |
| 746654318RR0001 | BRITISH COLUMBIA CIRCUIT 5B OF JEHOVAHâS WITNESSES, ABBOTSFORD, B.C. |
| 748013919RR0001 | CHINESE CIRCUIT 1A OF JEHOVAHâS WITNESSES, RICHMOND, B.C. |
| 748142510RR0001 | ALBERTA CIRCUIT 6A OF JEHOVAHâS WITNESSES, EDMONTON, ALTA. |
| 748209517RR0001 | ONTARIO CIRCUIT 6B OF JEHOVAHâS WITNESSES, TILLSONBURG, ONT. |
| 748729480RR0001 | BRITISH COLUMBIA CIRCUIT 7D OF JEHOVAHâS WITNESSES, NAKUSP, B.C. |
| 748731882RR0001 | SWAHILI CIRCUIT 1 OF JEHOVAHâS WITNESSES / CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH SWAHILI 1, REPENTIGNY, QUE. |
| 748732682RR0001 | CIRCONSCRIPTION DES TĂMOINS DE JĂHOVAH DU QUĂBEC NO. 7, LĂVIS (QC) |
| 757673512RR0001 | BRITISH COLUMBIA CIRCUIT 6D OF JEHOVAHâS WITNESSES, PENTICTON, B.C. |
| 757674312RR0001 | ONTARIO CIRCUIT 3B OF JEHOVAHâS WITNESSES, SCARBOROUGH, ONT. |
| 757675111RR0001 | ONTARIO CIRCUIT 2B OF JEHOVAHâS WITNESSES, EAST YORK, ONT. |
| 757678511RR0001 | ONTARIO CIRCUIT 8A OF JEHOVAHâS WITNESSES, CAMBRIDGE, ONT. |
| 757686118RR0001 | ONTARIO CIRCUIT 7A OF JEHOVAHâS WITNESSES, WINDSOR, ONT. |
| 757687512RR0001 | ONTARIO CIRCUIT 9B OF JEHOVAHâS WITNESSES, FERGUS, ONT. |
| 757691712RR0001 | ONTARIO CIRCUIT 1A OF JEHOVAHâS WITNESSES, BOLTON, ONT. |
| 757692512RR0001 | ONTARIO CIRCUIT 1B OF JEHOVAHâS WITNESSES, CALEDON VILLAGE, ONT. |
| 757693312RR0001 | ONTARIO CIRCUIT 6A OF JEHOVAHâS WITNESSES, LONDON, ONT. |
| 757694518RR0001 | ONTARIO CIRCUIT 10A OF JEHOVAHâS WITNESSES, DEEP RIVER, ONT. |
| 757694914RR0001 | ONTARIO CIRCUIT 10C OF JEHOVAHâS WITNESSES, NEPEAN, ONT. |
| 757695119RR0001 | ONTARIO CIRCUIT 10B OF JEHOVAHâS WITNESSES, OTTAWA, ONT. |
| 757695911RR0001 | ONTARIO CIRCUIT 2A OF JEHOVAHâS WITNESSES, ETOBICOKE, ONT. |
| 757699319RR0001 | ONTARIO CIRCUIT 11A OF JEHOVAHâS WITNESSES, TIMMINS, ONT. |
| 757699913RR0001 | ONTARIO CIRCUIT 9A OF JEHOVAHâS WITNESSES, OWEN SOUND, ONT. |
| 757701511RR0001 | HINDI CIRCUIT 1 OF JEHOVAHâS WITNESSES, ORANGEVILLE, ONT. |
| 757931514RR0001 | ONTARIO CIRCUIT 17A OF JEHOVAHâS WITNESSES, BOWMANVILLE, ONT. |
| 757934914RR0001 | ONTARIO CIRCUIT 14A OF JEHOVAHâS WITNESSES, MISSISSAUGA, ONT. |
| 758220719RR0001 | ONTARIO CIRCUIT 16C OF JEHOVAHâS WITNESSES, GLOUCESTER, ONT. |
| 758222715RR0001 | CHINESE CIRCUIT 2B OF JEHOVAHâS WITNESSES, UNIONVILLE, ONT. |
| 758245716RR0001 | ONTARIO CIRCUIT 16B OF JEHOVAHâS WITNESSES, GLOUCESTER, ONT. |
| 758362883RR0001 | TAGALOG CIRCUIT 1A OF JEHOVAHâS WITNESSES, CALGARY, ALTA. |
| 758473482RR0001 | ONTARIO CIRCUIT 8B OF JEHOVAHâS WITNESSES, WATERLOO, ONT. |
| 758480081RR0001 | ONTARIO CIRCUIT 14B OF JEHOVAHâS WITNESSES, MISSISSAUGA, ONT. |
| 758481287RR0001 | ONTARIO CIRCUIT 12C OF JEHOVAHâS WITNESSES, ESPANOLA, ONT. |
| 758481881RR0001 | ONTARIO CIRCUIT 13B OF JEHOVAHâS WITNESSES, SEGUIN, ONT. |
| 758482285RR0001 | ONTARIO CIRCUIT 5B OF JEHOVAHâS WITNESSES, KINGSTON, ONT. |
| 758483689RR0001 | ONTARIO CIRCUIT 5A OF JEHOVAHâS WITNESSES, MOUNTAIN GROVE, ONT. |
| 758488282RR0001 | ONTARIO CIRCUIT 12B OF JEHOVAHâS WITNESSES, SAULT STE. MARIE, ONT. |
| 758495881RR0001 | ONTARIO CIRCUIT 13A OF JEHOVAHâS WITNESSES, BARRIE, ONT. |
| 758495881RR0001 | ONTARIO CIRCUIT 15A OF JEHOVAHâS WITNESSES, BARRIE, ONT. |
| 758497085RR0001 | ONTARIO CIRCUIT 12A OF JEHOVAHâS WITNESSES, THUNDER BAY, ONT. |
| 758719082RR0001 | ONTARIO CIRCUIT 16A OF JEHOVAHâS WITNESSES, KEMPTVILLE, ONT. |
| 758999882RR0001 | ONTARIO CIRCUIT 15B OF JEHOVAHâS WITNESSES, OAKVILLE, ONT. |
| 759000680RR0001 | ONTARIO CIRCUIT 11C OF JEHOVAHâS WITNESSES, NORTH BAY, ONT. |
| 759005689RR0001 | ONTARIO CIRCUIT 4B OF JEHOVAHâS WITNESSES, WELLAND, ONT. |
| 759006885RR0001 | ONTARIO CIRCUIT 4A OF JEHOVAHâS WITNESSES, BEAMSVILLE, ONT. |
| 759007487RR0001 | PUNJABI CIRCUIT 2 OF JEHOVAHâS WITNESSES, BRAMPTON, ONT. |
| 759008287RR0001 | ONTARIO CIRCUIT 17B OF JEHOVAHâS WITNESSES, JACKSONâS POINT, ONT. |
| 761707884RR0001 | LES AMIS DE SIMON, BOISBRIAND (QC) |
| 764310116RR0001 | CHINESE CIRCUIT 2A OF JEHOVAHâS WITNESSES, BRAMPTON, ONT. |
| 764311510RR0001 | TAGALOG CIRCUIT 2A OF JEHOVAHâS WITNESSES, SAINT-LAURENT, QUE. |
| 764312310RR0001 | ILOKO CIRCUIT 2 OF JEHOVAHâS WITNESSES, WINNIPEG, MAN. |
| 764313912RR0001 | TAGALOG CIRCUIT 2B OF JEHOVAHâS WITNESSES, NORTH YORK, ONT. |
| 764315511RR0001 | TAGALOG CIRCUIT 1B OF JEHOVAHâS WITNESSES, SURREY, B.C. |
| 764319513RR0001 | BRITISH COLUMBIA CIRCUIT 9B OF JEHOVAHâS WITNESSES, TERRACE, B.C. |
| 764335113RR0001 | BRITISH COLUMBIA CIRCUIT 1B OF JEHOVAHâS WITNESSES, QUALICUM BEACH, B.C. |
| 764335915RR0001 | BRITISH COLUMBIA CIRCUIT 2A OF JEHOVAHâS WITNESSES, NANAIMO, B.C. |
| 764339511RR0001 | BRITISH COLUMBIA CIRCUIT 3B OF JEHOVAHâS WITNESSES, BURNABY, B.C. |
| 764340113RR0001 | ALBERTA CIRCUIT 3C OF JEHOVAHâS WITNESSES, ROCKY MOUNTAIN HOUSE, ALTA. |
| 764340717RR0001 | ALBERTA CIRCUIT 4A OF JEHOVAHâS WITNESSES, EDMONTON, ALTA. |
| 764341715RR0001 | ALBERTA CIRCUIT 7A OF JEHOVAHâS WITNESSES, OKOTOKS, ALTA. |
| 764342317RR0001 | ALBERTA CIRCUIT 5A OF JEHOVAHâS WITNESSES, PEACE RIVER, ALTA. |
| 764342515RR0001 | ALBERTA CIRCUIT 4B OF JEHOVAHâS WITNESSES, EDMONTON, ALTA. |
| 764343117RR0001 | ALBERTA CIRCUIT 2C OF JEHOVAHâS WITNESSES, CALGARY, ALTA. |
| 764343919RR0001 | BRITISH COLUMBIA CIRCUIT 5A OF JEHOVAHâS WITNESSES, CHILLIWACK, B.C. |
| 764344313RR0001 | ALBERTA CIRCUIT 4C OF JEHOVAHâS WITNESSES, EDMONTON, ALTA. |
| 764345310RR0001 | BRITISH COLUMBIA CIRCUIT 6B OF JEHOVAHâS WITNESSES, COLDSTREAM, B.C. |
| 764346516RR0001 | BRITISH COLUMBIA CIRCUIT 7B OF JEHOVAHâS WITNESSES, CRANBROOK, B.C. |
| 764347316RR0001 | BRITISH COLUMBIA CIRCUIT 8A OF JEHOVAHâS WITNESSES, KAMLOOPS, B.C. |
| 764347712RR0001 | ALBERTA CIRCUIT 1C OF JEHOVAHâS WITNESSES, CALGARY, ALTA. |
| 764348116RR0001 | BRITISH COLUMBIA CIRCUIT 8B OF JEHOVAHâS WITNESSES, KAMLOOPS, B.C. |
| 764348314RR0001 | ALBERTA CIRCUIT 2-A OF JEHOVAHâS WITNESSES, LACOMBE, ALTA. |
| 764349510RR0001 | BRITISH COLUMBIA CIRCUIT 9A OF JEHOVAHâS WITNESSES, BURNS LAKE, B.C. |
| 764349718RR0001 | ALBERTA CIRCUIT 5B OF JEHOVAHâS WITNESSES, YELLOWKNIFE, N.W.T. |
| 764350914RR0001 | BRITISH COLUMBIA CIRCUIT 10A OF JEHOVAHâS WITNESSES, SURREY, B.C. |
| 764351318RR0001 | BRITISH COLUMBIA CIRCUIT 10B OF JEHOVAHâS WITNESSES, SURREY, B.C. |
| 764351516RR0001 | BRITISH COLUMBIA CIRCUIT 10C OF JEHOVAHâS WITNESSES, LANGLEY, B.C. |
| 764351912RR0001 | FRENCH CIRCUIT 2 OF JEHOVAHâS WITNESSES, SURREY, B.C. |
| 764964086RR0001 | BRITISH COLUMBIA CIRCUIT 2B OF JEHOVAHâS WITNESSES, VICTORIA, B.C. |
| 764965489RR0001 | BRITISH COLUMBIA CIRCUIT 2C OF JEHOVAHâS WITNESSES, MILL BAY, B.C. |
| 764965885RR0001 | BRITISH COLUMBIA CIRCUIT 3A OF JEHOVAHâS WITNESSES, COQUITLAM, B.C. |
| 764966883RR0001 | ALBERTA CIRCUIT 3B OF JEHOVAHâS WITNESSES, STONY PLAIN, ALTA. |
| 764968285RR0001 | BRITISH COLUMBIA CIRCUIT 4A OF JEHOVAHâS WITNESSES, VANCOUVER, B.C. |
| 764969085RR0001 | ALBERTA CIRCUIT 2B OF JEHOVAHâS WITNESSES, COCHRANE, ALTA. |
| 764969283RR0001 | BRITISH COLUMBIA CIRCUIT 4B OF JEHOVAHâS WITNESSES, VANCOUVER, B.C. |
| 764971081RR0001 | ALBERTA CIRCUIT 6B OF JEHOVAHâS WITNESSES, EDMONTON, ALTA. |
| 764971289RR0001 | SIGN LANGUAGE CIRCUIT 1C OF JEHOVAHâS WITNESSES, SURREY, B.C. |
| 764972485RR0001 | BRITISH COLUMBIA CIRCUIT 6A OF JEHOVAHâS WITNESSES, LAKE COUNTRY, B.C. |
| 764973681RR0001 | BRITISH COLUMBIA CIRCUIT 6C OF JEHOVAHâS WITNESSES, WEST KELOWNA, B.C. |
| 764975082RR0001 | ALBERTA CIRCUIT 7B OF JEHOVAHâS WITNESSES, MEDICINE HAT, ALTA. |
| 764975884RR0001 | BRITISH COLUMBIA CIRCUIT 7C OF JEHOVAHâS WITNESSES, CRANBROOK, B.C. |
| 764976288RR0001 | ALBERTA CIRCUIT 1B OF JEHOVAHâS WITNESSES, CALGARY, ALTA. |
| 764977484RR0001 | TAGALOG CIRCUIT 3A OF JEHOVAHâS WITNESSES, GRANDE PRAIRIE, ALTA. |
| 764978482RR0001 | BRITISH COLUMBIA CIRCUIT 8C OF JEHOVAHâS WITNESSES, WILLIAMS LAKE, B.C. |
| 764980082RR0001 | PUNJABI CIRCUIT 1 OF JEHOVAHâS WITNESSES, ABBOTSFORD, B.C. |
| 764980280RR0001 | ALBERTA CIRCUIT 3A OF JEHOVAHâS WITNESSES, DRAYTON VALLEY, ALTA. |
| 764980884RR0001 | CHINESE CIRCUIT 1B OF JEHOVAHâS WITNESSES, WINNIPEG, MAN. |
| 765117916RR0001 | NEWFOUNDLAND CIRCUIT 1A OF JEHOVAHâS WITNESSES, PORTUGAL COVE-ST. PHILIPS, N.L. |
| 765321112RR0001 | MANITOBA CIRCUIT 1B OF JEHOVAHâS WITNESSES, BRANDON, MAN. |
| 765620513RR0001 | SIGN LANGUAGE CIRCUIT 1B OF JEHOVAHâS WITNESSES, TROIS-RIVIĂRES, Que. |
| 765676911RR0001 | SPANISH CIRCUIT 2A OF JEHOVAhâS WITNESSES, NORTH YORK, ONT. |
| 765677919RR0001 | SPANISH CIRCUIT 3B OF JEHOVAhâS WITNESSES. LANGLEY, B.C. |
| 765678719RR0001 | SPANISH CIRCUIT 2B OF JEHOVAhâS WITNESSES, HAMILTON, ONT. |
| 765679519RR0001 | ARABIC CIRCUIT OF JEHOVAHâS WITNESSES, GATINEAU, Que. |
| 765679717RR0001 | PORTUGUESE CIRCUIT 1 OF JEHOVAHâS WITNESSES, BRAMPTON, ONT. |
| 765680319RR0001 | KOREAN CIRCUIT 1 OF JEHOVAHâS WITNESSES, NORTH YORK, ONT. |
| 765685318RR0001 | SASKATCHEWAN CIRCUIT 1B OF JEHOVAHâS WITNESSES, NORTH BATTLEFORD, SASK. |
| 765685516RR0001 | SASKATCHEWAN CIRCUIT 2C OF JEHOVAHâS WITNESSES, SASKATOON, SASK. |
| 765685714RR0001 | SASKATCHEWAN CIRCUIT 2B OF JEHOVAHâS WITNESSES, SASKATOON, SASK. |
| 765685912RR0001 | SASKATCHEWAN CIRCUIT 3B OF JEHOVAHâS WITNESSES, REGINA, SASK. |
| 765795919RR0001 | NOVA SCOTIA CIRCUIT 2A OF JEHOVAHâS WITNESSES, GLACE BAY, N.S. |
| 765803713RR0001 | NEWFOUNDLAND CIRCUIT 1B OF JEHOVAHâS WITNESSES, BISHOPS FALLS, N.L. |
| 765855911RR0001 | NEWFOUNDLAND CIRCUIT 1C OF JEHOVAHâS WITNESSES, DEER LAKE, N.l. |
| 765911284RR0001 | MANITOBA CIRCUIT 1A OF JEHOVAHâS WITNESSES, WINNIPEG, MAN. |
| 765916283RR0001 | MANITOBA CIRCUIT 2A OF JEHOVAHâS WITNESSES, WINNIPEG, MAN. |
| 765917083RR0001 | MANITOBA CIRCUIT 2B OF JEHOVAHâS WITNESSES, PINAWA, MAN. |
| 765917489RR0001 | MANITOBA CIRCUIT 2C OF JEHOVAHâS WITNESSES, WINNIPEG, MAN. |
| 766249684RR0001 | SIGN LANGUAGE CIRCUIT 1A OF JEHOVAHâS WITNESSES, MISSISSAUGA, ONT. |
| 766249882RR0001 | GREEK CIRCUIT MD-8B OF JEHOVAHâS WITNESSES, LAVAL, Que. |
| 766250682RR0001 | SPANISH CIRCUIT 3A OF JEHOVAhâS WITNESSES, CALGARY, ALTA. |
| 766258289RR0001 | SASKATCHEWAN CIRCUIT 3C OF JEHOVAHâS WITNESSES, REGINA, SASK. |
| 766258685RR0001 | SASKATCHEWAN CIRCUIT 1A OF JEHOVAHâS WITNESSES, SASKATOON, SASK. |
| 766363881RR0001 | SASKATCHEWAN CIRCUIT 2A OF JEHOVAHâS WITNESSES, CREIGHTON, SASK. |
| 766368682RR0001 | SASKATCHEWAN CIRCUIT 3A OF JEHOVAHâS WITNESSES, REGINA, SASK. |
| 766370688RR0001 | NEW BRUNSWICK CIRCUIT 1B OF JEHOVAHâS WITNESSES, MONCTON, N.B. |
| 766372288RR0001 | NEW BRUNSWICK CIRCUIT 1A OF JEHOVAHâS WITNESSES, OAK BAY, N.B. |
| 766377287RR0001 | NOVA SCOTIA CIRCUIT 2B OF JEHOVAHâS WITNESSES, ST. PETERS BAY, P.E.I. |
| 775229339RR0001 | THE DOMINION OF AUTHORITY TABERNACLE, MISSISSAUGA, ONT. |
| 777837097RR0001 | CANYOUTH, NORTH YORK, ONT. |
| 781095666RR0001 | TORONTO ILOKO CIRCUIT OF JEHOVAHâS WITNESSES, YORK, ONT. |
| 788656692RR0001 | CYCLING INTO THE FUTURE, KITCHENER, ONT. |
| 797236726RR0001 | MOIRA & DAVID FOUNDATION, VANCOUVER, B.C. |
| 798517066RR0001 | OAKCITY CHURCH, OAKVILLE, ONT. |
| 803165273RR0001 | H. I. S. PRESENCE MINISTRIES MILLET, MILLET, ALTA. |
