Canada Gazette, Part I, Volume 157, Number 37: COMMISSIONS
September 16, 2023
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below, and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
100878818RR0001 | CENTRE DE BÉNÉVOLAT NOTRE-DAME-DE-GRÂCE, MONTRÉAL (QC) |
101944650RR0001 | CENTRE DE LA PETITE ENFANCE CROCUS, MONTRÉAL (QC) |
101946572RR0001 | CENTRE DE LA PETITE ENFANCE LES PETITS TRAVAILLEURS, MONTRÉAL-NORD (QC) |
101946739RR0001 | CENTRE DE LA PETITE ENFANCE AM STRAM GRAM INC., MONTRÉAL (QC) |
103846143RR0001 | NIIGAANAKI DAY CARE CENTRE, INC., WINNIPEG, MAN. |
106733413RR0001 | ASSOCIATION QUÉBÉCOISE DE GÉRONTOLOGIE, MONTRÉAL (QC) |
107415473RR0001 | CENTRE DE LA PETITE ENFANCE JOUJOU, BELOEIL (QC) |
107419830RR0001 | THE GARTH HOMER SOCIETY, VICTORIA, B.C. |
107556979RR0001 | DISABILITY RESOURCE CENTRE FOR INDEPENDENT LIVING, KAPUSKASING, ONT. |
107557118RR0001 | L’ARCHE NORTH BAY, NORTH BAY (ONT.) |
107726317RR0001 | ASPEN WINDS / VENTS DE TREMBLE INC., NOTRE-DAME-DE-LOURDES, MAN. |
107877839RR0001 | RESOURCE EFFICIENT AGRICULTURAL PRODUCTION (REAP)-CANADA, SAINTE-ANNE-DE-BELLEVUE, QUE. |
107951618RR0211 | NEW WATERFORD - THE SALVATION ARMY CHURCH, NEW WATERFORD, N.S. |
107951618RR0218 | THE SALVATION ARMY SASKATOON BETHANY HOME, SASKATOON, SASK. |
107951618RR0288 | COMMUNITY CHURCH OF THE SALVATION ARMY (NAPANEE), NAPANEE, ONT. |
107951618RR0435 | THE SALVATION ARMY COTTRELL’S COVE CORPS, COTTRELL’S COVE, N.L. |
108201864RR0001 | WEST-MAN OPPORTUNITIES INCORPORATED, BRANDON, MAN. |
118792621RR0001 | ASSOCIATION DE L’ARBRE DE NOËL DES ENFANTS PAUVRES DE QUÉBEC INC., QUÉBEC (QC) |
118797166RR0001 | GEORGIAN BAY GENERAL HOSPITAL VOLUNTEER ASSOCIATION, MIDLAND, ONT. |
118827591RR0001 | CAMPOBELLO LODGE INC., WELSHPOOL, N.B. |
118856160RR0001 | CONCILIO PRISON MINISTRY / CONCILIO MINISTÈRE AUPRÈS DES PRISONNIERS, SPRINGHILL, N.S. |
118936137RR0001 | CENTRE DE LA PETITE ENFANCE YOUPI, LAVAL (QC) |
118953512RR0001 | HARRIS TESSIER NEW HORIZONS CENTRE INC., HARRIS, SASK. |
119009744RR0001 | C.P.E. TOPINAMBOUR, MONTRÉAL (QC) |
119012458RR0001 | LE FOYER STE-ANNE INC., SAINTE-ANNE-DE-KENT (N.-B.) |
119128924RR0001 | LA FONDATION DE L’INSTITUT THORACIQUE DE MONTRÉAL - THE MONTRÉAL CHEST INSTITUTE FOUNDATION, MONTRÉAL (QC) |
119129138RR0001 | ROYAL NOVA SCOTIA HISTORICAL SOCIETY, HALIFAX, N.S. |
119146082RR0001 | CENTRE DES AÎNÉS DE POINTE-SAINT-CHARLES, MONTRÉAL (QC) |
119151686RR0001 | SKOOKUM JIM FRIENDSHIP CENTRE, WHITEHORSE, Y.T. |
124034547RR0002 | OJIBWE CULTURAL FOUNDATION, M’CHIGEENG, ONT. |
125513176RR0001 | CANADIAN JOURNAL OF WOMEN AND THE LAW / REVUE CANADIENNE FEMMES ET DROIT, NORTH YORK, ONT. |
126826965RR0001 | TERRE DES JEUNES DE STE-JULIENNE, SAINTE-JULIENNE (QC) |
127411296RR0001 | ACADIA CENTRE FOR SOCIAL AND BUSINESS ENTREPRENEURSHIP – ACSBE, WOLFVILLE, N.S. |
128654217RR0002 | PHOENIX RISING NON-PROFIT HOMES INC., SAULT STE. MARIE, ONT. |
129138541RR0001 | CANADIAN MENTAL HEALTH ASSOCIATION, ELGIN-MIDDLESEX, LONDON, ONT. |
129831848RR0001 | LA SOCIÉTÉ DES JEUX DE L’ACADIE INC., PETIT-ROCHER (N.-B.) |
130561822RR0001 | ADDICTION SERVICES OF THAMES VALLEY, LONDON, ONT. |
130632375RR0001 | CHOICES ASSOCIATION OF FORT McMURRAY, FORT McMURRAY, ALTA. |
132286675RR0001 | LA MAISON DU SOLEIL LEVANT DE ROUYN-NORANDA, ROUYN-NORANDA (QC) |
132725334RR0001 | SPIRITUAL ASSEMBLY OF THE BAHA’IS OF CALEDON, BOLTON, ONT. |
133213181RR0001 | DEEP RIVER AND DISTRICT HOSPITAL AUXILLIARY, DEEP RIVER, ONT. |
133465641RR0001 | ONTARIO DEAF SPORTS ASSOCIATION, NORTH YORK, ONT. |
133532960RR0001 | ASSOCIATION SPORTIVE DES SOURDS DU QUÉBEC INC., MONTRÉAL (QC) |
133760132RR0001 | ZEBEDEO SOCIETY, SURREY, B.C. |
133854745RR0001 | LE CENTRE CULTUREL-LES TROIS PETITS POINTS, ALEXANDRIA (ONT.) |
134103878RR0001 | TAMITIK STATUS OF WOMEN SOCIETY, KITIMAT, B.C. |
135574564RR0001 | ABILITY EMPLOYMENT CORPORATION INC., CLARENVILLE, N.L. |
139218200RR0001 | DISABLED WOMEN’S NETWORK SASKATCHEWAN INC., REGINA, SASK. |
139274799RR0001 | LA FONDATION DES JEUX DE L’ACADIE INC., PETIT-ROCHER (N.-B.) |
139789614RR0001 | CANADIAN SOCIETY FOR ENVIRONMENTAL MEDICINE, OTTAWA, ONT. |
140525171RR0001 | BURNABY MENTAL WEALTH SOCIETY, VANCOUVER, B.C. |
140764168RR0001 | CHEMAINUS NATIVE COLLEGE, LADYSMITH, B.C. |
140843855RR0001 | LA CUISINE COLLECTIVE DE LA RÉGION DE MATANE, MATANE (QC) |
143783488RR0001 | LIBRE ESPACE ORLÉANS INC., SAINTE-ANNE-DE-BEAUPRÉ (QC) |
701180333RR0001 | THE EAGLETAIL HOUSE SOCIETY, TSUUT’INA, ALTA. |
718088099RR0001 | SPCA ABITIBI-OUEST, LA SARRE (QC) |
731498135RR0001 | HOPE FLIES, STRATHMORE, ALTA. |
735405730RR0001 | CENTRE DES FAMILLES EXCEPTIONNELLES, POINTE-AUX-TREMBLES (QC) |
736298936RR0001 | MAMAWITAWIN CORP., WELLMAN LAKE, PLAN 8204, MAN. |
739023281RR0001 | JEWISH OTTAWA INCLUSION NETWORK (JOIN), OTTAWA, ONT. |
756378337RR0001 | PEACEPIPE FAMILY WELLNESS CENTRE INC., WINNIPEG BEACH, MAN. |
765306287RR0001 | C.A.RE. MONTRÉAL (CENTRE D’AIDE ET DE RÉINSERTION), MONTRÉAL (QC) |
775401722RR0001 | FROM THE HEART FOR SICK CHILDREN AND THEIR FAMILY IN MEMORY OF REED BRATTON INC., PORCUPINE PLAIN, SASK. |
782304893RR0001 | QAGGIAVUUT! NUNAVUT PERFORMING ARTS CENTRE, IQALUIT, NUNAVUT |
787634286RR0001 | FEED OUR FUTURE FOUNDATION, BROOKS, ALTA. |
792181943RR0001 | UNITED AGAINST CANCER, TORONTO, ONT. |
801288168RR0001 | SHAWENDASAAWIN INC., WEST ST. PAUL, MAN. |
802917278RR0001 | LAKE COWICHAN FOOD BANK SOCIETY, LAKE COWICHAN, B.C. |
803153949RR0001 | MOOSE CREE EDUCATION ENHANCEMENT FUND, MOOSE FACTORY, ONT. |
803619964RR0001 | OPEN ARMS CHURCH OF JESUS CHRIST, PICKERING, ONT. |
806301024RR0001 | SUSSEX COMMITTEE FOR THE PREVENTION OF FAMILY VIOLENCE INC., SUSSEX, N.B. |
807061668RR0001 | ICKAT CHARITABLE FOUNDATION, MISSISSAUGA, ONT. |
812180438RR0001 | SACRED FIRE HEALING SOCIETY, KEHEWIN, ALTA. |
812246825RR0001 | CHALLENGE AIDS AND MALARIA (PREVENTION AND TREATMENT) IN AFRICA (CHAMA) AKA GOODNESS SOCIETY, HALIFAX, N.S. |
813778826RR0001 | ELEMENTARY LITERACY INC. / L’ALPHABÉTISATION AU PRIMAIRE INC., FREDERICTON, N.B. |
813885886RR0001 | TRUST 15 YOUTH COMMUNITY SUPPORT ORGANIZATION, ETOBICOKE, ONT. |
819097999RR0001 | WORLD WIDE GIFT OF HOPE INC., WINNIPEG, MAN. |
819350869RR0001 | CONSEIL DU BASSIN VERSANT DE LA RÉGION DE VAUDREUIL-SOULANGES, SAINT-POLYCARPE (QC) |
819431701RR0001 | RACHMANINOFF MUSIC ACADEMY, NIAGARA FALLS, ONT. |
819746892RR0001 | BEREAN CHURCH OF GOD INTERNATIONAL GLOBAL MISSIONS, BRAMPTON, ONT. |
819770843RR0001 | ALBERNI VALLEY CRIME STOPPERS SOCIETY, PORT ALBERNI, B.C. |
820319762RR0001 | MARY MONTGOMERY SCHOOL PLAYGROUND COMMITTEE, VIRDEN, MAN. |
820608677RR0001 | IRISH CHORAL SOCIETY OF CANADA, TORONTO, ONT. |
820698777RR0001 | STRONG ORANGE VIOLENCE PREVENTION, GREELY, ONT. |
823891536RR0001 | ADAM PAUL DURAKOVIC FOUNDATION, NEW WESTMINSTER, B.C. |
827473190RR0001 | CAWS - COMPANION ANIMAL WELFARE SOCIETY, SHERWOOD PARK, ALTA. |
829722594RR0001 | JESUS MIRACLE CRUSADE INT’L MINISTRY (JMCIM) WINNIPEG, MANITOBA CANADA OUTREACH INC., WINNIPEG, MAN. |
836017509RR0001 | COMMUNITY INNOVATION LAB, OSHAWA, ONT. |
838690428RR0007 | THE AIR CADET LEAGUE OF CANADA, 594 TOBIQUE VALLEY SQUADRON, PLASTER ROCK, N.B. |
839688033RR0001 | FIRST NATIONS TECHNOLOGY CHARITABLE SOCIETY, WEST VANCOUVER, B.C. |
840843825RR0001 | NORTHUMBERLAND COMMUNITY COUNSELLING CENTRE, COBOURG, ONT. |
840897458RR0001 | FONDATION ÉDUCOLOGIQUE DU GEAI D’OR, STONEHAM-ET-TEWKESBURY (QC) |
843830373RR0001 | L’ASSOCIATION POUR L’HÉBERGEMENT DES PERSONNES HANDICAPÉES DE LA M.R.C. DU GRANIT, LAC-MÉGANTIC (QC) |
845888080RR0001 | ORCHARD VIEW FOUNDATION INC., GAGETOWN, N.B. |
846480283RR0001 | INFUNDO EPHAKEMEYO SCHOLARSHIP FUND, TORONTO, ONT. |
847429701RR0001 | TORONTO MEDIA ARTS CLUSTER, TORONTO, ONT. |
849231113RR0001 | PARENTS ORPHELINS, MONTRÉAL (QC) |
850879677RR0001 | PERFORMING ARTS LODGES HALIFAX LTD., HALIFAX, N.S. |
851396432RR0001 | ASSOCIATION DES BÉNÉVOLES DU C.H. ST-FRANÇOIS INC., QUÉBEC (QC) |
853021137RR0001 | COMMUNITY CENTRE ALLIANCE NEWFOUNDLAND AND LABRADOR INC., ST. JOHN’S, N.L. |
853273183RR0001 | FONDATION DE L’ACADÉMIE MARIE-CLAIRE, KIRKLAND (QC) |
853301901RR0001 | CREATING AWARENESS RESOURCES AND EMPOWERMENT SOCIETY (CARE), CALGARY, ALTA. |
855612487RR0001 | PEACEKEEPER PARK A LIVING MEMORIAL, LAMBTON SHORES, ONT. |
857698401RR0001 | PEOPLE’S AID INTERNATIONAL, NORTH YORK, ONT. |
858428568RR0001 | NEZIAH ASSEMBLY HOUSE OF PRAYER, TORONTO, ONT. |
861098895RR0001 | FOREVER FRIENDS OF HOPE FOUNDATION INCORPORATED, QU’APPELLE, SASK. |
861942993RR0001 | ISLAND EMPLOYMENT ASSOCIATION, SYDNEY, N.S. |
863176327RR0001 | LES BÉNÉVOLES DE LA SANTÉ DU DOMAINE DES FORESTIERS, MANIWAKI (QC) |
863774832RR0001 | GERMAN SHEPHERD RESCUE OF B.C., ROSEDALE, B.C. |
864765672RR0001 | TUMBLER RIDGE HOSPICE & RESPITE CARE SOCIETY, TUMBLER RIDGE, B.C. |
864967922RR0001 | INTERAGENCY COALITION ON AIDS AND DEVELOPMENT - COALITION INTERAGENCE SIDA ET DÉVELOPPEMENT, OTTAWA, ONT. |
865277958RR0001 | SUDBURY AND AREA VICTIM SERVICES / SERVICES AUX VICTIMES DU GRAND SUDBURY, SUDBURY, ONT. |
868379421RR0001 | CENTRE D’ACCÈS COMMUNAUTAIRE CLAUDE-HENRI GRIGNON, SAINTE-ADÈLE (QC) |
868642380RR0001 | FRATERNITÉ JEAN MARIE VIANNEY, SAINT-MARTIN (QC) |
868704115RR0001 | FONDATION DE L’ASSOCIATION QUÉBÉCOISE POUR L’HYGIÈNE, LA SANTÉ ET LA SÉCURITÉ DU TRAVAIL, BROMONT (QC) |
869992842RR0001 | TANTRAMAR WETLANDS text-center INCORPORATED, SACKVILLE, N.B. |
870087483RR0001 | BATHURST YOUTH CENTRE DES JEUNES INC., BATHURST, N.B. |
870262938RR0001 | CHIEFSWOOD BOARD OF TRUSTEES, OHSWEKEN, ONT. |
871172763RR0001 | MULTILINGUAL ASSOCIATION OF REGINA INC., REGINA, SASK. |
874003197RR0001 | GLENCAIRN CHILD CARE CO-OPERATIVE, REGINA, SASK. |
876316647RR0001 | LE CENTRE VIOMAX, MONTRÉAL (QC) |
878346428RR0001 | WINNSERV FOUNDATION INC., WINNIPEG, MAN. |
879420420RR0001 | ROCKY YOUTH DEVELOPMENT SOCIETY, ROCKY MOUNTAIN HOUSE, ALTA. |
884175878RR0001 | MAISON DE LA FAMILLE PETITE-NATION, SAINT-ANDRÉ-AVELLIN (QC) |
884335001RR0001 | JOHN BARRON COMMUNITY TRUST, TISDALE, SASK. |
887688711RR0001 | CANADIAN FORCES BASE CHILLIWACK HISTORICAL SOCIETY, CHILLIWACK, B.C. |
887936961RR0001 | COMITÉ ACTION JEUNESSE DES ESCOUMINS, LES ESCOUMINS (QC) |
888927258RR0001 | NIIJKIWENDIDAA ANISHNAABEKWEWAG SERVICES CIRCLE, PETERBOROUGH, ONT. |
888929791RR0001 | THE ROYAL CANADIAN LEGION, DISTRICT ’A’, HOSPITAL TRUST FUND (ONTARIO), RIDGETOWN, ONT. |
889040879RR0001 | THE WHYY MEE FAMILY COUNSELLING FOUNDATION OF TORONTO, TORONTO, ONT. |
889172243RR0001 | ACADIAN SCHOLARSHIPS TRUST FOUNDATION, SUMMERSIDE, P.E.I. |
889295440RR0001 | MALTON BLACK DEVELOPMENT ASSOCIATION, MISSISSAUGA, ONT. |
889806410RR0001 | HARBOUR GRACE COMMUNITY YOUTH NETWORK HUB INC., HARBOUR GRACE, N.L. |
889830923RR0001 | ARCTIC BORDERLANDS ECOLOGICAL KNOWLEDGE SOCIETY, WHITEHORSE, Y.T. |
890107477RR0001 | SOLEIL DES NATIONS, SAINT-LAURENT (QC) |
890184245RR0001 | ALTERNATIVES INC., KITCHENER, ONT. |
890251978RR0001 | VISION ACTION PARTAGE, SAINT-HYACINTHE (QC) |
890290992RR0001 | HAMILTON BALLET YOUTH ENSEMBLE, BURLINGTON, ONT. |
890631542RR0001 | CLUB DE L’ÂGE D’OR DES JOYEUX MERCREDIS, CHICOUTIMI (QC) |
890864507RR0001 | BACH - ACADÉMIE DE MONTRÉAL, MONTRÉAL (QC) |
891332942RR0001 | SOCIÉTÉ DE L’AUTISME ET DES AUTRES TROUBLES ENVAHISSANTS DU DÉVELOPPEMENT DE L’ABITIBI-TÉMISCAMINGUE, ROUYN-NORANDA (QC) |
892079260RR0001 | CARL J. HANSON MEMORIAL FOUNDATION, WETASKIWIN, ALTA. |
892883760RR0001 | CLUB DE L’ÂGE D’OR DE ST-COLOMBAN, SAINT-COLOMBAN (QC) |
892887969RR0001 | 568388 ALBERTA SOCIETY, GRANDE CACHE, ALTA. |
893960013RR0001 | YOUTH EMERGENCY SHELTER OF PETERBOROUGH INCORPORATED, PETERBOROUGH, ONT. |
894498542RR0001 | MAINS B.S.L., RIMOUSKI (QC) |
895301984RR0001 | STEWART MEMORIAL HOSPITAL FOUNDATION INC., TYNE VALLEY, P.E.I. |
Sharmila Khare
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEALS
Notice No. HA-2023-009
The Canadian International Trade Tribunal has decided, pursuant to rule 25 of the Canadian International Trade Tribunal Rules, to consider the appeal referenced below by way of written submissions. Persons interested in intervening are requested to contact the Tribunal at 613‑993‑3595 or at citt-tcce@tribunal.gc.ca prior to the commencement of the scheduled hearing. Interested persons seeking additional information should contact the Tribunal.
Date of Hearing | October 17, 2023 |
---|---|
Appeal No. | AP-2022-039 |
Good in Issue | Kershaw Leek knife |
Issue | Whether the good in issue is properly classified under tariff item 9898.00.00 as a "prohibited weapon", as determined by the President of the Canada Border Services Agency. |
Tariff Item at Issue | President of the Canada Border Services Agency—9898.00.00 |
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced below. This hearing will be held via videoconference. Interested persons planning to attend should contact the Tribunal at 613‑993‑3595 or at citt-tcce@tribunal.gc.ca at least two business days before the commencement of the hearing to register and to obtain further information.
Date of Hearing | October 19, 2023 |
---|---|
Appeal No. | AP-2022-040 |
Good in Issue | 2015 Mercedes Benz ML 350 automobile |
Issues | The first issue is whether the good in issue was imported by a former resident of Canada returning to Canada to resume residence. If the answer to the first issue is affirmative, the second issue is whether the good in issue can be classified under tariff item 8703.24.00 as "vehicles other than railway or tramway rolling-stock, and parts and accessories thereof – of a cylinder capacity exceeding 3,000 cc", as requested by the President of the Canada Border Services Agency. |
Tariff Item at Issue | President of the Canada Border Services Agency—8703.24.00 |
CANADIAN INTERNATIONAL TRADE TRIBUNAL
DETERMINATION
Vessels, miscellaneous — Repair
Notice is given that, after completing its inquiry, the Canadian International Trade Tribunal made a determination (File PR-2023-006) on September 6, 2023, with respect to a complaint filed by Chantier Davie Canada Inc. (Davie), of Ottawa, Ontario, and Wärtsilä Canada Inc. (Wärtsilä), of Surrey, British Columbia, pursuant to subsection 30.11(1) of the Canadian International Trade Tribunal Act, concerning a procurement (Solicitation F7049-200041/B) by the Department of Public Works and Government Services (PWGSC) on behalf of the Department of Fisheries and Oceans. The solicitation was for the carrying out of work on the CCGS Terry Fox. The required work includes docking, inspection, repair, maintenance and alterations, and work on major components, including the propulsion system.
Davie and Wärtsilä alleged, among other things, that PWGSC improperly conducted the re-evaluation of the bids, such re-evaluation having been conducted by PWGSC further to the Tribunal’s determination and recommendations in Inquiry No. PR-2022-053, and that the successful bid did not meet the mandatory requirements of the solicitation. They further alleged that PWGSC denied their request for a debriefing related to the re-evaluation.
Having examined the evidence presented by the parties and considered the provisions of the applicable trade agreement, the Tribunal determined that the complaint was valid in part.
Further information may be obtained from the Registry, 613‑993‑3595 (telephone), citt-tcce@tribunal.gc.ca (email).
Ottawa, September 6, 2023
CANADIAN INTERNATIONAL TRADE TRIBUNAL
ORDER
Carbon and alloy steel line pipe
Notice is given that on September 6, 2023, pursuant to paragraph 76.03(12)(b) of the Special Import Measures Act, the Canadian International Trade Tribunal continued its finding (Expiry Review RR-2022-001) made on January 4, 2018, in inquiry NQ-2017-002, concerning the dumping of carbon and alloy steel line pipe originating in or exported from the Republic of Korea. The full description of the aforementioned goods and excluded goods can be found in the Tribunal’s order.
Ottawa, September 6, 2023
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
Applicant’s name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
Canadian Broadcasting Corporation | CBSI-FM-6 | Fermont | Quebec | August 24, 2023 |
Canadian Broadcasting Corporation | CBSI-FM | Sept-Îles | Quebec | August 24, 2023 |
Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
---|---|---|---|---|---|
2023-303 | August 31, 2023 | NATYF INC. | Natyf TV | n.a. | Quebec |
2023-305 | September 1, 2023 | 8384827 Canada Inc. | CFXJ-FM | Toronto, Mississauga and North York |
Ontario |
2023-308 | September 5, 2023 | Bell Canada; Cogeco Communications Inc.; Bragg Communications Incorporated, carrying on business as Eastlink; and Saskatchewan Telecommunications | Eastlink and Saskatchewan Telecommunications | n.a. | Across Canada |
Order number | Publication date | Licensee’s name | Undertaking | Location |
---|---|---|---|---|
2023-304 | August 31, 2023 | NATYF INC. | Natyf TV | Quebec |
2023-307 | September 5, 2023 | n.a. | Discretionary television programming undertakings | n.a. |
Regulatory policy number | Publication date | Title |
---|---|---|
2023-306 | September 5, 2023 | Standard conditions of service for licensed discretionary services, national news discretionary services and mainstream sports discretionary services, and exemption order for exempt discretionary services — Modifications to the advertising time limit requirement |