Canada Gazette, Part I, Volume 156, Number 41: COMMISSIONS
October 8, 2022
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of proposed revocation was sent to the charities listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraph 168(1)(b) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
107391435RR0001 | FONDATION AUBE NOUVELLE, SAINT-VICTOR (QC) |
138164330RR0001 | VISION INSTITUTE OF CANADA, NORTH YORK, ONT. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of proposed revocation was sent to each of the charities listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraph 168(1)(b) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
872228119RR0001 | LE BALLET CLASSIQUE DU QUÉBEC / THE QUÉBEC CLASSIC BALLET, QUÉBEC (QC) |
889492500RR0001 | ÉCOLE DE BALLET DU QUÉBEC / THE QUÉBEC BALLET SCHOOL, QUÉBEC (QC) |
810798371RR0001 | SOCIÉTÉ DE BALLET DU QUÉBEC / QUEBEC BALLET SOCIETY, QUÉBEC (QC) |
106880487RR0001 | THE CATHOLIC SETTLEMENT HOUSE DAY NURSERY, TORONTO, ONT. |
Sharmila Khare
Director General
Charities Directorate
CANADA-NOVA SCOTIA OFFSHORE PETROLEUM BOARD
CANADA-NOVA SCOTIA OFFSHORE PETROLEUM RESOURCES ACCORD IMPLEMENTATION ACT
Call for Bids No. NS22-1
The Canada-Nova Scotia Offshore Petroleum Board (CNSOPB) hereby gives notice of a call for submission of bids for eight Exploration Licences covering those lands in the Canada-Nova Scotia offshore area described in Appendix I (the “Lands”) of Call for Bids No. NS22-1.
This notice of the Call for Bids No. NS22-1 is made pursuant to the Canada-Nova Scotia Offshore Petroleum Resources Accord Implementation Act, S.C. 1988, c. 28, and the Canada-Nova Scotia Offshore Petroleum Resources Accord Implementation (Nova Scotia) Act, S.N.S. 1987, c. 3 (the “legislation”).
The following is a summary of Call for Bids No. NS22-1:
- (a) Bids must be received by the CNSOPB before 4 p.m. Atlantic Time on September 19, 2023.
- (b) All bids must be submitted in accordance with the Terms and Conditions of Call for Bids No. NS22-1.
- (c) Bids must be submitted in a sealed envelope marked “CALL FOR BIDS No. NS22-1 (Parcel #).
- (d) The CNSOPB may amend this Call for Bids at any time up to 10 days prior to the closing date. Any amendment made to the Call for Bids will be published on the Call for Bids website.
- (e) The public is provided with the opportunity to submit written comments to the CNSOPB on the Lands included in the Call for Bids. The deadline for the submission of written comments is 60 days after the announcement of the Call for Bids on the CNSOPB website. Any comments received by the deadline will be made publicly available on the Call for Bids website.
- (f) For the purpose of assessing and selecting a bid, the sole criterion to be used for all parcels will be the total amount of money proposed to be expended on the exploration of the parcel within Period 1 of the term of the Exploration Licence (“Work Expenditure Bid”), determined in accordance with the Schedule of Allowable Expenditures as defined in Schedule B of the Exploration Licence attached as Appendix III of Call for Bids No. NS22-1.
- (g) The minimum bid that will be considered is $1,000,000.00 of work expenditure.
- (h) The CNSOPB is not obligated to accept any bid nor is the CNSOPB required to issue an interest as the result of this Call for Bids.
- (i) Each Bid must be accompanied by a Bid Deposit in the amount of $10,000.00, in the form of a certified cheque or bank draft payable to the Receiver General for Canada. The successful bidder will receive a refund of the Bid Deposit, without interest, if the Work Deposit is posted within the time specified and any outstanding Environmental Studies Research Fund (ESRF) levies are paid as described below.
- (j) The successful bidder will be required to post security for the performance of work. The amount of the required security will be 25% of its Work Expenditure Bid. This Work Deposit is refundable to the extent of 25% of approved Allowable Expenditures, described in the form of Exploration Licence.
- (k) The successful bidder must post this Work Deposit within 30 days of being notified that their bid was successful, as a condition of issuance of the Exploration Licence.
- (l) Upon issuance of the Exploration Licence, the successful bidder must pay ESRF levies under Part VII of the Canada Petroleum Resources Act, R.S.C. 1985, c. 36 (2nd Supp.). [See the Environmental Studies Research Fund.]
- (m) The legislation requires that a Canada-Nova Scotia Benefits Plan must be submitted to, and approved by, the CNSOPB prior to the approval of any development plan, or the authorization of any other work or activity in the Canada-Nova Scotia offshore area. Canada-Nova Scotia Benefits Plan Guidelines can be found on the CNSOPB website.
- (n) In accordance with the legislation, prior to the authorization of any petroleum-related activities on the Lands, the operator must demonstrate to the satisfaction of the CNSOPB that such activities can be conducted in an environmentally safe manner. Special precautions, such as enhanced environmental assessments, more stringent mitigation measures and environmental effects monitoring, may be required in some cases.
- (o) Before carrying out any work or activity in the offshore area, an operator must first obtain an Operating Licence.
- (p) No activities related to the exploration for, development of, or transportation of petroleum on the Lands can be conducted without a specific authorization issued by the CNSOPB. Operators are required to meet certain regulatory requirements before the CNSOPB can approve offshore petroleum-related activities. The regulatory framework that governs offshore petroleum operations consists of the legislation, its regulations, and CNSOPB guidelines and policies.
- (q) Any licence that may be issued will be in the form of the Exploration Licence attached to the Call for Bids No. NS22-1 as Appendix III.
- (r) Each resulting Significant Discovery Licence will be in the form attached to Call for Bids No. NS22-1 as Appendix IV.
- (s) Failure to comply with the Call for Bids or any term or condition of the Exploration Licence or resulting Significant Discovery Licence or Production Licence may result in cancellation of the respective Licence.
The full text of Call for Bids No. NS22-1 is available on the Call for Bids website or upon request made to the Director, Resources and Rights, Canada-Nova Scotia Offshore Petroleum Board, 201 Brownlow Avenue, Suite 27, Dartmouth, Nova Scotia, B3B 1W2, 902‑422‑5588.
September 29, 2022
Christine Bonnell-Eisnor, P.Eng., ICD.D
Acting Chief Executive Officer
APPENDIX I
CALL FOR No. BIDS NS22-1
The “LANDS”
LAND PARCEL NO. 1 — All petroleum substances in all geological formations
The latitude and longitude coordinates in the tables below are expressed according to the North American Datum (1927) [NAD 27].
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
42°20′ N 61°00′ W | 38 160 | 1-100 |
42°20′ N 61°15′ W | 38 160 | 1-100 |
42°20′ N 61°30′ W | 38 160 | 1-100 |
42°30′ N 61°00′ W | 38 070 | 1-100 |
42°30′ N 61°15′ W | 38 070 | 1-100 |
42°30′ N 61°30′ W | 38 070 | 1-100 |
42°40′ N 61°00′ W | 37 970 | 1-100 |
42°40′ N 61°15′ W | 37 970 | 1-100 |
42°40′ N 61°30′ W | 37 970 | 1-100 |
42°50′ N 61°00′ W | 37 870 | 1-100 |
42°50′ N 61°15′ W | 37 870 | 1-100 |
42°50′ N 61°30′ W | 37 870 | 1-100 |
43°00′ N 61°00′ W | 37 760 | 1-100 |
43°00′ N 61°15′ W | 37 760 | 1-100 |
43°00′ N 61°30′ W | 37 760 | 1-100 |
43°10′ N 61°15′ W | 37 660 | 1-100 |
43°10′ N 61°30′ W | 37 660 | 1-100 |
Total hectares (Approximate) | 644 810 ha |
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
42°20′ N 60°30′ W | 5 718 | 76-80, 86-90, 96-100 |
42°20′ N 60°45′ W | 19 060 | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 |
42°30′ N 60°30′ W | 38 070 | 1-100 |
42°30′ N 60°45′ W | 38 070 | 1-100 |
42°40′ N 60°30′ W | 37 970 | 1-100 |
42°40′ N 60°45′ W | 37 970 | 1-100 |
42°50′ N 60°30′ W | 37 870 | 1-100 |
42°50′ N 60°45′ W | 37 870 | 1-100 |
43°00′ N 60°30′ W | 37 760 | 1-100 |
43°00′ N 60°45′ W | 37 760 | 1-100 |
43°10′ N 60°30′ W | 37 660 | 1-100 |
43°10′ N 60°45′ W | 37 660 | 1-100 |
43°20′ N 60°30′ W | 37 560 | 1-100 |
43°20′ N 60°45′ W | 37 560 | 1-100 |
43°30′ N 60°30′ W | 15 375 | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71, 72, 81, 82, 91, 92 |
Total Hectare (Approximate) | 493 933 ha |
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
42°30′ N 60°00′ W | 11 412 | 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 |
42°30′ N 60°15′ W | 26 640 | 6-10, 16-20, 26-30, 36-40, 46-50, 56-100 |
42°40′ N 60°00′ W | 37 970 | 1-100 |
42°40′ N 60°15′ W | 37 970 | 1-100 |
42°50′ N 60°00′ W | 37 870 | 1-100 |
42°50′ N 60°15′ W | 37 870 | 1-100 |
43°00′ N 60°00′ W | 37 760 | 1-100 |
43°00′ N 60°15′ W | 37 760 | 1-100 |
43°10′ N 60°00′ W | 37 660 | 1-100 |
43°10′ N 60°15′ W | 37 660 | 1-100 |
43°20′ N 60°00′ W | 37 560 | 1-100 |
43°20′ N 60°15′ W | 37 560 | 1-100 |
43°30′ N 60°00′ W | 37 460 | 1-100 |
43°30′ N 60°15′ W | 24 742 | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-85, 91-95 |
43°40′ N 60°00′ W | 12 712 | 1-7, 11-17, 21-27, 31-37, 41-46 |
Total Hectares (Approximate) | 490 606 ha |
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
42°40′ N 59°30′ W | 18 970 | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 |
42°40′ N 59°45′ W | 34 170 | 6-10, 16-100 |
42°50′ N 59°30′ W | 37 870 | 1-100 |
42°50′ N 59°45′ W | 37 870 | 1-100 |
43°00′ N 59°30′ W | 37 760 | 1-100 |
43°00′ N 59°45′ W | 37 760 | 1-100 |
43°10′ N 59°30′ W | 37 660 | 1-100 |
43°10′ N 59°45′ W | 37 660 | 1-100 |
43°20′ N 59°30′ W | 37 560 | 1-100 |
43°20′ N 59°45′ W | 37 560 | 1-100 |
43°30′ N 59°30′ W | 33 718 | 1-5, 11-15, 21-100 |
43°30′ N 59°45′ W | 37 460 | 1-100 |
43°40′ N 59°30′ W | 25 785 | 21-68, 71-77, 81-87, 91-97 |
43°40′ N 59°45′ W | 26 170 | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 |
43°50′ N 59°30′ W | 2 238 | 21, 22, 31, 32, 41, 42 |
Total Hectares (Approximate) | 480 211 ha |
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
42°50′ N 58°45′ W | 11 352 | 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 |
42°50′ N 59°00′ W | 24 605 | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-100 |
42°50′ N 59°15′ W | 37 870 | 1-100 |
43°00′ N 58°45′ W | 22 656 | 41-100 |
43°00′ N 59°00′ W | 37 760 | 1-100 |
43°00′ N 59°15′ W | 37 760 | 1-100 |
43°10′ N 58°45′ W | 22 596 | 41-100 |
43°10′ N 59°00′ W | 37 660 | 1-100 |
43°10′ N 59°15′ W | 37 660 | 1-100 |
43°20′ N 58°45′ W | 20 286 | 41-47, 51-57, 61-100 |
43°20′ N 59°00′ W | 37 560 | 1-100 |
43°20′ N 59°15′ W | 37 560 | 1-100 |
43°30′ N 58°45′ W | 3 000 | 71, 81-83, 91-94 |
43°30′ N 59°00′ W | 31 476 | 1-6, 11-17, 21-27, 31-37, 41-47, 51-100 |
43°30′ N 59°15′ W | 37 460 | 1-100 |
43°30′ N 59°30′ W | 3 742 | 6-10, 16-20 |
43°40′ N 59°00′ W | 9 716 | 51, 52, 61, 62, 71, 72, 81-100 |
43°40′ N 59°15′ W | 37 360 | 1-100 |
43°40′ N 59°30′ W | 7 472 | 1-20 |
43°50′ N 59°00′ W | 1 492 | 81, 82, 91, 92 |
43°50′ N 59°15′ W | 7 460 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
43°50′ N 59°30′ W | 1 492 | 1, 2, 11, 12 |
Total Hectares (Approximate) | 505 995 ha |
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
43°30′ N 60°15′ W | 12 718 | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 86-90, 96-100 |
43°30′ N 60°30′ W | 22 085 | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 73-80, 83-90, 93-100 |
43°40′ N 59°45′ W | 10 444 | 8-10, 18-20, 28-30, 38, 39, 48, 49, 58-60, 68-70, 78-80, 88-90, 98-100 |
43°40′ N 60°00′ W | 18 680 | 8-10, 18-20, 28-30, 51-57, 61-67, 71-77, 81-100 |
43°40′ N 60°15′ W | 37 360 | 1-100 |
43°40′ N 60°30′ W | 28 767 | 1-36, 38-45, 49-54, 59-63, 69-73, 78-83, 88-94, 97-100 |
43°50′ N 59°30′ W | 9 313 | 73-80, 83-90, 92-100 |
43°50′ N 59°45′ W | 27 197 | 1-10, 13-20, 24-30, 34-40, 44-50, 54-60, 63-68, 73-78, 82-88, 91-98 |
43°50′ N 60°00′ W | 32 784 | 1-72, 77-82, 87-92, 97-100 |
43°50′ N 60°15′ W | 36 141 | 1, 2, 6-100 |
43°50′ N 60°30′ W | 20 883 | 1-7, 11-17, 21-27, 31-37, 41-47, 51-56, 61-66, 71-73, 81-83, 91-93 |
44°00′ N 59°30′ W | 2 232 | 71, 72, 81, 82, 91, 92 |
44°00′ N 59°45′ W | 5 208 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 91, 92 |
44°00′ N 60°00′ W | 6 324 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 81, 91 |
44°00′ N 60°15′ W | 7 440 | 1, 2, 11, 12, 21, 22, 31, 32, 41, 42, 51, 52, 61, 62, 71, 72, 81, 82, 91, 92 |
Total Hectares (Approximate) | 277 576 ha |
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
44°00′ N 59°30′ W | 7 803 | 73-78, 83-90 93-99 |
44°00′ N 59°45′ W | 25 633 | 3-9, 13-19, 23-30, 35-40, 45-50, 53-60, 64-69, 74-79, 83-89, 93-100 |
44°00′ N 60°00′ W | 23 030 | 3-10, 13-20, 23-30, 33-40, 43-46, 50, 53-56, 60, 66-70, 76-80, 86-90, 96-100 |
44°00′ N 60°15′ W | 17 462 | 6-10, 13-20, 23-30, 33-40, 43-48, 53-58, 63-68 |
44°10′ N 59°30′ W | 12 593 | 45-47, 54-57, 64-67, 74-80, 83-90, 93-100 |
44°10′ N 59°45′ W | 31 485 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 72-100 |
44°10′ N 60°00′ W | 37 050 | 1-100 |
44°10′ N 60°15′ W | 2 968 | 1, 2, 11, 12, 21, 22, 31, 32 |
44°20′ N 59°30′ W | 1 110 | 91-93 |
44°20′ N 59°45′ W | 11 100 | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 |
44°20′ N 60°00′ W | 11 100 | 1-3, 11-13, 21-23, 31-33, 41-43, 51-53, 61-63, 71-73, 81-83, 91-93 |
Total Hectares (Approximate) | 181 334 ha |
Grid (NAD 27) | Hectares (ha) | Sections |
---|---|---|
43°50′ N 59°00′ W | 5 960 | 83-90, 93-100 |
43°50′ N 59°15′ W | 29 800 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70, 73-80, 83-90, 93-100 |
43°50′ N 59°30′ W | 20 860 | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-70 |
44°00′ N 59°00′ W | 4 092 | 81-85, 91-96 |
44°00′ N 59°15′ W | 35 676 | 1-7, 11-19, 21-100 |
44°00′ N 59°30′ W | 20 447 | 1-18, 21-28, 31-38, 41-47, 51-57, 61-67 |
44°10′ N 59°15′ W | 2 597 | 31, 41, 51, 61, 71, 81, 91 |
44°10′ N 59°30′ W | 371 | 1 |
Total Hectares (Approximate) | 119 803 ha |
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEAL
Notice No. HA-2022-015
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced hereunder. The hearing will be held beginning at 9:30 a.m., in the Tribunal’s Hearing Room No. 2, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613‑993‑3595 or at citt-tcce@tribunal.gc.ca at least two business days before the commencement of the hearing to register, to obtain further information and to confirm that the hearing will be held as scheduled.
Date of Hearing | November 8, 2022 |
---|---|
Appeal | AP-2021-007 |
Goods in Issue | Models 14430 and 14431 of FXR Fuel modular helmets |
Issues | Whether the goods in issue are properly classified under tariff item No. 6506.10.90 as "safety headgear, other", as determined by the President of the Canada Border Services Agency, or should be classified under tariff item No. 6506.10.10 as "other protective headgear, athletic", as claimed by FXR Factory Racing Inc. |
Tariff Items at Issue | FXR Factory Racing Inc.—6506.10.10 President of the Canada Border Services Agency—6506.10.90 |
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment, or complaints were posted on the Commission’s website between September 22 and September 28, 2022.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Canadian Broadcasting Corporation | 2022-0842-0 | CBOF-FM-9 | L’Isle-aux-Allumettes | Quebec | October 24, 2022 |
CKRK K-103 FM Mohawk Radio Kahnawake Association | 2022-0851-1 | CKRK-FM | Kahnawake | Quebec | October 27, 2022 |
Applicant’s name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
Canadian Broadcasting Corporation | CBKT-DT and CBKFT-DT | Regina | Saskatchewan | September 27, 2022 |
Notice number | Publication date of the notice | City and province | Deadline for filing of interventions, comments or replies OR hearing date |
---|---|---|---|
2022-267 | September 28, 2022 | Across Canada | October 28, 2022 |
Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
---|---|---|---|---|---|
2022-257 | September 22, 2022 | Radio Communautaire Missisquoi | CIDI-FM | Lac-Brome | Quebec |
2022-258 | September 22, 2022 | Various licensees | Various independent discretionary services | Across Canada | |
2022-259 | September 22, 2022 | N.A. | N.A. | Rouyn-Noranda | Quebec |
2022-262 | September 23, 2022 | Amherstburg Broadcasting Corporation | New low-power English-language commercial FM radio station | Amherstburg | Ontario |
2022-263 | September 23, 2022 | CIAM Media and Radio Broadcasting Association | CIAM-FM | Various locations | British Columbia, Alberta and Saskatchewan |
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission granted (Morley, Jonathan Mark)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 115(2) of the said Act, to Jonathan Mark Morley, National Defence, to seek nomination as, and be, a candidate, before and during the election period, for the position of Councillor for the City of Langford, British Columbia, in the municipal election to be held on October 15, 2022.
September 2, 2022
Lily Klassen
Acting Director General
Staffing Support, Priorities and Political Activities Directorate
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission granted (Strand, Carlene)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 115(2) of the said Act, to Carlene Strand, Compensation Advisor, Employment and Social Development Canada, to seek nomination as, and be, a candidate, before and during the election period, for the position of Councillor for the Rural Municipality of St. Andrews, Manitoba, in the municipal election to be held on October 26, 2022.
September 20, 2022
Lily Klassen
Acting Director General
Staffing Support, Priorities and Political Activities Directorate