Canada Gazette, Part I, Volume 155, Number 45: COMMISSIONS
November 6, 2021
CANADA BORDER SERVICES AGENCY
SPECIAL IMPORT MEASURES ACT
Oil country tubular goods — Decision
On October 25, 2021, pursuant to subsection 38(1) of the Special Import Measures Act (SIMA), the Canada Border Services Agency (CBSA) made a preliminary determination of dumping respecting certain oil country tubular goods from Austria.
The subject goods are usually imported under the following tariff classification numbers:
- 7304.29.00.11
- 7304.29.00.19
- 7304.29.00.21
- 7304.29.00.29
- 7304.29.00.31
- 7304.29.00.39
- 7304.29.00.41
- 7304.29.00.49
- 7304.29.00.51
- 7304.29.00.59
- 7304.29.00.61
- 7304.29.00.69
- 7304.29.00.71
- 7304.29.00.79
- 7306.29.00.11
- 7306.29.00.19
- 7306.29.00.21
- 7306.29.00.31
- 7306.29.00.29
- 7306.29.00.39
- 7306.29.00.61
- 7306.29.00.69
The above-listed tariff classifications cover both subject and non-subject goods.
The Canadian International Trade Tribunal (CITT) will conduct a full inquiry into the question of injury to the Canadian industry and will make an order or finding no later than 120 days after its receipt of the notice of the preliminary determination of dumping.
Pursuant to section 8 of SIMA, provisional duty is payable on the subject goods that are released from the CBSA during the period commencing October 25, 2021, and ending on the earlier of the day the investigation is terminated, the day on which the CITT makes an order or finding, or the day an undertaking is accepted.
The amount of provisional duty payable is not greater than the estimated margin of dumping. The Customs Act applies with respect to the accounting and payment of provisional duty. Therefore, failure to pay duties within the prescribed time will result in the application of the interest provisions of the Customs Act.
Information
The Statement of Reasons regarding the preliminary determination will be issued within 15 days following the decision and will be available on the CBSA website.
Ottawa, October 25, 2021
Doug Band
Director General
Trade and Anti-dumping Programs Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
107887697RR0001 | RÉSIDENCE LA JÉROMIENNE INC., SAINT-JÉRÔME (QC) |
107910259RR0007 | CANADIAN MARTYRS PARISH, TORONTO, ONT. |
107910259RR0050 | HOLY ANGELS PARISH, TORONTO, ONT. |
107910259RR0103 | ST. PHILIP NERI PARISH, TORONTO, ONT. |
107910275RR0006 | ST. PATRICK PARISH, YELLOWKNIFE, N.W.T. |
107965295RR0001 | SECOND UNITED BAPTIST CHURCH, NEW GLASGOW, N.S. |
107994469RR0001 | SOURIS HILLCREST COMMUNITY CORPORATION INC., SOURIS, MAN. |
108030990RR0001 | ST. MARY’S RIVER MARINE CENTRE, SAULT STE. MARIE, ONT. |
108037003RR0001 | ST. PAUL’S PRESBYTERIAN CHURCH, SCOTSTOWN, QUE. |
108045402RR0001 | ST. VLADIMIR’S UKRAINIAN ORTHODOX CATHEDRAL OF WINDSOR, WINDSOR, ONT. |
108071390RR0001 | THE CORPORATION OF THE ANGLICAN PARISH OF PENNFIELD, PENNFIELD, N.B. |
108073396RR0001 | BIBLE WAY PENTECOSTAL CHURCH, MONTRÉAL, QUE. |
108134669RR0001 | WAINFLEET TOWNSHIP PUBLIC LIBRARY BOARD, WAINFLEET, ONT. |
108148263RR0059 | UKRAINIAN ORTHODOX CHURCH OF ST. ELIAS, SPIRIT RIVER, SPIRIT RIVER, ALTA. |
108223363RR0001 | WYCHWOOD TIGERS DAYCARE CENTRE, TORONTO, ONT. |
118793074RR0013 | NORWOOD SEVENTH-DAY ADVENTIST CHURCH, SAINT-LAURENT, QUE. |
118822410RR0001 | CADILLAC COMMUNITY HALL COMMITTEE, CADILLAC, SASK. |
118827666RR0001 | CAMP PIVABISKA, HEARST, ONT. |
118832633RR0001 | CANADIAN FRIENDS OF YESHIVA AIX-LES-BAINS, TORONTO, ONT. |
118866771RR0001 | CHUKUNI UNITED CHURCH, RED LAKE, ONT. |
118878115RR0001 | COVENANT PRODUCTIONS (CANADA) INC., RICHMOND, B.C. |
118878370RR0001 | COWICHAN VALLEY CRIME STOPPERS SOCIETY, DUNCAN, B.C. |
118890052RR0001 | DUVAL FAMILY FOUNDATION INC., SASKATOON, SASK. |
118897834RR0001 | WALTER THOMAS ELLIOTT CHARITABLE FOUNDATION, BELLEVILLE, ONT. |
118899566RR0001 | EMMAUS LUTHERAN CHURCH OF CALAHOO, STURGEON COUNTY, ALTA. |
118907674RR0001 | FABRIQUE DE LA PAROISSE NOTRE-DAME DU ROSAIRE ST-HYACINTHE, SAINT-HYACINTHE (QC) |
118938919RR0001 | GLACE BAY SENIOR CITIZENS & PENSIONERS CLUB, GLACE BAY, N.S. |
118942309RR0001 | GOSPEL FELLOWSHIP CHURCH, IRON BRIDGE, ONT. |
118955657RR0001 | HELEN S. HENDERSON MEMORIAL TRUST, LUNENBURG, N.S. |
118970763RR0001 | INTERNATIONAL LAW ASSOCIATION CANADIAN BRANCH ASSOCIATION DE DROIT INTERNATIONAL BRANCHE CANADIENNE, MONTRÉAL, QUE. |
118978246RR0001 | KAYVILLE CO-OPERATIVE COMMUNITY HOSPITALITY CENTRE, KAYVILLE, SASK. |
119000743RR0001 | LA FONDATION DOCTEUR CAMILLE MARCOUX, LOURDES-DE-BLANC-SABLON (QC) |
119011542RR0001 | LE CIMETIÈRE AGUDATH ACHIM INC. - THE AGUDATH ACHIM CEMETERY INC., MONTRÉAL (QC) |
119012540RR0001 | LEGGATT’S POINT PRESBYTERIAN CHURCH, GRAND-MÉTIS, QUE. |
119018059RR0001 | LESTER B. PEARSON PEACE PARK INC., TWEED, ONT. |
119029353RR0001 | MAITLAND AND BEAVER RIVER CEMETERY COMPANY, PORT MAITLAND, N.S. |
119052181RR0001 | NATIVE NEW LIFE CHURCH AND ITS BRANCHES FOR MISSIONS AND BIBLE SCHOOL, DESERONTO, ONT. |
119069441RR0001 | ORCHARD PARK BIBLE CHURCH OF THE MENNONITE BRETHREN, NIAGARA-ON-THE-LAKE, ONT. |
119085579RR0001 | COMMUNAUTÉ CHRÉTIENNE ST-PAUL DE RIVIÈRE-HÉVA, RIVIÈRE-HÉVA (QC) |
119091759RR0001 | PARD THERAPEUTIC RIDING, DOURO-DUMMER, ONT. |
119098358RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, HAMILTON, ONT. |
119102457RR0001 | PRESERVE OUR WRECKS (KINGSTON), KINGSTON, ONT. |
119103224RR0001 | PRINCE EDWARD ISLAND WILDLIFE FEDERATION, MOUNT STEWART, P.E.I. |
119110385RR0064 | THE ROMAN CATHOLIC EPISCOPAL CORPORATION OF PEMBROKE, OUR LADY OF THE SNOWS’ PARISH, STONECLIFFE, STONECLIFFE, ONT. |
119138998RR0001 | SANDY LAKE RECREATIONAL ASSOCIATION INC., SANDY LAKE, MAN. |
119166361RR0001 | ST. ANDREW’S UNITED CHURCH, SCHREIBER, ONT. |
119168466RR0001 | ST. AUGUSTINE ROMAN CATHOLIC PARISH, SAINT-AUGUSTIN, QUE. |
119168904RR0002 | ST. BARNABAS ANGLICAN CHURCH, SANGUDO, ALTA. |
119174282RR0001 | ST. GEORGE GREEK ORTHODOX CHURCH, EDMONTON, ALTA. |
119177103RR0001 | ST. JAMES’ CHURCH, TROIS-RIVIÈRES, QUE. |
119179687RR0002 | ST. JOHN’S CHURCH, GARDEN RIVER, ONTARIO, GARDEN RIVER, ONT. |
119194702RR0001 | ST. PAUL’S CHURCH, MARBLETON, QUE. |
119195543RR0001 | ST. PAUL’S ESTONIAN LUTHERAN CHURCH, LONDON, ONT. |
119197465RR0001 | ST. PETER AND PAUL UKRAINIAN CATHOLIC CHURCH OF FRASERWOOD, MANITOBA, FRASERWOOD, MAN. |
119198091RR0001 | ST. PETER’S CHURCH, QUÉBEC, QUE. |
119199321RR0002 | ST. PHILIP’S ANGLICAN CHURCH, WINNIPEG, MAN. |
119215333RR0001 | THE BC LIONS ALUMNI ASSOCIATION FOUNDATION, NORTH VANCOUVER, B.C. |
119217461RR0001 | THE BROOKFIELD FIRE COMMISSIONERS, BROOKFIELD, N.S. |
119232122RR0001 | THE FABRIQUE OF THE PARISH OF HOLY CROSS, BOIS-DES-FILION, QUE. |
119234904RR0001 | BRITISH COLUMBIA YOUTH IN AGRICULTURE FOUNDATION, VANCOUVER, B.C. |
119246635RR0017 | NAVY LEAGUE OF CANADA - LUNENBURG BRANCH, LUNENBURG, N.S. |
119246635RR0060 | NAVY LEAGUE OF CANADA, THUNDER BAY BRANCH, THUNDER BAY, ONT. |
119254084RR0001 | THE SIKH SOCIAL AND EDUCATIONAL SOCIETY, MARKHAM, ONT. |
119262848RR0001 | SASKATCHEWAN WOMEN’S MISSIONARY SOCIETY, SASKATOON, SASK. |
119265643RR0001 | TORAH UMESORAH CANADA, TORONTO, ONT. |
119276996RR0001 | UNITÉ DOMREMY DE RIMOUSKI INC., RIMOUSKI (QC) |
119277390RR0001 | UNITED PENTECOSTAL CHURCH OF HARCOURT, HARCOURT, N.B. |
119302131RR0001 | WOMANS CHRISTIAN TEMPERANCE UNION, TORONTO, ONT. |
119309516RR0001 | WEXFORD HEIGHTS UNITED CHURCH, SCARBOROUGH, ONT. |
119309565RR0001 | ZOAR MENNONITE CHURCH, WALDHEIM, SASK. |
129892659RR0092 | COMMUNITY OF CHRIST McGOWAN’S LAKE, KANATA, ONT. |
130332620RR0001 | CHURCH OF ST. JOHN THE DIVINE, THETFORD MINES, QUE. |
131449829RR0001 | THE ARTS COUNCIL OF SAULT STE. MARIE AND DISTRICT, SAULT STE. MARIE, ONT. |
131637936RR0001 | ST. ALBERT DAY CARE SOCIETY, ST. ALBERT, ALTA. |
132564055RR0001 | L’ÎLE DES AMIS, PIERREFONDS (QC) |
133065060RR0001 | LONDON CITIZENS FOR MEDICAL RESEARCH, LONDON, ONT. |
133137679RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-NOËL-CHABANEL ARCHIDIOCÈSE DE MONTRÉAL, LAVAL (QC) |
133593954RR0001 | COVENANT CHRISTIAN COMMUNITY CHURCH, PENETANGUISHENE, ONT. |
134667385RR0001 | NORTHSIDE BAPTIST CHURCH OF WATERLOO INC., WATERLOO, ONT. |
134812023RR0001 | THE DUFFERIN PLAYERS THEATRE INC., BRANTFORD, ONT. |
134970698RR0001 | THE CANADIAN ROMANIAN SOCIETY OF ALBERTA, EDMONTON, ALTA. |
136121795RR0001 | WEST COAST SPAY & NEUTER SOCIETY, QUESNEL, B.C. |
136745064RR0001 | FONDATION DES AMIS DE L’ART CULINAIRE, MONTRÉAL (QC) |
136765476RR0001 | ALLIANCE ISRAÉLITE UNIVERSELLE (CANADA), MONTRÉAL (QC) |
136968930RR0001 | CENTRE PASSAGE PARALLÈLE DES RESSOURCES FAMILIALES DU NIPISSING INC., NORTH BAY (ONT.) |
137761862RR0001 | McPHERSON MUNICIPAL LIBRARY, RYLEY, ALTA. |
138660915RR0001 | KELOWNA SUMMER THEATRE FESTIVAL SOCIETY, KELOWNA, B.C. |
139363394RR0001 | YARMOUTH CENTRE UNITED CHURCH, ST. THOMAS, ONT. |
140011404RR0001 | RÉSIDENCE SAINT-ÉTIENNE-DE-LAUZON, LÉVIS (QC) |
141450486RR0001 | PARISH OF GASPÉ, GASPÉ, QUE. |
144471968RR0001 | LES AMIS DU PARC SAINT-NICOLAS, MONTMAGNY (QC) |
709877690RR0001 | ISLAMIC CENTERS TRUST (I.C.T.), TORONTO, ONT. |
712710292RR0001 | THE REDEEMED CHRISTIAN CHURCH OF GOD - HOUSE OF MIRACLES, WOODBRIDGE, ONT. |
725943724RR0001 | THE HUGH AND ILENE LAWSON CHARITABLE ORGANIZATION, TORONTO, ONT. |
728797119RR0001 | GOAL INITIATIVE CULTURE DEVELOPMENT FOUNDATION / LA FONDATION DÉVELOPPEMENT CULTUREL INITIATIVE GOAL, MONTRÉAL, QUE. |
729357723RR0001 | DESTINY VOCATIONAL TRAINING CENTRE, BRAMPTON, ONT. |
729427096RR0001 | FONDATION LOUIS GARNEAU / LOUIS GARNEAU FOUNDATION, SAINT-AUGUSTIN-DE-DESMAURES (QC) |
735308298RR0001 | FREEDOMS GATE EQUINE RESCUE SOCIETY, SALMON ARM, B.C. |
735954091RR0001 | LUCKY PAWS DOG RESCUE INC., REGINA, SASK. |
741075493RR0001 | THE MAUM CHURCH OF TORONTO, TORONTO, ONT. |
743309924RR0001 | WESTVILLAGE CHURCH INCORPORATED, OTTAWA, ONT. |
744626292RR0001 | FONDATION DÉFI IRIS CHALLENGE FOUNDATION, LAVAL (QC) |
754559722RR0001 | CENTRE-MONSIEUR-NYMOUS, SAINTE-BÉATRIX (QC) |
757751292RR0001 | FONDATION KETTÖ, QUÉBEC (QC) |
760534891RR0001 | MILLSTREAM FIREFIGHTER’S ASSOCIATION, BERWICK, N.B. |
763381498RR0001 | TRULIFE MINISTRIES CORP., WINNIPEG, MAN. |
766274716RR0001 | THE K.S. CHARITABLE FOUNDATION, ROCKLAND, ONT. |
771240298RR0001 | CEDAR HILLS ANIMAL SANCTUARY, PRICEVILLE, ONT. |
775297088RR0001 | LA FONDATION D.K.I.D.S. / THE D.K.I.D.S. FOUNDATION, MONTRÉAL (QC) |
775574718RR0001 | SAINT HIERARCH NICHOLAS ROMANIAN ORTHODOX CHURCH, AURORA, ONT. |
782109110RR0001 | VANCOUVER UNIDA CHRISTIAN CHURCH, VANCOUVER, B.C. |
783994890RR0001 | LA MUSIQUE À LA PORTÉE DE LA JEUNESSE, RIVIÈRE-DU-LOUP (QC) |
784590515RR0001 | BAIS YAAKOV MOTHER’S ASSOCIATION, TORONTO, ONT. |
785440298RR0001 | FOUNDATION 12, TORONTO, ONT. |
797678885RR0001 | FONDATION "JE MARCHE VERS MON AVENIR" / FOUNDATION NIKANIK NIT ICI MATCAN, OPITCIWAN (QC) |
799768494RR0001 | JESUS OUR SHEPHERD MINISTRIES, TORONTO, ONT. |
800463994RR0001 | TURKEY OUTREACH TORONTO, TORONTO, ONT. |
800505158RR0001 | NEW HOPE WORSHIP CENTRE, ST. CATHARINES, ONT. |
800578809RR0001 | EASTSIDE VICTORY OUTREACH, CALGARY, ALTA. |
800906455RR0001 | AWKWARD STAGE PRODUCTIONS SOCIETY, VANCOUVER, B.C. |
801031006RR0001 | FATHER’S PLACE NIAGARA, ST. CATHARINES, ONT. |
801429556RR0001 | GURU NANAK MISSION CENTRE (BRAMPTON), BRAMPTON, ONT. |
801462540RR0001 | MAJI MAZURI CANADA, BURLINGTON, ONT. |
802694141RR0001 | THE WARREN THOMAS AND DON TALLIS FOUNDATION, MARKHAM, ONT. |
803959550RR0001 | TROUT LAKE IMPROVEMENT DISTRICT, TROUT LAKE, B.C. |
804138477RR0001 | ASSOCIATION OF CANADIAN ARCHIVISTS FOUNDATION / FONDATION D’ASSOCIATION DES ARCHIVISTES CANADIENNES, OTTAWA, ONT. |
804870087RR0001 | BARK LAKE CULTURAL DEVELOPMENTS, IRONDALE, ONT. |
805535812RR0001 | LES AUXILIAIRES BÉNÉVOLES DU CENTRE D’HÉBERGEMENT DE WINDSOR, WINDSOR (QC) |
806216230RR0001 | FONDATION HÉRITAGE SAINT-JOSEPH, SAINT-JOSEPH-DU-LAC (QC) |
807461926RR0001 | TUTORING 4 CHANGE F.D.N., PORT MOODY, B.C. |
808137673RR0001 | OKANAGAN ARCHIVE TRUST SOCIETY, PENTICTON, B.C. |
808307490RR0001 | ARIEL’S LEGACY FOUNDATION, TORONTO, ONT. |
808759476RR0001 | SHANE McMULLEN LEGACY FOUNDATION, CALGARY, ALTA. |
809284961RR0001 | CANADIAN JEWISH EXPERIENCE - A TRIBUTE TO CANADA 150, OTTAWA, ONT. |
809524804RR0001 | HEPATITIS C GLOBAL INITIATIVES, DELTA, B.C. |
809607658RR0001 | DRESS FOR SUCCESS OTTAWA NATIONAL CAPITAL REGION, OTTAWA, ONT. |
810146332RR0001 | I AM SOMEONE ENDING BULLYING SOCIETY, PORT COQUITLAM, B.C. |
811495399RR0001 | AGAPE KINGDOM ASSEMBLY, NORTH YORK, ONT. |
811705672RR0001 | CANADA’S TELECOMMUNICATIONS HALL OF FAME / TEMPLE DE LA RENOMMÉE DES TÉLÉCOMMUNICATIONS DU CANADA, OTTAWA, ONT. |
812391845RR0001 | OHR CHAYA CHARITABLE ORGANIZATION, THORNHILL, ONT. |
812492833RR0001 | MASJID-E-MOHAMMAD, NORTH YORK, ONT. |
812772788RR0001 | 360 STAND INC., SAINT JOHN, N.B. |
813542925RR0001 | E & E HOPS FOUNDATION INC., STEINBACH, MAN. |
814173464RR0001 | BETHEL COMMUNITY, MARKHAM, ONT. |
815097571RR0001 | GLORY ASSEMBLY CHURCH, SURREY, B.C. |
815509583RR0001 | LE PROJET VAINQUEUR / THE CONQUEROR PROJECT, POINTE-CLAIRE (QC) |
815540323RR0001 | EXCEL TORONTO FINANCIAL SUPPORT FOR POST-SECONDARY STUDIES, NORTH YORK, ONT. |
815596309RR0001 | FAR AND ABOVE MINISTRIES FELLOWSHIP, RED DEER, ALTA. |
815729520RR0001 | WILL FOR RIDING FOUNDATION, CALGARY, ALTA. |
816675193RR0001 | HABITATIONS HESTIA, COATICOOK (QC) |
816767735RR0001 | RÉSIDENCE SAINT-THOMAS, SAINT-THOMAS (QC) |
818517278RR0001 | HWA-PYEONG CHURCH, SCARBOROUGH, ONT. |
818534307RR0001 | GLOBAL DISABILITY NETWORK SOCIETY, VANCOUVER, B.C. |
819804857RR0001 | SAI SEWA CANADA, NORTH YORK, ONT. |
820138337RR0001 | JESUS’ DISCIPLES CHRISTIAN CHURCH (J.D.C.C.), NORTH YORK, ONT. |
820174902RR0001 | ADAM BEACH FILM INSTITUTE INC., WINNIPEG, MAN. |
820362713RR0001 | CRAIG MATTHEW PERSIA FOUNDATION, THOROLD, ONT. |
820520443RR0001 | THE GREGG ZAUN FOUNDATION, TORONTO, ONT. |
820993822RR0001 | SUNSHINE CRUISES FOR KIDS, ST. CATHARINES, ONT. |
821655875RR0001 | QUALITY DEER MANAGEMENT ASSOCIATION – CANADA, MONTRÉAL, QUE. |
822293213RR0001 | LOVING ROSE MISSION, TORONTO, ONT. |
822388724RR0001 | CARE TO SHARE COMMUNITY CENTRE, CARLINGFORD, N.B. |
822558953RR0001 | WALPOLE ISLAND LAND TRUST, WALLACEBURG, ONT. |
822649661RR0001 | HILTON COLLEGE FOUNDATION OF CANADA, TORONTO, ONT. |
822658068RR0001 | MY ARMS WIDE OPEN, TORONTO, ONT. |
822781266RR0001 | THE FOUNDATION OF THE AIR CADET LEAGUE OF CANADA / LA FONDATION DE LA LIGUE DES CADETS DE L’AIR DU CANADA, OTTAWA, ONT. |
823043484RR0001 | THE SELA FAMILY FOUNDATION / LA FONDATION FAMILIALE SELA, MOUNT ROYAL, QUE. |
823179304RR0001 | MINISTÈRE PENTECÔTISTE LE CHEMIN / MINISTERIO PENTECOSTAL EL CAMINO, MONTRÉAL (QC) |
823226345RR0001 | FONDATION "NOTRE RELÈVE EN AFFAIRES", SALABERRY-DE-VALLEYFIELD (QC) |
823303243RR0001 | VOLTE 21, MONTRÉAL (QC) |
823621222RR0001 | OKANAGAN SUICIDE AWARENESS SOCIETY, KELOWNA, B.C. |
824150338RR0001 | FONDATION MICHEL RAYMOND LAKAH, SAINT-LAURENT (QC) |
811310960RR0001 | THE GREAT VILLAGE CEMETERY COMPANY, GREAT VILLAGE, N.S. |
824730048RR0001 | CANADIAN HINDU AWARENESS FOUNDATION, NORTH YORK, ONT. |
826128415RR0001 | DUNAMIS CHURCH SARNIA, POINT EDWARD, ONT. |
826517518RR0001 | FILIPINO UNITED PENTECOSTAL CHURCH OF TORONTO INC., NORTH YORK, ONT. |
826609307RR0001 | STELLA COMETA VANCOUVER SOCIETY, VANCOUVER, B.C. |
827100900RR0001 | BARON BYNG HIGH SCHOOL MUSEUM AND HALL OF HONOUR / MUSÉE ET TABLEAU D’HONNEUR DE L’ÉCOLE SECONDAIRE BARON BYNG, WESTMOUNT, QUE. |
827728635RR0001 | O.M.B. FOUNDATION, CÔTE-SAINT-LUC, QUE. |
828253435RR0001 | BEAVER CREEK FARM SANCTUARY, WAINFLEET, ONT. |
828621789RR0001 | THE WHITE ROSE MOVEMENT – TORONTO, TORONTO, ONT. |
828944397RR0001 | SRI SAMAYAPURAM MARIAMMAN KOVIL, TORONTO, ONT. |
829536382RR0001 | BURN CANADA MINISTRIES, ALDERGROVE, B.C. |
829934066RR0001 | SIGNS OF HOPE IN AFRICA, VICTORIA, B.C. |
830257275RR0001 | CHARIS EVANGELICAL FREE CHURCH, SCARBOROUGH, ONT. |
830426060RR0001 | MORE PROJECT CANADA, MISSION, B.C. |
830520912RR0001 | EDUAFRICA, SURREY, B.C. |
831872221RR0001 | BUDDHAPANYANUNTARAMA BUDDHIST MONASTERY SOCIETY, BURNABY, B.C. |
831907183RR0001 | KINGDOM LIVING WORD CHRISTIAN text-center INC., BRAMPTON, ONT. |
832018048RR0001 | SRI SRI GYAN VIKAS KENDRA NIRAKAR MAHADEV TEMPLE CANADA INC., SURREY, B.C. |
832050041RR0001 | ICING SMILES CANADA, NEW HAMBURG, ONT. |
832301378RR0001 | THE BEYOND BOUNDARIES NETWORK, TORONTO, ONT. |
832810345RR0001 | ELIM CHRISTIAN FELLOWSHIP ST. CATHARINES, ST. CATHARINES, ONT. |
832960082RR0001 | THE HURT ASSOCIATION, ORLÉANS, ONT. |
833241763RR0001 | CORNERSTONE COMMUNITY CHURCH, VANCOUVER, B.C. |
833688757RR0001 | HUMANITARIAN MOBILITY INTERNATIONAL, POINTE-FORTUNE, QUE. |
834017386RR0001 | ÉGLISE DE DIEU SAINTE-CITÉ NOUVELLE JÉRUSALEM, MONTRÉAL (QC) |
834149791RR0001 | DAUPHIN COMMUNITY YOUTH MINISTRY FOUNDATION INCORPORATED, DAUPHIN, MAN. |
835187402RR0001 | JAKOB AND ESTER KORMAN FOUNDATION, TORONTO, ONT. |
835525247RR0001 | ONTARIO STUDENT AWARDS FOUNDATION, TORONTO, ONT. |
835530023RR0001 | FRUITFUL HOUSE FAMILY CHURCH, MISSISSAUGA, ONT. |
835599549RR0001 | THE INSPIRE HOPE FOUNDATION, WHITBY, ONT. |
836144204RR0001 | FONDATION MONT-DE-LA SALLE, LAVAL (QC) |
836175653RR0001 | PRANAVANANDA MATRI ASHRAM, BRAMPTON, ONT. |
836831347RR0001 | L’ASSOCIATION QUÉBÉCOISE EN ACCOMPAGNEMENT PASTORAL, SHERBROOKE (QC) |
836868679RR0001 | HOLY APOSTLES RENEWS - CAPPAHAYDEN CEMETERY COMMITTEE, CAPPAHAYDEN, N.L. |
837109032RR0001 | GO AND PLAY STABLE, SHANNONVILLE, ONT. |
837457936RR0001 | SHARE THE DREAM, TORONTO, ONT. |
838107621RR0001 | LIVING BY FAITH CHRISTIAN text-center INC., WINNIPEG, MAN. |
839744901RR0001 | KOREAN CANADIAN MISSIONARY ASSOCIATION, NIAGARA FALLS, ONT. |
839865441RR0001 | JEIL KOREAN PRESBYTERIAN CHURCH OF CALGARY, TORONTO, ONT. |
840154595RR0001 | UPPER ROOM MINISTRIES CHURCH EDMONTON, EDMONTON, ALTA. |
840160410RR0001 | HINDI PRACHARNI SABHA, MARKHAM, ONT. |
840330153RR0001 | ASOCIACION DE MUJERES CHILENAS DE ONTARIO / ASSOCIATION OF CHILEAN WOMEN OF ONTARIO, MARKHAM, ONT. |
841166705RR0001 | OXFORD-BRANT ASSOCIATION OF BAPTIST CHURCHES, TILLSONBURG, ONT. |
841688682RR0001 | NAYASOPHIA FOUNDATION, TORONTO, ONT. |
841846330RR0001 | SHOEBANK CANADA, KELOWNA, B.C. |
842776460RR0001 | O.N.G. NAVTI FONDATION CANADA / N.G.O. NAVTI FOUNDATION CANADA, QUÉBEC (QC) |
843819731RR0001 | LE MARCHÉ BOURSIER DES ÉTUDIANTS / STUDENT STOCK EXCHANGE, OTTAWA (ONT.) |
845085034RR0001 | FONDATION DE LA COMMISSION SCOLAIRE DE LA SEIGNEURIE-DES-MILLE-ÎLES, SAINT-EUSTACHE (QC) |
845241140RR0001 | GLOBAL LIBERTY FOUNDATION, RICHMOND, B.C. |
845365683RR0001 | KENNEBEC AND DISTRICT HISTORICAL SOCIETY, ARDEN, ONT. |
846044857RR0001 | NEW WORLD MINISTRIES INC., MILTON, ONT. |
846088813RR0001 | SOUTH GREEN LAKE VOLUNTEER FIRE DEPARTMENT, 70 MILE HOUSE, B.C. |
847990975RR0001 | MEVLANA ISLAMIC FOUNDATION, TORONTO, ONT. |
848277935RR0001 | SPIRIT WAVE MINISTRIES, ST. CATHARINES, ONT. |
848404695RR0001 | FLIGHT OF FANCY EXOTIC BIRD SANCTUARY, THUNDER BAY, ONT. |
848417168RR0001 | ST. JOSEPH’S ROMAN CATHOLIC CHURCH, GLENWORTH, SASK. |
849164611RR0001 | THE ROAD FOUNDATION LTD., CALGARY, ALTA. |
849298690RR0001 | MELITA & AREA HEALTH COMMITTEE INC., MELITA, MAN. |
850004300RR0001 | AIDE AUX FAMILLES DE LA CAPITALE, PORTNEUF (QC) |
850249012RR0001 | CANFIL DEVELOPMENT FOUNDATION, VANCOUVER, B.C. |
851459545RR0001 | HAPPY CAT HAVEN, GIBSONS, B.C. |
852972157RR0001 | FAITH FELLOWSHIP CHRISTIAN ASSEMBLY, CALGARY, ALTA. |
853254803RR0001 | SPREADING IDEAS PROVIDING OPPORTUNITIES FOR SKILLS DEVELOPMENT, MARKHAM, ONT. |
853752475RR0001 | CANADIAN EARTH INSTITUTE - L’INSTITUT CANADIEN DE LA TERRE, SHAWNIGAN LAKE, B.C. |
854714961RR0001 | KOREAN CANADIAN CHRISTIAN CHURCH, TORONTO, ONT. |
856255740RR0001 | CHURCH EVANGELISM MINISTRIES, LANGLEY, B.C. |
856364104RR0001 | THE MARITIME REGIONAL C.G.I.T. COMMITTEE, SUMMERSIDE, P.E.I. |
856757513RR0001 | FAMILIES LIVING WELL SOCIETY, EDMONTON, ALTA. |
857742894RR0001 | FOUNDATION BAPTIST CHURCH OF EDMONTON, SPRUCE GROVE, ALTA. |
858628985RR0001 | HIGHWAY 986 EVANGELISTIC CHRISTIAN WORSHIP text-center CONGREGATION, CADOTTE LAKE, ALTA. |
858778467RR0001 | THE TABLE MISSIONARY SOCIETY, VICTORIA, B.C. |
810582015RR0001 | HAM OR JAM DISTRIBUTORS, SURREY, B.C. |
859128654RR0001 | PROJECT TANZANIA, CALGARY, ALTA. |
859618852RR0001 | LIGHTHOUSE OF HOPE, THUNDER BAY, ONT. |
859749996RR0001 | ANSHEI LUBAVITCH SHOMRIM LABOKER, MONTRÉAL, QUE. |
860057538RR0001 | LIANE & DANNY TARAN FOUNDATION / LA FONDATION LIANE & DANNY TARAN, WESTMOUNT, QUE. |
860150978RR0001 | FORWORD SOCIETY, COBBLE HILL, B.C. |
860368232RR0001 | HOPE & LIFE INTERNATIONAL, SIMCOE, ONT. |
860852508RR0001 | BORDERLESS WORLD VOLUNTEERS, VANCOUVER, B.C. |
862134913RR0001 | THE COWAL-McBRIDE CEMETERY ASSOCIATION, IONA STATION, ONT. |
862531134RR0001 | SRI MUTHUVINAYAGAR HINDU SOCIETY, TORONTO, ONT. |
862569951RR0001 | VANCOUVER ISLAND INTEGRATED COUNSELLING AND COMMUNITY SERVICES SOCIETY, NANAIMO, B.C. |
862754348RR0001 | TIGNISH FIRE DEPARTMENT FUND RAISING COMMITTEE, TIGNISH, P.E.I. |
