Canada Gazette, Part I, Volume 150, Number 22: COMMISSIONS
May 28, 2016
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
106819204RR0001 | BURNABY CHRISTIAN FELLOWSHIP, BURNABY, B.C. |
107957813RR0001 | THE RONALD SATOK SCHOOL/ART THROUGH AWARENESS IN ACTION, TORONTO, ONT. |
107965725RR0001 | GORDON UNITED CHURCH, RESERVE MINES, N.S. |
118789577RR0001 | ARLEN KERR MEMORIAL SCHOLARSHIP FUND FOUNDATION, TORONTO, ONT. |
118879972RR0001 | CROISSANCE PERSONNELLE T.I.F. PERSONAL GROWTH INC., STURGEON FALLS, ONT. |
118848613RR0001 | CEREAL CONGREGATION OF JEHOVAH'S WITNESSES, CEREAL, ALTA. |
118882752RR0001 | DAVID DONALD CHARLES BROWN MEMORIAL SCHOLARSHIP FUND, WINNIPEG, MAN. |
118923465RR0001 | FONDATION J. D. BÉGIN, LAC-ETCHEMIN (QC) |
118942358RR0001 | GOSPEL HALL AT GOODWOOD ONTARIO, GOODWOOD, ONT. |
118956648RR0001 | HERSCHEL UNITED CHURCH, HERSCHEL, SASK. |
118990043RR0001 | LADIES AUXILIARY LAWRENCETOWN VOLUNTEER FIRE DEPT., LAWRENCETOWN, N.S. |
119039972RR0001 | MID CANADA BIBLE COLLEGE, FOWLER, ONT. |
119068872RR0001 | OPERA LYRA, OTTAWA, ONT. |
119069946RR0001 | ORILLIA AND DISTRICT BRANCH OF THE CANADIAN HARD OF HEARING ASSOCIATION, ORILLIA, ONT. |
119112332RR0001 | RED DEER COMMUNITY CLOTHING SERVICE, RED DEER, ALTA. |
119118784RR0001 | RICHMOND CAREFREE SOCIETY, RICHMOND, B.C. |
119141679RR0001 | SAULT SQUIRES POLICE CADETS CORPS, SAULT STE. MARIE, ONT. |
119144525RR0001 | SELF HELP AGAINST DEPRESSION INC. S.H.A.D., DOLLARD-DES-ORMEAUX, QUE. |
119145720RR0001 | SERÉNA (RÉGIONAL) OUTAOUAIS, GATINEAU (QC) |
119150613RR0001 | SIMPSON & DISTRICT COMBINED APPEAL, SIMPSON, SASK. |
119154912RR0001 | SOCIETY OF DOUKHOBOURS OF VERIGIN, VEREGIN, SASK. |
119165520RR0001 | ST. ANDREW'S PRESBYTERIAN CHURCH, ARMSTRONG, B.C. |
119178846RR0001 | ST. JOHN EVANGELICAL LUTHERAN CHURCH, WINNIPEG, MAN. |
119213924RR0001 | THÉÂTRE ACTE 3 INC., LAVAL (QC) |
119219962RR0001 | THE CANADIAN SOCIETY FOR THE PREVENTION OF CRUELTY TO CHILDREN, HALIBURTON, ONT. |
119234979RR0001 | THE GERMAN BENEVOLENT SOCIETY OF OTTAWA, OTTAWA, ONT. |
119278752RR0001 | UNITY PRAYER CENTRE, NORTH YORK, ONT. |
119291680RR0001 | WESLEY UNITED CHURCH, RIVERSIDE-ALBERT, N.B. |
119304244RR0001 | THE WORD OF LIFE RADIO BROADCAST, SASKATOON, SASK. |
119304566RR0001 | WORLD FOUNDATION OF HEMOPHILIA-CANADA / LA FONDATION MONDIALE D'HÉMOPHILIE-CANADA, MONTRÉAL, QUE. |
135918308RR0001 | VANCOUVER POLICE CRIME PREVENTION SOCIETY, VANCOUVER, B.C. |
140904855RR0001 | SERVE CANADA YOUTH SERVICE ORGANIZATION, TORONTO, ONT. |
801292814RR0001 | KOOTENAY COVENANT BIBLE CAMP ASSOCIATION, BALFOUR, B.C. |
805256229RR0001 | STANDARD LIFE CANADIAN FOUNDATION / FONDATION CANADIENNE STANDARD LIFE, MONTRÉAL, QUE. |
806378451RR0001 | BUILDING POSITIVE HORIZONS FOUNDATION, BELLEVILLE, ONT. |
808172829RR0001 | NIAGARA ESCARPMENT BIOSPHERE INCORPORATED, MILTON, ONT. |
809547136RR0001 | REACH OUT WITH LOVE, COOKSTOWN, ONT. |
810199059RR0001 | PONTIFICAL LIBRARY FOUNDATION OF CANADA, BRAMPTON, ONT. |
810759654RR0001 | FRIENDS OF WOODFORD PARK INC., ETOBICOKE, ONT. |
815492947RR0001 | JUST AID FOUNDATION, VANCOUVER, B.C. |
818147985RR0001 | OPEN ARMS BREAKFAST PROGRAM ORG., RICHMOND HILL, ONT. |
822387726RR0001 | THE VANCOUVER LAUGHTER MISSION SOCIETY, VANCOUVER, B.C. |
828100545RR0001 | B'NAI SHALOM CONGREGATION OF HALTON-PEEL, OAKVILLE, ONT. |
830860748RR0001 | CONCERTO DELLA DONNA, LACHINE, QUE. |
834357071RR0001 | THE BUDDHA OF COMPASSION SOCIETY, VANCOUVER, B.C. |
840170526RR0001 | CANADIAN POLICE CHIEFS INTERNATIONAL SERVICE AGENCY, TORONTO, ONT. |
840404768RR0001 | MOUNT PLEASANT EDUCATIONAL SERVICES INC., KAHNAWAKE, QUE. |
846976348RR0001 | FONDATION TANGENTE, MONTRÉAL (QC) |
851738948RR0001 | K9 HELPERS SERVICE DOGS INC., GUELPH, ONT. |
853469757RR0001 | DIABETES WELLNESS NETWORK CANADA, TORONTO, ONT. |
856278478RR0001 | G-ONE MINISTRY, MARKHAM, ONT. |
857160816RR0001 | BLUE HOUSE EFFECT DEVELOPMENT ORGANIZATION OF CANADA, LONDON, ONT. |
859009706RR0001 | THE FLOYD HONEY FOUNDATION, TORONTO, ONT. |
859947889RR0001 | IMBEAULT FAMILY FOUNDATION LTD / FONDATION IMBEAULT LTÉE, SHEDIAC, N.B. |
860081678RR0001 | LA TROUPE DES ARTISTES DU CŒUR INC., ROUYN-NORANDA (QC) |
862402971RR0001 | ORANGEVILLE CONCERT ASSOCIATION, ORANGEVILLE, ONT. |
868097890RR0001 | LONDONDERRY BAND PARENTS ASSOCIATION, EDMONTON, ALTA. |
869248963RR0002 | PRINCE ALBERT REGIONAL VICTIM SERVICES INC., PRINCE ALBERT, SASK. |
869375378RR0001 | HEALTH FOR GUELPH FOUNDATION, GUELPH, ONT. |
870420874RR0001 | MISTY RIVERS COMMUNITY ARTS COUNCIL, HAZELTON, B.C. |
871363024RR0001 | STRINGS & KEYS SUMMER SCHOOL OF PERFORMING ARTS SOCIETY, MOUNTAIN VIEW COUNTY, ALTA. |
872013180RR0001 | DRESDEN MARINA AND PARKS, DRESDEN, ONT. |
872200605RR0001 | LE SQUARE ROSEMONT, MONTRÉAL (QC) |
872436951RR0001 | WOMEN OF BETHANY, GLOUCESTER, ONT. |
873601603RR0001 | LOVE GOD. LOVE PEOPLE. INC., MISSISSAUGA, ONT. |
886924992RR0001 | CAPE BRETON MENTAL HEALTH FOUNDATION, SYDNEY, N.S. |
887020345RR0001 | D.A.R.E. (DRUG ABUSE RESISTANCE EDUCATION) EDMONTON SOCIETY, EDMONTON, ALTA. |
888848041RR0001 | SCHAMBACH REVIVALS INC., EDMONTON, ALTA. |
889306049RR0001 | ROCK SALT MINISTRIES, KELOWNA, B.C. |
891166175RR0001 | GUIGNOLÉE SAINT YVES INC., QUÉBEC (QC) |
891592842RR0001 | LES ŒUVRES DE LA DIVINE MISÉRICORDE / CHARITIES OF THE DIVINE MERCY, SAINTE-JULIENNE (QC) |
892420845RR0001 | SYD VERNON FOUNDATION, VANCOUVER, B.C. |
892726100RR0001 | THE ALGOMA CHURCH FOUNDATION, SAULT STE. MARIE, ONT. |
893904037RR0001 | NORDEL FELLOWSHIP BAPTIST CHURCH, DELTA, B.C. |
894397785RR0001 | OPTI-JEUNESSE BROSSARD INC., BROSSARD (QC) |
894543594RR0001 | BIBLES FOR THE WORLD (CANADA), ETOBICOKE, ONT. |
896272747RR0001 | LOCH LOMOND BAPTIST CHURCH INC., GARNETT SETTLEMENT, N.B. |
897351441RR0001 | THE A. J. MACDONALD FOUNDATION FOR ANIMAL WELFARE, LAVAL, QUE. |
898602487RR0001 | THE NORMAN WELLS COMMUNITY CHURCH – PROTESTANT, NORMAN WELLS, N.W.T. |
CATHY HAWARA
Director General
Charities Directorate
[22-1-o]
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business Number | Name/Address |
---|---|
106929177RR0001 | CIRCLE OF LIFE, LUTHERAN NATIVE MINISTRY CENTRE INC., SASKATOON, SASK. |
107952228RR0001 | SOUTH AMERICAN MISSION SOCIETY IN CANADA, BARRIE, ONT. |
108064080RR0001 | TAOIST TAI CHI SOCIETY OF OTTAWA, TORONTO, ONT. |
108091158RR0001 | THE OPEN DOOR EVANGELICAL CHURCH, MISSISSAUGA, ONT. |
118788298RR0001 | UNITED PENTECOSTAL CHURCH, FOUR FALLS, N.B. |
118796523RR0001 | AUGUSTANA EVANGELICAL LUTHERAN CHURCH, EDMONTON, ALTA. |
118833318RR0001 | C.H.F., OTTAWA, ONT. |
118973403RR0001 | C.R.I.C.O.M. – FONDATION J. C. LANQUETÔT (CENTRE DE RECHERCHE ET D'INFORMATION EN COMMUNICATION SOCIALES), MONTRÉAL (QC) |
119016699RR0001 | LES ŒUVRES DE PRÉMONTRÉ, SAINT-CONSTANT (QC) |
119027589RR0001 | MACRORIE AND DISTRICT DONORS CHOICE, MACRORIE, SASK. |
119106490RR0001 | FRIENDSHIP CIRCLE, ELMWOOD AVENUE PRESBYTERIAN CHURCH, LONDON, ONT. |
119118057RR0001 | THE REVIVALIST CHURCH OF PENTECOST INC., REGINA, SASK. |
119132157RR0001 | SAINT GERMAIN FOUNDATION OF MONTRÉAL, MONTRÉAL, QUE. |
119159051RR0001 | SPALLUMCHEEN PEOPLES CHRISTIAN FELLOWSHIP, ENDERBY, B.C. |
119171510RR0001 | ST. DAVIDS ANGLICAN CHURCH, VANCOUVER, B.C. |
119205110RR0001 | FAMILY ENRICHMENT CENTRE OF SUDBURY, SUDBURY, ONT. |
119206076RR0001 | SUNRISE TRAIL MUSEUM, TATAMAGOUCHE, N.S. |
119232015RR0001 | THE EVENING TIMES-GLOBE GOODFELLOWS FUND, SAINT JOHN, N.B. |
119243749RR0001 | THE MALLOCH FOUNDATION, HAMILTON, ONT. |
119244093RR0001 | THE MARANATHA OUTREACH, COQUITLAM, B.C. |
119249068RR0001 | THE ORVAL R. WELLS SCHOLARSHIP FUND, LINDSAY, ONT. |
119306991RR0001 | THE CHILLIWACK FAMILY - Y.M.C.A., VANCOUVER, B.C. |
124130733RR0001 | CANADIAN CHRISTIAN MASS MEDIA MISSION, SAUBLE BEACH, ONT. |
131917783RR0001 | CHAPELLENIE DE SAINT-JEAN-MARIE VIANNEY, LA BROQUERIE (MAN.) |
132024431RR0001 | THE CONGREGATION OF THE PRIESTS OF THE SACRED HEART, TORONTO, ONT. |
133069575RR0001 | WELLINGTON STREET BAPTIST CHURCH, MIRAMICHI, N.B. |
805108867RR0001 | MISSION CANAFRICA / CANAFRICA MISSION, LAVAL (QC) |
805826401RR0001 | MISSION TO MOMS, OTTAWA, ONT. |
809060130RR0001 | WIDE WORLD ED, TORONTO, ONT. |
811793819RR0001 | LANGBORD FAMILY FOUNDATION, TORONTO, ONT. |
813069176RR0001 | ABU SEFEIN & ST. DEMIANA COPTIC ORTHODOX CHURCH, RICHMOND HILL, ONT. |
816482228RR0001 | H.I.C. HEALTH INFORMATION COLLABORATIVE, OAKVILLE, ONT. |
817214695RR0001 | WOMEN'S HALFWAY HOUSE IN THE WATERLOO REGION, WATERLOO, ONT. |
825299753RR0001 | WEMINDJI CHRISTIAN FELLOWSHIP, WEMINDJI, QUE. |
825754658RR0001 | CANADIAN KINDNESS SOCIETY, COLDSTREAM, B.C. |
826300972RR0001 | FONDATION PHILANTHROPIQUE MARTIN BOUDREAULT, QUÉBEC (QC) |
826542938RR0001 | UPFUND MICROFINANCE SOCIETY, LETHBRIDGE, ALTA. |
830731055RR0001 | PEAK FAMILY SUPPORT SOCIETY, FERNIE, B.C. |
834444457RR0001 | FONDATION DE L'ÉCOLE SAINTE-FAMILLE DE GRANBY, GRANBY (QC) |
846401420RR0001 | FOR HIS CHILDREN, CALEDON, ONT. |
850140369RR0001 | THE KIBO FOUNDATION, TORONTO, ONT. |
855829792RR0001 | LES ŒUVRES DES CAPUCINS, MONTRÉAL (QC) |
857767941RR0001 | PHILIP WONG MEMORIAL FUND, SCARBOROUGH, ONT. |
858754138RR0001 | ST. JOHN AMBULANCE SOCIETY FOR CANADA / SOCIÉTÉ AMBULANCE SAINT-JEAN DU CANADA, OTTAWA, ONT. |
861240745RR0001 | PLEASE KEEP ME WARM THIS WINTER, TWEED, ONT. |
861628089RR0001 | OUR LADY OF SCHOOLS ASSOCIATION, DARTMOUTH, N.S. |
862333168RR0001 | HABITAT FOR HUMANITY MISSISSAUGA, MISSISSAUGA, ONT. |
862723632RR0001 | WADENG WINGS OF HOPE SOCIETY, WOLFVILLE, N.S. |
865304117RR0001 | MIDWEST FAMILY RESOURCE CENTRE, HAMIOTA, MAN. |
866734056RR0001 | BLUE MOUNTAIN MINISTRIES SOCIETY, CARSTAIRS, ALTA. |
868014630RR0001 | MARKETING COMMUNICATIONS EDUCATION TRUST, TORONTO, ONT. |
868043514RR0001 | THE DAVE NICHOL FOUNDATION, TORONTO, ONT. |
869129130RR0001 | FIREBRAND MINISTRIES, PENOBSQUIS, N.B. |
869373126RR0001 | STROKE RECOVERY ASSOCIATION OF ALBERTA, AIRDRIE, ALTA. |
871176210RR0001 | L'ASSEMBLÉE SPIRITUELLE DES BAHA'IS DE DIEPPE / THE SPIRITUAL ASSEMBLY OF THE BAHA'IS OF DIEPPE, DIEPPE (N.-B.) |
872438411RR0001 | FALKLAND-WESTWOLD RESCUE SOCIETY, FALKLAND, B.C. |
875375818RR0001 | HURON COUNTY FOR CHILDREN OF CHERNOBYL, BAYFIELD, ONT. |
876877820RR0001 | JEWISH COMMUNITY REHABILITATION FOUNDATION / FONDATION DE RÉHABILITATION DE LA COMMUNAUTÉ JUIVE, MONTRÉAL, QUE. |
882280761RR0001 | THE MONCTON MILITARY FAMILY RESOURCE CENTRE INC., MONCTON, N.B. |
886113505RR0001 | FONDATION AZALEA / AZALEA FOUNDATION, QUÉBEC (QC) |
886521996RR0001 | FONDATION D'ÉDUCATION GLOBALE LAFLAMME INC., VERDUN (QC) |
888206240RR0001 | CALGARY CATHOLIC CURSILLO IN CHRISTIANITY, CALGARY, ALTA. |
888469046RR0001 | INTERNATIONAL BUDDHIST FOUNDATION, PORT COQUITLAM, B.C. |
888641446RR0001 | FONDATION QUE TON RÈGNE VIENNE / THY KINGDOM COME FOUNDATION, GATINEAU (QC) |
888661063RR0001 | ARMOUR HEIGHTS PRESBYTERIAN CHURCH WOMEN'S ASSOCIATION, TORONTO, ONT. |
888682846RR0001 | ARMSTRONG SPALLUMCHEEN STUDENT ASSISTANCE ASSOCIATION, ARMSTRONG, B.C. |
888758794RR0001 | THE JEANNE CALHOUN MEMORIAL SCHOLARSHIP, BOIESTOWN, N.B. |
888870664RR0001 | LES ŒUVRES DU PÈRE LEMIRE, SAINT-JÉRÔME (QC) |
889245809RR0001 | SMILE CHINA PROJECT, TORONTO, ONT. |
889287173RR0001 | PICTOU COUNTY EARLY INTERVENTION ASSOCIATION, NEW GLASGOW, N.S. |
889764411RR0001 | THE DWELLING PLACE, KITCHENER, ONT. |
890408990RR0001 | HAITI MISSIONS OF CANADA, ST. CATHARINES, ONT. |
890601149RR0001 | INSTITUTE FOR MIDDLE EAST PEACE AND DEVELOPMENT / INSTITUT POUR LA PAIX ET LE DÉVELOPPEMENT POUR LE MOYEN-ORIENT, MONTRÉAL, QUE. |
890887193RR0001 | GRACE CHAPEL OF AIRDRIE, AIRDRIE, ALTA. |
891038648RR0001 | KEYSTONE PROVINCE – WINNIPEG PHI DELTA KAPPA SCHOLARSHIP FUND, WINNIPEG, MAN. |
891078479RR0001 | PARTICIPACTION ONTARIO, TORONTO, ONT. |
891181018RR0001 | GROUPE R.A.V.I., MONTRÉAL (QC) |
891804049RR0001 | CANADIAN SOCIAL WORK FOUNDATION / FONDATION CANADIENNE DU SERVICE SOCIAL, OTTAWA, ONT. |
897735791RR0001 | LAKESIDE PRESBYTERIAN CHURCH, SUMMERLAND, B.C. |
898308721RR0001 | MILLET MUSIC AND ARTS SOCIETY, MILLET, ALTA. |
CATHY HAWARA
Director General
Charities Directorate
[22-1-o]
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEALS
Notice No. HA-2016-004
The Canadian International Trade Tribunal (the Tribunal) will hold public hearings to consider the appeals referenced hereunder. These hearings will be held beginning at 9:30 a.m., in the Tribunal's Hearing Room No. 2, 18th Floor, 333 Laurier Avenue West, Ottawa, Ontario. Interested persons planning to attend should contact the Tribunal at 613-998-9908 to obtain further information and to confirm that the hearings will be held as scheduled.
Customs Act
Tri-Ed Ltd. v. President of the Canada Border Services Agency
Date of Hearing: June 16, 2016
Appeal No.: AP-2014-041
Goods in Issue: LCD monitors
Issues: The first issue is whether the goods in issue are properly classified under tariff item No. 8528.59.90 as other monitors and projectors, not incorporating television reception apparatus, as determined by the President of the Canada Border Services Agency, or should be classified under tariff item No. 8528.51.00 as other monitors of a kind solely or principally used in an automatic data-processing system of heading No. 84.71, as claimed by Tri-Ed Ltd. The second issue is whether the goods in issue are entitled to the benefit of tariff item No. 9948.00.00 as articles for use in automatic data-processing machines and units thereof, as claimed by Tri-Ed Ltd.
Tariff Items at Issue: Tri-Ed Ltd.—8528.51.00 and 9948.00.00
President of the Canada Border Services Agency—8528.59.90
Customs Act
Rona Corporation v. President of the Canada Border Services Agency
Date of Hearing: June 21, 2016
Appeal No.: AP-2015-021
Goods in Issue: Soleus Air JC-128 wine coolers
Issue: Whether the goods in issue are properly classified under tariff item No. 8418.50.10 as other furniture (chests, cabinets, display counters, showcases and the like) for storage and display, incorporating refrigerating or freezing equipment, as determined by the President of the Canada Border Services Agency, or should be classified under tariff item No. 8418.69.90 as other refrigerating equipment, as claimed by Rona Corporation.
Tariff Items at Issue: Rona Corporation—8418.69.90
President of the Canada Border
Services Agency—8418.50.10
[22-1-o]
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its Web site the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission's Web site, www.crtc.gc.ca, under “Part 1 Applications.”
To be up to date on all ongoing proceedings, it is important to regularly consult “Today's Releases” on the Commission's Web site, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission's original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission's Web site and may also be examined at the Commission's offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission's Web site under “Public Proceedings.”
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment, or complaints were posted on the Commission's Web site between 13 May and 18 May 2016.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
International Harvesters for Christ Evangelistic Association Inc. | 2016-0418-2 | CITA-FM | Moncton | New Brunswick | 17 June 2016 |
Radio communautaire Intergénération Jardin du Québec, CHOC-FM | 2016-0468-7 | CHOC-FM | Saint-Rémi | Quebec | 17 June 2016 |
9427899 Canada Inc. | 2016-0492-6 | CKIN-FM | Montréal | Quebec | 15 June 2016 |
Canadian Broadcasting Corporation | 2016-0507-3 | CBUQ-FM | Radium Hot Springs | British Columbia | 15 June 2016 |
Notice number | Publication date of the notice | City | Province | Deadline for filing of interventions, comments or replies OR hearing date |
---|---|---|---|---|
2016-191 | 18 May 2016 | Across Canada | 22 June 2016 |
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2016-189 | 18 May 2016 | Erin Community Radio | CHES-FM | Erin | Ontario |
[22-1-o]