Canada Gazette, Part I, Volume 149, Number 16: COMMISSIONS
April 18, 2015
CANADA-NEWFOUNDLAND AND LABRADOR OFFSHORE PETROLEUM BOARD
CANADA–NEWFOUNDLAND AND LABRADOR ATLANTIC ACCORD IMPLEMENTATION ACT
Call for Bids No. NL15-01EN (Eastern Newfoundland)
The Canada-Newfoundland and Labrador Offshore Petroleum Board hereby gives notice of a call for the submission of bids in respect of 11 parcels in the Newfoundland and Labrador offshore area.
This notice of Call for Bids No. NL15-01EN is made pursuant and subject to the Canada–Newfoundland and Labrador Atlantic Accord Implementation Act, S.C. 1987, c. 3, and the Canada-Newfoundland and Labrador Atlantic Accord Implementation Newfoundland and Labrador Act, R.S.N.L. 1990, c. C-2.
The following is a summary of Call for Bids No. NL15-01EN:
- (i) Sealed bids will be received by the Board prior to the time of closing of Call for Bids No. NL15-01EN. This call for bids will close at 12:00 p.m., Newfoundland Standard Time, on November 12, 2015, except as specifically provided for in Call for Bids No. NL15-01EN.
- (ii) All bids must be submitted in accordance with the terms and conditions of Call for Bids No. NL15-01EN.
- (iii) The parcels are located offshore Newfoundland and Labrador and are described in Schedule I. An Exploration Licence may be issued for each parcel.
- (iv) For the purpose of selecting a bid, the sole criterion to be used will be the total amount of money the bidder commits to expend on exploration on the parcels within Period I (“Work Expenditure Bid”).
- (v) The minimum Work Expenditure Bid will be $10 million for each parcel offered in this Call for Bids.
- (vi) Allowable expenditures may be claimed for those permitted expenses incurred from the date of the initial announcement of the call for bids up to and including the effective date of the licence. These new credits would be in addition to those allowable expenditures available for credit during the term of the licence.
- (vii) Period I of the Exploration Licence shall have a term of six years unless otherwise extended by a drilling deposit. Period II shall immediately follow Period I and consist of the balance of the original nine-year term.
- (viii) The Interest Owner may, at its option, extend Period I for additional years to a maximum total of three extensions by posting a drilling deposit with the Board before the end of Period I or any additional year extension of Period I in the following amounts:
- Period I A — one-year extension — $5 million
- Period I B — one-year extension — $10 million
- Period I C — one-year extension — $15 million
- If a drilling deposit is posted, it will be refunded in full if the well commitment is met during the respective period of extension. Otherwise, the drilling deposit will be forfeited upon termination of that period extension.
- (ix) The Work Expenditure Bid must be accompanied by a bank draft or certified cheque in the amount of $10,000 (“Bid Deposit”) made payable to the Receiver General. Furthermore, the successful bidder will be required to provide, within 15 days of notification of being the successful bidder, a promissory note in the amount of 25% of the Work Expenditure Bid (“Security Deposit”). A credit against the Security Deposit will be made on the basis of 25% of allowable expenditures as described in the Exploration Licence (“Allowable Expenditures”).
- (x) A successful bidder will receive a refund, without interest, of the Bid Deposit when the Security Deposit is posted within 15 days. Failure to post the Security Deposit within 15 days will result in forfeiture of the Bid Deposit and disqualification of the bid.
- Following the announcement of the bid results, the Bid Deposits of unsuccessful bidders will be returned, without interest, as soon as possible.
- (xi) The licence requirement will be one well to be commenced within Period I and diligently pursued thereafter.
- (xii) Rentals will be applicable only in Period II at the following rates:
- 1st year — $5.00 per hectare
- 2nd year — $7.50 per hectare
- 3rd year — $10.00 per hectare
- When an Exploration Licence continues in force beyond Period II, rentals will be payable at the rates applicable during the last year of Period II.
- Rentals will be refunded annually, to a maximum of 100% of the rentals paid in that year, on the basis of a dollar refund for each dollar of Allowable Expenditures for that year.
- Carry forward provisions to reduce rentals otherwise payable in ensuing rental years will apply.
- (xiii) An Allowable Expenditure schedule will have application throughout Period I of the Exploration Licence. The rates of Allowable Expenditures will be reviewed, and may be amended, at the expiration of Period I.
- (xiv) Each resulting Significant Discovery Licence shall be subject to a rental regime as described in Schedule IV of the Sample Exploration Licence for Call for Bids No. NL15-01EN.
- (xv) A successful bidder will be required to comply with the procurement, employment and reporting procedures as established by the Board in its Exploration Benefits Plan Guidelines.
- (xvi) These parcels will be subject to the payment of issuance fees and Environmental Studies Research Fund levies.
- (xvii) The Board is not obliged to accept any bid or issue any interest as a result of this call for bids.
- (xviii) Any licence that may be issued shall be in the form of the Exploration Licence attached to Call for Bids No. NL15-01EN.
The full text of Call for Bids No. NL15-01EN is available on the Board's Web site (www.cnlopb.ca) or upon request made to the Registrar, Canada-Newfoundland and Labrador Offshore Petroleum Board, TD Place, 5th Floor, 140 Water Street, St. John's, Newfoundland and Labrador A1C 6H6, 709-778-1400.
SCOTT TESSIER
Chair and Chief Executive Officer
SCHEDULE I
LAND DESCRIPTION
CALL FOR BIDS NO. NL15-01EN
(Eastern Newfoundland)
Latitude (see reference 1*) | Longitude (see reference 1**) | Sections | Hectares |
---|---|---|---|
48°10′ N | 47°45′ W | 1-5, 11-15, 21-25, 31-35, 41-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 17 250 |
48°10′ N | 48°00′ W | 1-5, 11-15, 21-25, 31-35 | 6 900 |
48°00′ N | 47°15′ W | 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 24 920 |
48°00′ N | 47°30′ W | 1-9, 11-19, 21-29, 31-39, 41-49, 51-59, 61-69, 71-79, 81-89, 91-99 | 31 150 |
48°00′ N | 47°45′ W | 1-100 | 34 600 |
48°00′ N | 48°00′ W | 1-40 | 13 840 |
47°50′ N | 47°15′ W | 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 8 328 |
47°50′ N | 47°30′ W | 8-10, 18-100 | 29 850 |
47°50′ N | 47°45′ W | 1-100 | 34 710 |
47°50′ N | 48°00′ W | 1-40 | 13 884 |
47°40′ N | 47°30′ W | 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 19 488 |
47°40′ N | 47°45′ W | 4-10, 14-20, 24-30, 34-40, 44-50, 54-60, 64-70, 74-80, 84-90, 94-100 | 24 360 |
47°40′ N | 48°00′ W | 4-10, 14-20, 24-30, 34-40 | 9 744 |
Total Hectares | 269 024 |
- Reference 1*
North American Datum 1927. - Reference 1**
North American Datum 1927.
Latitude (see reference 2*) | Longitude (see reference 2**) | Sections | Hectares |
---|---|---|---|
48°30′ N | 47°00′ W | 1-100 | 34 270 |
48°30′ N | 47°15′ W | 1-77, 81-87, 91-97 | 31 192 |
48°30′ N | 47°30′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-53, 61-63, 71-73, 81-83, 91-93 | 17 150 |
48°20′ N | 47°00′ W | 1-100 | 34 380 |
48°20′ N | 47°15′ W | 1-100 | 34 380 |
48°20′ N | 47°30′ W | 1-100 | 34 380 |
48°10′ N | 47°00′ W | 6-10, 16-20, 26-30, 36-40, 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 | 17 240 |
48°10′ N | 47°15′ W | 6-10, 16-100 | 31 040 |
48°10′ N | 47°30′ W | 1-100 | 34 490 |
48°00′ N | 47°15′ W | 30, 40, 50, 60, 70, 80, 90, 100 | 2 760 |
48°00′ N | 47°30′ W | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | 3 450 |
Total Hectares | 274 732 |
- Reference 2*
North American Datum 1927. - Reference 2**
North American Datum 1927.
Latitude (see reference 3*) | Longitude (see reference 3**) | Sections | Hectares |
---|---|---|---|
49°00′ N | 46°30′ W | 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 14 262 |
49°00′ N | 46°45′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 770 |
49°00′ N | 47°00′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 23 770 |
49°00′ N | 47°15′ W | 1-7, 11-17, 21-27, 31-37, 41-47, 51-57, 61-67 | 16 639 |
48°50′ N | 46°30′ W | 41-100 | 20 430 |
48°50′ N | 46°45′ W | 1-100 | 34 050 |
48°50′ N | 47°00′ W | 1-100 | 34 050 |
48°50′ N | 47°15′ W | 1-70 | 23 835 |
48°40′ N | 47°00′ W | 1-100 | 34 160 |
48°40′ N | 47°15′ W | 1-70 | 23 912 |
Total Hectares | 248 878 |
- Reference 3*
North American Datum 1927. - Reference 3**
North American Datum 1927.
Latitude (see reference 4*) | Longitude (see reference 4**) | Sections | Hectares |
---|---|---|---|
49°30′ N | 46°30′ W | 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 12 102 |
49°30′ N | 46°45′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 170 |
49°30′ N | 47°00′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 170 |
49°30′ N | 47°15′ W | 1-6 | 2 017 |
49°20′ N | 46°30′ W | 41-100 | 20 226 |
49°20′ N | 46°45′ W | 1-100 | 33 710 |
49°20′ N | 47°00′ W | 1-100 | 33 710 |
49°20′ N | 47°15′ W | 1-10 | 3 371 |
49°10′ N | 46°30′ W | 41-100 | 20 292 |
49°10′ N | 46°45′ W | 1-100 | 33 820 |
49°10′ N | 47°00′ W | 1-100 | 33 820 |
49°10′ N | 47°15′ W | 1-10 | 3 382 |
49°00′ N | 46°30′ W | 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 6 102 |
49°00′ N | 46°45′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 170 |
49°00′ N | 47°00′ W | 8-10, 18-20, 28-30, 38-40, 48-50, 58-60, 68-70, 78-80, 88-90, 98-100 | 10 170 |
49°00′ N | 47°15′ W | 8-10 | 1 017 |
Total Hectares | 264 249 |
- Reference 4*
North American Datum 1927. - Reference 4**
North American Datum 1927.
Latitude (see reference 5*) | Longitude (see reference 5**) | Sections | Hectares |
---|---|---|---|
49°40′ N | 46°00′ W | 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 18 090 |
49°40′ N | 46°15′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 100 |
49°40′ N | 46°30′ W | 1-6, 11-16, 21-26, 31-36 | 8 040 |
49°30′ N | 46°00′ W | 11-100 | 30 240 |
49°30′ N | 46°15′ W | 1-100 | 33 600 |
49°30′ N | 46°30′ W | 1-40 | 13 440 |
49°20′ N | 46°00′ W | 11-100 | 30 339 |
49°20′ N | 46°15′ W | 1-100 | 33 710 |
49°20′ N | 46°30′ W | 1-40 | 13 484 |
49°10′ N | 46°15′ W | 3-10, 13-20, 23-30, 33-40, 43-50, 53-60, 63-100 | 29 074 |
49°10′ N | 46°30′ W | 1-40 | 13 528 |
49°00′ N | 46°15′ W | 71-100 | 10 182 |
49°00′ N | 46°30′ W | 1-40 | 13 576 |
Total Hectares | 267 403 |
- Reference 5*
North American Datum 1927. - Reference 5**
North American Datum 1927.
Latitude (see reference 6*) | Longitude (see reference 6**) | Sections | Hectares |
---|---|---|---|
49°40′ N | 45°15′ W | 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 18 090 |
49°40′ N | 45°30′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 100 |
49°40′ N | 45°45′ W | 1-6, 11-16, 21-26, 31-36, 41-46, 51-56, 61-66, 71-76, 81-86, 91-96 | 20 100 |
49°40′ N | 46°00′ W | 1-6 | 2 010 |
49°30′ N | 45°15′ W | 11-100 | 30 240 |
49°30′ N | 45°30′ W | 1-100 | 33 600 |
49°30′ N | 45°45′ W | 1-100 | 33 600 |
49°30′ N | 46°00′ W | 1-10 | 3 360 |
49°20′ N | 45°15′ W | 11-100 | 30 339 |
49°20′ N | 45°30′ W | 1-100 | 33 710 |
49°20′ N | 45°45′ W | 1-100 | 33 710 |
49°20′ N | 46°00′ W | 1-10 | 3 371 |
Total Hectares | 262 230 |
- Reference 6*
North American Datum 1927. - Reference 6**
North American Datum 1927.
Latitude (see reference 7*) | Longitude (see reference 7**) | Sections | Hectares |
---|---|---|---|
49°10′ N | 45°00′ W | 91-100 | 3 382 |
49°10′ N | 45°15′ W | 1-100 | 33 820 |
49°10′ N | 45°30′ W | 1-100 | 33 820 |
49°10′ N | 45°45′ W | 1-100 | 33 820 |
49°00′ N | 45°00′ W | 91-100 | 3 394 |
49°00′ N | 45°15′ W | 1-100 | 33 940 |
49°00′ N | 45°30′ W | 1-100 | 33 940 |
49°00′ N | 45°45′ W | 1-100 | 33 940 |
48°50′ N | 45°00′ W | 91-100 | 3 405 |
48°50′ N | 45°15′ W | 1-100 | 34 050 |
48°50′ N | 45°30′ W | 1-20 | 6 810 |
Total Hectares | 254 321 |
- Reference 7*
North American Datum 1927. - Reference 7**
North American Datum 1927.
Latitude (see reference 8*) | Longitude (see reference 8**) | Sections | Hectares |
---|---|---|---|
48°50′ N | 45°30′ W | 21-100 | 27 240 |
48°50′ N | 45°45′ W | 1-100 | 34 050 |
48°50′ N | 46°00′ W | 1-50 | 17 025 |
48°40′ N | 45°30′ W | 61-100 | 13 664 |
48°40′ N | 45°45′ W | 1-100 | 34 160 |
48°40′ N | 46°00′ W | 1-100 | 34 160 |
48°40′ N | 46°15′ W | 1-20 | 6 832 |
48°30′ N | 45°30′ W | 61-100 | 13 708 |
48°30′ N | 45°45′ W | 1-100 | 34 270 |
48°20′ N | 45°30′ W | 62-70, 72-80, 82-90, 92-100 | 12 376 |
48°20′ N | 45°45′ W | 1-100 | 34 380 |
48°10′ N | 45°45′ W | 9-10, 19-20, 29-30, 39-40, 49-50, 59-60, 69-70, 79-80, 89-90, 99-100 | 6 890 |
Total Hectares | 268 755 |
- Reference 8*
North American Datum 1927. - Reference 8**
North American Datum 1927.
Latitude (see reference 9*) | Longitude (see reference 9**) | Sections | Hectares |
---|---|---|---|
48°10′ N | 45°45′ W | 6-8, 16-18, 26-28, 31-38, 41-48, 51-58, 61-68, 71-78, 81-88, 91-98 | 22 425 |
48°10′ N | 46°00′ W | 1-5, 11-15, 21-25, 31-35 | 6 900 |
48°00′ N | 45°45′ W | 36-40, 46-50, 56-60, 66-100 | 17 296 |
48°00′ N | 46°00′ W | 1-100 | 34 600 |
48°00′ N | 46°15′ W | 1-41, 51, 61, 71, 81, 91 | 15 922 |
48°00′ N | 46°30′ W | 1, 11 | 694 |
47°50′ N | 46°00′ W | 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 | 16 656 |
47°50′ N | 46°15′ W | 5-10, 15-20, 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 | 20 820 |
47°50′ N | 46°30′ W | 5-10, 15-20 | 4 164 |
Total Hectares | 139 477 |
- Reference 9*
North American Datum 1927. - Reference 9**
North American Datum 1927.
Latitude (see reference 10*) | Longitude (see reference 10**) | Sections | Hectares |
---|---|---|---|
47°50′ N | 46°15′ W | 41-44, 51-54, 61-64, 71-74, 81-84, 91-94 | 8 334 |
47°50′ N | 46°30′ W | 1-4, 11-14, 21-27, 31-37, 41-47, 51-57, 61-67, 71-77, 81-87, 91-97 | 22 218 |
47°50′ N | 46°45′ W | 1-7, 11-17, 22-27, 32-37, 42-47, 52-57, 62-67, 72-77, 82-87, 92-97 | 21 516 |
47°40′ N | 46°15′ W | 46-50, 56-60, 66-70, 76-80, 86-90, 96-100 | 10 440 |
47°40′ N | 46°30′ W | 1-100 | 34 820 |
47°40′ N | 46°45′ W | 1-20 | 6 964 |
47°30′ N | 46°30′ W | 1-100 | 34 930 |
47°30′ N | 46°45′ W | 1-20 | 6 986 |
47°20′ N | 46°30′ W | 5-10, 15-20, 25-30, 35-40, 45-50, 55-60, 65-70, 75-80 | 16 800 |
Total Hectares | 163 008 |
- Reference 10*
North American Datum 1927. - Reference 10**
North American Datum 1927.
Latitude (see reference 11*) | Longitude (see reference 11**) | Sections | Hectares |
---|---|---|---|
47°50′ N | 46°00′ W | 21-24, 31-34, 41-44, 51-54, 61-64, 71-74, 81-84, 91-94 | 11 112 |
47°50′ N | 46°15′ W | 1-4, 11-14, 21-24, 31-34 | 5 556 |
47°40′ N | 46°00′ W | 21-100 | 27 856 |
47°40′ N | 46°15′ W | 1-45, 51-55, 61-65, 71-75, 81-85, 91-95 | 24 380 |
47°30′ N | 46°00′ W | 21-100 | 27 944 |
47°30′ N | 46°15′ W | 1-100 | 34 930 |
47°20′ N | 46°00′ W | 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 | 16 800 |
47°20′ N | 46°15′ W | 5-10, 15-20, 25-30, 35-40, 45-50, 55-60, 65-70, 75-80, 85-90, 95-100 | 21 000 |
Total Hectares | 169 578 |
- Reference 11*
North American Datum 1927. - Reference 11**
North American Datum 1927.
[16-1-o]
CANADIAN INTERNATIONAL TRADE TRIBUNAL
FINDING
Oil country tubular goods
Notice is hereby given that, on April 2, 2015, pursuant to subsection 43(1) of the Special Import Measures Act, the Canadian International Trade Tribunal found that the dumping of oil country tubular goods, which are casing, tubing and green tubes made of carbon or alloy steel, welded or seamless, heat-treated or not heat-treated, regardless of end finish, having an outside diameter from 2 3/8 inches to 13 3/8 inches (60.3 mm to 339.7 mm), meeting or supplied to meet American Petroleum Institute (API) specification 5CT or equivalent and/or enhanced proprietary standards, in all grades, excluding drill pipe, pup joints, couplings, coupling stock and stainless steel casing, tubing or green tubes containing 10.5 percent or more by weight of chromium (Inquiry No. NQ-2014-002), originating or exported from Chinese Taipei, the Republic of India, the Republic of Indonesia, the Republic of the Philippines, the Republic of Korea, the Kingdom of Thailand, the Republic of Turkey, Ukraine and the Socialist Republic of Vietnam has not caused injury but is threatening to cause injury to the domestic industry.
Ottawa, April 2, 2015
[16-1-o]
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its Web site the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission's Web site, www.crtc.gc.ca, under “Part 1 Applications.”
To be up to date on all ongoing proceedings, it is important to regularly consult “Today's Releases” on the Commission's Web site, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission's original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission's Web site and may also be examined at the Commission's offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission's Web site under “Public Proceedings.”
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment or complaints were posted on the Commission's Web site between 1 April and 10 April 2015.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
CIRC Radio Inc. | 2015-0300-6 | CIRV-FM | Toronto | Ontario | 4 May 2015 |
Jim Pattison Broadcast Group Limited Partnership | 2015-0299-8 | CHBW-FM | Rocky Mountain House | Alberta | 11 May 2015 |
Notice number | Publication date of the notice | City | Province | Deadline for filing of interventions, comments or replies OR hearing date |
---|---|---|---|---|
2015-136 | 10 April 2015 | Gatineau | Quebec | 11 May 2015 |
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2015-123 | 1 April 2015 | Craig Timmermans, on behalf of a corporation to be incorporated | Commercial FM radio station | Little Current and Manitoulin Island | Ontario |
2015-124 | 1 April 2015 | Blackgold Broadcasting Inc. | Commercial FM radio station | Ponoka | Alberta |
2015-126 | 2 Apri 2015 | Radio Centre-Ville Saint-Louis | CINQ-FM | Montréal | Quebec |
2015-128 | 8 April 2015 | Rogers Media Inc. | CJCO-DT and CJEO-DT | Calgary and Edmonton | Alberta |
2015-137 | 10 April 2015 | VideOptic Inc. | Regional video-on-demand service | Drummondville | Quebec |
2015-140 | 10 April 2015 | The Banff Centre | CFPF-FM | Banff | Alberta |
2015-141 | 10 April 2015 | The Banff Centre | CFPE-FM | Banff | Alberta |
[16-1-o]
(Erratum)
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission granted (Siddhartha, Anjula)
Notice is hereby given that the French version of the notice bearing the above-mentioned title published in the Canada Gazette, Part I, Vol. 149, No. 15, dated Saturday, April 11, 2015, on page 785, contained an error. The following passage should have read as follows:
[…] de tenter d'être choisie, et être, candidate, avant et pendant la période électorale, au poste de conseillère de la Ville de Miramichi (Nouveau-Brunswick), à l'élection partielle municipale prévue pour le 4 mai 2015.
[16-1-o]
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission granted (Foulem, Fernande)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 115(2) of the said Act, to Fernande Foulem, Payment Services Officer (PM-1), Service Canada, Department of Employment and Social Development, Bathurst, New Brunswick, to seek nomination as, and be, a candidate, before and during the election period, for the position of Councillor for the Village of Nigadoo, New Brunswick, in a municipal by-election to be held on May 4, 2015.
April 9, 2015
TANYA PERLMAN
Acting Director General
Political Activities and Non-Partisanship Directorate
[16-1-o]