Vol. 141, No. 26 — December 26, 2007
Registration
SOR/2007-300 December 13, 2007
Order Amending the Schedule to the Customs Tarriff, 2007-2
P.C. 2007-1930 December 13, 2007
Her Excellency the Governor General in Council, on the recommendation of the Minister of Finance, pursuant to section 82 of the Customs Tariff (see footnote a), hereby makes the annexed Order Amending the Schedule to the Customs Tariff, 2007-2.
ORDER AMENDING THE SCHEDULE
TO THE CUSTOMS TARIFF, 2007-2
AMENDMENTS
1. Tariff item Nos. 0712.32.00, 0712.39.10, 5106.10.00, 5510.11.00 and 5510.30.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff (see footnote 1)are repealed.
2. The List of Tariff Provisions set out in the schedule to the Act is amended as set out in Part 1 of the schedule to this Order.
3. The List of Tariff Provisions set out in the schedule to the Act is amended by adding, in numerical order, the tariff provisions set out in Part 2 of the schedule to this Order.
4. Tariff item Nos. 5106.10.00, 5510.11.00 and 5510.30.00 in the List of Intermediate and Final Rates for Tariff Items of the "F" Staging Category set out in the schedule to the Act are repealed.
5. The List of Intermediate and Final Rates for Tariff Items of the "F" Staging Category set out in the schedule to the Act is amended by adding, in numerical order, the tariff items set out in Part 3 of the schedule to this Order.
COMING INTO FORCE
6. This Order comes into force on the day on which it is registered.
SCHEDULE
PART 1
(Section 2)
AMENDMENTS TO THE LIST OF TARIFF PROVISIONS
1. The Description of Goods of tariff item No. 4106.21.91 is amended by replacing the reference to "footwear or ladies' handbags" with a reference to "belts, footwear or ladies' handbags".
2. The Description of Goods of tariff item No. 4106.32.10 is amended by replacing the reference to "clothing;" with a reference to "clothing or belts;".
3. The Description of Goods of tariff item No. 4107.91.10 is amended by replacing the reference to "furniture;" with a reference to "furniture or belts;".
4. The Description of Goods of tariff item No. 4107.92.10 is amended by replacing the reference to "furniture;" with a reference to "furniture or belts;".
5. The Description of Goods of tariff item No. 4107.99.10 is amended by replacing the reference to "furniture;" with a reference to "furniture or belts;".
6. The Description of Goods of tariff item No. 4114.20.10 is amended by
(a) adding a semicolon after the reference to "footwear"; and
(b) adding, in alphabetical order, a reference to "Leather for use in the manufacture of belts".
7. The Description of Goods of tariff item No. 8544.60.10 is amended by replacing the reference to "exceeding 345 kV" with a reference to "exceeding 235 kV".
8. The Description of Goods of tariff item No. 9936.00.00 is amended by replacing the reference to "by a person in Canada in the business of designing apparel and selling apparel or apparel designs, on condition that" with a reference to "by a person in Canada in the business of designing apparel or fabrics and selling apparel, apparel designs, fabrics or fabric designs, on condition that".
PART 2
(Section 3)
ADDITION OF TARIFF PROVISIONS
| Most-Favoured-Nation Tariff | Preferential Tariff | ||||
|---|---|---|---|---|---|
| Tariff Item | Description of Goods | Initial Rate | Final Rate | Initial Rate | Final Rate |
| 0712.32 | --Wood ears (Auricularia spp.) | ||||
| 0712.32.10 | ---For use in the manufacture of food products | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: N/A | GPT: N/A | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: Free | CCCT: Free (A) | ||||
| AUT: Free | AUT: Free (A) | ||||
| NZT: Free | NZT: Free (A) | ||||
| 0712.32.90 | ---Other | 6% | 6% (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free CT: | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: N/A | GPT: N/A | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: Free | CCCT: Free (A) | ||||
| AUT: Free | AUT: Free (A) | ||||
| NZT: Free | NZT: Free (A) | ||||
| ---Mushrooms: | |||||
| 0712.39.11 | ----Porcini (Boletus Edulis) or Shiitake (Lentinus Edodes) for use in the manufacture of food products | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: N/A | GPT: N/A | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: Free | CCCT: Free (A) | ||||
| AUT: Free | AUT: Free (A) | ||||
| NZT: Free | NZT: Free (A) | ||||
| 0712.39.19 | ----Other | 6% | 6% (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT:Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: N/A | GPT: N/A | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: Free | CCCT: Free (A) | ||||
| AUT: Free | AUT: Free (A) | ||||
| NZT: Free | NZT: Free (A) | ||||
| 2106.90.97 | ----Fruit flavoured powders for use in the manufacture of pharmaceuticals, food products or beverages | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: Free | GPT: Free (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: Free | CCCT: Free (A) | ||||
| AUT: Free | AUT: Free (A) | ||||
| NZT: Free | NZT: Free (A) | ||||
| 5106.10 | -Containing 85% or more by weight of wool | ||||
| 5106.10.10 | For use in the manufacture of berets and other soft felt headgear | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: Free | GPT: Free (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 5106.10.90 | ---Other | 8% | 8% (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: 2% | CRT: Free (F) | ||||
| GPT: 5% | GPT: 5% (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 5510.11 | --Single yarn | ||||
| 5510.11.10 | ---Solely of artificial staple fibres other than acetate fibres, or mixed solely with 15% or less by weight of any natural fibre, measuring less than 210 decitex, for use in the manufacture of circular knitted apparel fabrics | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: Free | GPT: Free (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 5510.11.90 | ---Other | 8% | 8% (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: 2% | CRT: Free (F) | ||||
| GPT: 8% | GPT: 8% (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 5510.30 | -Other yarn, mixed mainly or solely with cotton | ||||
| 5510.30.10 | ---Single yarn containing 50% or more by weight of artificial staple fibres other than acetate fibres, mixed solely with cotton fibres, measuring less than 210 decitex, for use in the manufacture of circular knitted apparel fabrics | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: Free | GPT: Free (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 5510.30.90 | ---Other | 8% | 8% (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: 2% | CRT: Free (F) | ||||
| GPT: 8% | GPT: 8% (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 5515.12.20 | ---Woven fabric of yarns of polyester staple fibres and yarns of polyester filaments, impregnated with polyurethane, for use in the manufacture of internal roller shade systems | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: N/A | GPT: N/A | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 5903.90.26 | ----Woven fabric of polyester filaments coated on one side with two layers of acrylic polymers and on the other side with a layer of polyvinyl acetate polymer, for use in the manufacture of internal roller shade systems | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: N/A | MUST: N/A | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: Free | GPT: Free (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: N/A | CCCT: N/A | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
| 9973.00.00 | Articles and materials, excluding anti-freezing preparations of heading 38.20, for use in the manufacture of three-wheeled motorcycles | Free | Free (A) | UST: Free | UST: Free (A) |
| MT: Free | MT: Free (A) | ||||
| MUST: Free | MUST: Free (A) | ||||
| CT: Free | CT: Free (A) | ||||
| CIAT: Free | CIAT: Free (A) | ||||
| CRT: Free | CRT: Free (A) | ||||
| GPT: Free | GPT: Free (A) | ||||
| LDCT: Free | LDCT: Free (A) | ||||
| CCCT: Free | CCCT: Free (A) | ||||
| AUT: N/A | AUT: N/A | ||||
| NZT: N/A | NZT: N/A | ||||
PART 3
(Section 5)
ADDITION OF TARIFF ITEMS
| Tariff Item | Most-Favoured-Nation Tariff | Preferential Tariff |
|---|---|---|
| 5106.10.90 | Effective on January 1, 2008 CRT: Free |
|
| 5510.11.90 | Effective on January 1, 2008 CRT: Free |
|
| 5510.30.90 | Effective on January 1, 2008 CRT: Free |
REGULATORY IMPACT
ANALYSIS STATEMENT
(This statement is not part of the Order.)
Description
The Order Amending the Schedule to the Customs Tariff, 2007-2, removes the tariff on
. certain dried mushrooms for use in the manufacture of food products;
. certain fruit flavoured powders for use in the manufacture of pharmaceuticals, food products and beverages;
. certain leathers for use in the manufacture of belts;
. certain yarns for use in the manufacture of berets and soft felt headgear;
. certain single yarn for use in the manufacture of circular knitted apparel fabrics;
. certain woven fabrics for use in the manufacture of solar screen roller shade systems;
. submarine cables for a voltage exceeding 235 kV;
. articles and materials, excluding anti-freezing preparations, for use in the manufacture of three-wheeled motorcycles; and
. apparel samples for the development of sketches or patterns.
Alternatives
No alternatives were considered as it has been a longstanding practice to use Order in Council authority to remove customs duties applicable on imported goods used in the production of other goods. An Order made pursuant to section 82 of the Customs Tariff is the most appropriate and timely method to assist Canadian manufacturers in competing more effectively in both the domestic and export markets.
Benefits and costs
This Order is consistent with existing policy and based on current import levels, it is estimated that the revenue forgone to the Government as a result of this Order will be $5,813,744 annually.
Consultation
Detailed consultations were undertaken with all interested parties expected to be affected by the proposed tariff reduction.
Compliance and enforcement
The Canada Border Services Agency is responsible for the administration of and compliance with customs and tariff legislation and regulations.
Contact
Deborah Hoeg
International Trade Policy Division
Department of Finance
Ottawa, Ontario
K1A 0G5
Telephone: 613-996-7099
S.C. 1997, c. 36
S.C. 1997, c. 36
NOTICE:
The format of the electronic version of this issue of the Canada Gazette was modified in order to be compatible with extensible hypertext markup language (XHTML 1.0 Strict).